Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Fuel your body with clean, high-quality nutrition using Whey Protein by Happy Way. Crafted with premium raw, organic, and ancient superfood ingredients, this protein powder is designed to support your health from the inside out. Each serve delivers 21g of protein along with a full spectrum of essential and non-essential amino acids—ideal for muscle recovery, repair, and daily wellness.
Formulated using pasture-fed New Zealand whey protein concentrate and enriched with Happy Way’s signature Superfood Mix, this blend is free from artificial flavours, preservatives, and sweeteners. Whether you’re chasing fitness goals or just want to boost your daily protein intake, it’s a delicious and nourishing way to power your day.
Benefits of Whey Protein by Happy Way:
What makes this protein powder different?
It combines clean, pasture-fed whey with a superfood mix for a natural boost—without any nasties—making it ideal for daily wellness and fitness support.
Whey Protein by Happy Way is your go-to for clean, feel-good fuel—supporting your active lifestyle and helping your body thrive naturally.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyFuel your body with clean, high-quality nutrition using Whey Protein by Happy Way. Crafted with premium raw, organic, and ancient superfood ingredients, this protein powder is designed to support your health from the inside out. Each serve delivers 21g of protein along with a full spectrum of essential and non-essential amino acids—ideal for muscle recovery, repair, and daily wellness.
Formulated using pasture-fed New Zealand whey protein concentrate and enriched with Happy Way’s signature Superfood Mix, this blend is free from artificial flavours, preservatives, and sweeteners. Whether you’re chasing fitness goals or just want to boost your daily protein intake, it’s a delicious and nourishing way to power your day.
Benefits of Whey Protein by Happy Way:
What makes this protein powder different?
It combines clean, pasture-fed whey with a superfood mix for a natural boost—without any nasties—making it ideal for daily wellness and fitness support.
Whey Protein by Happy Way is your go-to for clean, feel-good fuel—supporting your active lifestyle and helping your body thrive naturally.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
Potassium | 124 mg / 45 mg |
Calcium | 105 mg / 38 mg |
Essential Amino Acids | |
Histidine | 151 mg |
Isoleucine (BCAA) | 527 mg |
Leucine (BCAA) | 900 mg |
Lysine | 787 mg |
Methionine | 182 mg |
Phenylalanine | 273 mg |
Threonine | 592 mg |
Tryptophan | 164 mg |
Valine (BCAA) | 447 mg |
Non-essential Amino Acids | |
Alanine | 405 mg |
Arginine | 224 mg |
Aspartic Acid | 883 mg |
Cysteine | 205 mg |
Glutamic Acid | 1474 mg |
Glycine | 159 mg |
Proline | 487 mg |
Serine | 405 mg |
Tyrosine | 262 mg |
This product is not a sole source of nutrition and should be used in conjunction with a nutritious diet and appropriate exercise program.
If pregnant, breastfeeding or have an existing medical condition, please seek advice from a healthcare professional before use.
Note: Made in Australia from less than 80% Australian ingredients.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
NUTRITION INFORMATION | Per serve / Per 100ml |
---|---|
Average Quantity | |
Energy | 508 kJ (122 Cal) / 183 kJ (44 Cal) |
Protein | 21.6 g / 7.5 g |
Fat, total | 2.3 g / 0.8 g |
– Saturated | 1.7 g / 0.6 g |
Carbohydrate | 3.9 g / 1.4 g |
– Sugars | 1.4 g / 0.5 g |
Sodium | 137 mg / 49 mg |
