Gift Card Balance
Enter the code below to redeem your gift card
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
If you need a quick snack between meals and the thought of a protein shake is making you groan, the Smart Protein Bar by Smart Diet Solutions is a great go-to. This bar is designed to not only provide your body with the protein you need to repair and rebuild muscle, but help you keep burning fat all day long.
Protein bars have become increasingly popular in the last few years but not all bars are created the same. Many are nothing more than a glorified candy bar, so can completely derail all your hard work. Not the Smart Protein Bar.
A protein bar should feel like a treat to your taste buds, but not your body. You don’t want to sacrifice good nutrition just because you’re in a time crunch. These bars are great because they’re grab and go but you can feel confident you’re giving your muscles nothing but the best.
If you’ve never tried this bar, now is definitely the time to do so. It’ll become a staple in your kitchen.
apple pie | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 686 kJ (166 Cal) | 1140 kJ (277 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.6 g | 8.2 g |
- Saturated | 0.3g | 0.7 g |
Carbohydrate | 4.2 g | 6.4 g |
- Sugars | 3.1 g | 5.2 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 94 mg | 157 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Apple, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
banana bread | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 686 kJ (166 Cal) | 1140 kJ (277 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.8 g | 8 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 4 g | 6.7 g |
- Sugars | 3 g | 5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 91 mg | 151.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Banana, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
strawberry cheesecake | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 643 kJ (154 Cal) | 1072 kJ (256 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.8 g | 8 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.1 g | 1.8 g |
- Sugars | 0.5 g | 0.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 92 mg | 153.3 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Strawberries, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
coconut | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 716 kJ (171 Cal) | 1194 kJ (285 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 6.5 g | 10.8 g |
- Saturated | 1.4g | 2.3 g |
Carbohydrate | 1.1 g | 1.8 g |
- Sugars | 0.5 g | 0.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 96 mg | 160 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Coconut, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
cinnamon donut | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 684 kJ (164 Cal) | 1140 kJ (273 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 5 g | 8.3 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.9 g | 3.2 g |
- Sugars | 0.9 g | 1.5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 94 mg | 156.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
vanilla nougat | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 682 kJ (163 Cal) | 1137 kJ (272 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 5.2 g | 8.7 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.5 g | 2.5 g |
Sugars | 0.7 g | 1.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 96 mg | 160 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, , Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
peanut butter & jelly | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 676 kJ (162 Cal) | 1130 kJ (270 Cal) |
Protein /Total | 21.7 g | 36.2 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.5 g | 7.6 g |
- Saturated | 0.4g | 0.6 g |
Carbohydrate | 2 g | 3.2 g |
Sugars | 1.1 g | 1.8 g |
Dietary Fibre / Total | 20 g | 33.3 g |
Sodium | 77 mg | 128 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Peanuts, Stevia, Natural Flavours, Sea Salt.
Contains - Peanut tree nuts and milk.
marshmallow choc biscuit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 0.6 g |
Carbohydrate | 2.1 g | 3.5 g |
Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
raspberry white chocolate | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 766 kJ (183 Cal) | 1277 kJ (305 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 8.4 g | 14 g |
- Saturated | 2.8g | 4.7 g |
Carbohydrate | 1.1 g | 1.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 87 mg | 145 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Raspberries, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
cookies & creme | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 3.8 g |
Carbohydrate | 2.1 g | 3.5 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
chocolate choc chip | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 817 kJ (195 Cal) | 1362 kJ (326 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 8 g | 13.3 g |
- Saturated | 2.5g | 4.2 g |
Carbohydrate | 2.4 g | 4 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 103 mg | 171.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
chocolate chip cookie dough | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 3.8 g |
Carbohydrate | 2.1 g | 3.5 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
latte | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 670 kJ (160 Cal) | 1120 kJ (268 Cal) |
Protein /Total | 22.9 g | 38.1 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.1 g | 6.9 g |
- Saturated | 0.3g | 0.5 g |
Carbohydrate | 0.9 g | 1.5 g |
- Sugars | 0.3 g | 0.5 g |
Dietary Fibre / Total | 20 g | 33.3 g |
Sodium | 74 mg | 123 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Coffee, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
Mango Cream |
---|
apple pie | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 686 kJ (166 Cal) | 1140 kJ (277 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.6 g | 8.2 g |
- Saturated | 0.3g | 0.7 g |
Carbohydrate | 4.2 g | 6.4 g |
- Sugars | 3.1 g | 5.2 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 94 mg | 157 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Apple, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
banana bread | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 686 kJ (166 Cal) | 1140 kJ (277 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.8 g | 8 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 4 g | 6.7 g |
- Sugars | 3 g | 5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 91 mg | 151.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Banana, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
strawberry cheesecake | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 643 kJ (154 Cal) | 1072 kJ (256 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.8 g | 8 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.1 g | 1.8 g |
- Sugars | 0.5 g | 0.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 92 mg | 153.3 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Strawberries, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
coconut | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 716 kJ (171 Cal) | 1194 kJ (285 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 6.5 g | 10.8 g |
- Saturated | 1.4g | 2.3 g |
Carbohydrate | 1.1 g | 1.8 g |
- Sugars | 0.5 g | 0.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 96 mg | 160 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Coconut, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
cinnamon donut | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 684 kJ (164 Cal) | 1140 kJ (273 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 5 g | 8.3 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.9 g | 3.2 g |
- Sugars | 0.9 g | 1.5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 94 mg | 156.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
vanilla nougat | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 682 kJ (163 Cal) | 1137 kJ (272 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 5.2 g | 8.7 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.5 g | 2.5 g |
Carbohydrate | 1.5 g | 2.5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 96 mg | 160 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, , Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
peanut butter & jelly | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 676 kJ (162 Cal) | 1130 kJ (270 Cal) |
Protein /Total | 21.7 g | 36.2 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.5 g | 7.6 g |
- Saturated | 0.4g | 0.6 g |
Carbohydrate | 2 g | 3.2 g |
Sugars | 1.1 g | 1.8 g |
Dietary Fibre / Total | 20 g | 33.3 g |
Sodium | 77 mg | 128 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Peanuts, Stevia, Natural Flavours, Sea Salt.
Contains - Peanut tree nuts and milk.
marshmallow choc biscuit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 0.6 g |
Carbohydrate | 2.1 g | 3.5 g |
Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
raspberry white chocolate | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 766 kJ (183 Cal) | 1277 kJ (305 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 8.4 g | 14 g |
- Saturated | 2.8g | 4.7 g |
Carbohydrate | 1.1 g | 1.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 87 mg | 145 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Raspberries, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
cookies & creme | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 3.8 g |
Carbohydrate | 2.1 g | 3.5 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
chocolate choc chip | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 817 kJ (195 Cal) | 1362 kJ (326 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 8 g | 13.3 g |
- Saturated | 2.5g | 4.2 g |
Carbohydrate | 2.4 g | 4 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 103 mg | 171.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
chocolate chip cookie dough | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 3.8 g |
Carbohydrate | 2.1 g | 3.5 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
latte | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 670 kJ (160 Cal) | 1120 kJ (268 Cal) |
Protein /Total | 22.9 g | 38.1 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.1 g | 6.9 g |
- Saturated | 0.3g | 0.5 g |
Carbohydrate | 0.9 g | 1.5 g |
- Sugars | 0.3 g | 0.5 g |
Dietary Fibre / Total | 20 g | 33.3 g |
Sodium | 74 mg | 123 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Coffee, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyIf you need a quick snack between meals and the thought of a protein shake is making you groan, the Smart Protein Bar by Smart Diet Solutions is a great go-to. This bar is designed to not only provide your body with the protein you need to repair and rebuild muscle, but help you keep burning fat all day long.
Protein bars have become increasingly popular in the last few years but not all bars are created the same. Many are nothing more than a glorified candy bar, so can completely derail all your hard work. Not the Smart Protein Bar.
A protein bar should feel like a treat to your taste buds, but not your body. You don’t want to sacrifice good nutrition just because you’re in a time crunch. These bars are great because they’re grab and go but you can feel confident you’re giving your muscles nothing but the best.
If you’ve never tried this bar, now is definitely the time to do so. It’ll become a staple in your kitchen.
apple pie | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 686 kJ (166 Cal) | 1140 kJ (277 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.6 g | 8.2 g |
- Saturated | 0.3g | 0.7 g |
Carbohydrate | 4.2 g | 6.4 g |
- Sugars | 3.1 g | 5.2 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 94 mg | 157 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Apple, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
banana bread | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 686 kJ (166 Cal) | 1140 kJ (277 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.8 g | 8 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 4 g | 6.7 g |
- Sugars | 3 g | 5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 91 mg | 151.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Banana, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
strawberry cheesecake | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 643 kJ (154 Cal) | 1072 kJ (256 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.8 g | 8 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.1 g | 1.8 g |
- Sugars | 0.5 g | 0.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 92 mg | 153.3 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Strawberries, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
coconut | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 716 kJ (171 Cal) | 1194 kJ (285 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 6.5 g | 10.8 g |
- Saturated | 1.4g | 2.3 g |
Carbohydrate | 1.1 g | 1.8 g |
- Sugars | 0.5 g | 0.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 96 mg | 160 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Coconut, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
cinnamon donut | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 684 kJ (164 Cal) | 1140 kJ (273 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 5 g | 8.3 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.9 g | 3.2 g |
- Sugars | 0.9 g | 1.5 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 94 mg | 156.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cinnamon, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
vanilla nougat | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 682 kJ (163 Cal) | 1137 kJ (272 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 5.2 g | 8.7 g |
- Saturated | 0.4g | 0.7 g |
Carbohydrate | 1.5 g | 2.5 g |
Sugars | 0.7 g | 1.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 96 mg | 160 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, , Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
peanut butter & jelly | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 676 kJ (162 Cal) | 1130 kJ (270 Cal) |
Protein /Total | 21.7 g | 36.2 g |
- Gluten | Not detected | Not detected |
Fat / Total | 4.5 g | 7.6 g |
- Saturated | 0.4g | 0.6 g |
Carbohydrate | 2 g | 3.2 g |
Sugars | 1.1 g | 1.8 g |
Dietary Fibre / Total | 20 g | 33.3 g |
Sodium | 77 mg | 128 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Peanuts, Stevia, Natural Flavours, Sea Salt.
Contains - Peanut tree nuts and milk.
marshmallow choc biscuit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 0.6 g |
Carbohydrate | 2.1 g | 3.5 g |
Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
raspberry white chocolate | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 766 kJ (183 Cal) | 1277 kJ (305 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 8.4 g | 14 g |
- Saturated | 2.8g | 4.7 g |
Carbohydrate | 1.1 g | 1.8 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 87 mg | 145 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Raspberries, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
cookies & creme | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 3.8 g |
Carbohydrate | 2.1 g | 3.5 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 100 mg | 166.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
chocolate choc chip | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 817 kJ (195 Cal) | 1362 kJ (326 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 8 g | 13.3 g |
- Saturated | 2.5g | 4.2 g |
Carbohydrate | 2.4 g | 4 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
Sodium | 103 mg | 171.7 mg |
Ingredients - Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Natural Prebiotic Fibre (Corn), Almonds, Cocoa, Cocoa Butter, Stevia, Natural Flavours, Sea Salt.
Contains - Almonds and milk derived products.
chocolate chip cookie dough | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 775 kJ (185 Cal) | 1292 kJ (309 Cal) |
Protein /Total | 20 g | 33.3 g |
- Gluten | Not detected | Not detected |
Fat / Total | 7.8 g | 13 g |
- Saturated | 2.3g | 3.8 g |
Carbohydrate | 2.1 g | 3.5 g |
- Sugars | 0.4 g | 0.7 g |
Dietary Fibre / Total | 18 g | 30 g |
