Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Enjoy the all-natural power of bRaw Ultimate Peanut Protein. This plant peanut protein is crafted with high-quality pea protein isolate, faba bean and peanut protein, helping to nourish an active lifestyle. With 1 Billion cfu Probiotic Lactospore added for gut health and digestion, you’ll be glowing from the inside out.
This smooth and creamy plant peanut protein is packed with all the goodness your body needs to thrive daily. Packed with 24g of premium quality plant protein blend, you can embrace the joy of nourishing your body with wholesome goodness. bRaw Ultimate Peanut Protein is crafted with defatted and slowly roasted peanuts, giving you a delicious and creamy blend.
Add to your smoothies and shakes, or cook with the best Australian peanut protein from bRaw. Rich, delicious and nutritious, Ultimate Peanut Protein is a delightful blend that nourishes your wellness journey. Fuel your workouts, replenish your body and boost your daily routine with nature’s protein powerhouse – bRaw Ultimate Peanut Protein.
The added Coconut medium-chain triglyceride will deliver a powerhouse of saturated fats supporting gut and heart health. Coconut MCT also provides a fast and powerful source of energy that is rapidly absorbed and metabolised by the body.
bRaw Peanut Protein is a plant-based protein powder crafted with a premium blend of pea, peanuts and faba bean protein. This plant protein powder also contains added coconut MCT and probiotics. This combination of premium ingredients delivers all the nutrients the body needs to be nourished.
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (162 Cal) | (404 Cal) |
Protein Total | 26.3g | 65.8g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.9g | 9.7g |
- Saturated | 0.9g | 2.3g |
Carbohydrate | 7.2g | 18.0g |
- Sugars | 2.2g | 5.5g |
Dietary Fibre | 2.7g | 6.8g |
Sodium | 135mg | 337mg |
Potassium | 308mg | 769mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 2030mg | 5080mg |
Lysine | 1500mg | 3750mg |
Phenylalanine | 1370mg | 3430mg |
Valine | 1340mg | 3350mg |
Isoleucine | 1160mg | 2900mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Methionine | 273mg | 683mg |
Tryptophan | 241mg | 603mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4720mg | 11800mg |
Aspartic acid | 3030mg | 7590mg |
Arginine | 2590mg | 6490mg |
Serine | 1300mg | 3270mg |
Glycine | 1270mg | 3160mg |
Proline | 1160mg | 2910mg |
Alanine | 1130mg | 2830mg |
Tyrosine | 1020mg | 2550mg |
Cystine | 266mg | 665mg |
Ingredients - Plant Proteins [ Peanut (39%), Pea, Faba Bean], Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 670kj | 1675kg |
Energy | (160 Cal) | (399 Cal) |
Protein Total | 25.0g | 62.5g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.7g | 9.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.2g | 20.4g |
- Sugars | 2.6g | 6.4g |
Dietary Fibre | 2.7g | 6.7g |
Sodium | 246mg | 616mg |
Potassium | 305mg | 762mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1930mg | 4840mg |
Leucine | 1410mg | 3540mg |
Phenylalanine | 1300mg | 3250mg |
Valine | 1280mg | 3200mg |
Isoleucine | 1100mg | 2760mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Methionine | 257mg | 643mg |
Tryptophan | 228mg | 571mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4500mg | 11200mg |
Aspartic acid | 2890mg | 7406mg |
Arginine | 2410mg | 6220mg |
Serine | 1250mg | 3120mg |
Glycine | 1210mg | 3030mg |
Proline | 1110mg | 2780mg |
Alanine | 1080mg | 2710mg |
Tyrosine | 973mg | 2430mg |
Cystine | 252mg | 630mg |
Ingredients - Plant Proteins [ Peanut (37%), Faba Bean, Pea], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Pink Himalayan Salt (1%), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Rice Fibre, Probiotic Lactospore (Bacillus coagulans)
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 676kj | 1691kg |
Energy | (161 Cal) | (402 Cal) |
Protein Total | 24.6g | 61.6g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.8g | 9.5g |
- Saturated | 1.0g | 2.5g |
Carbohydrate | 8.7g | 21.7g |
- Sugars | 2.4g | 5.9g |
Dietary Fibre | 3.1g | 7.8g |
Sodium | 127mg | 318mg |
Potassium | 314mg | 784mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1870mg | 4670mg |
Lysine | 1360mg | 3410mg |
Phenylalanine | 1250mg | 3130mg |
Valine | 1240mg | 3090mg |
Isoleucine | 1060mg | 2660mg |
Threonine | 848mg | 2120mg |
Histidine | 612mg | 1530mg |
Methionine | 247mg | 617mg |
Tryptophan | 220mg | 549mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4360mg | 10900mg |
Aspartic acid | 2790mg | 6990mg |
Arginine | 2410mg | 6030mg |
Serine | 1200mg | 3020mg |
Glycine | 1170mg | 2940mg |
Proline | 1080mg | 2700mg |
Alanine | 1050mg | 2620mg |
Tyrosine | 939mg | 2350mg |
Cystine | 243mg | 600mg |
Ingredients - Plant Proteins [ Peanut (37%), Pea, Faba Bean], Natural Flavour, Cacao Powder (3.4%), Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 674kj | 1684kg |
Energy | (160 Cal) | (401 Cal) |
Protein Total | 25.4g | 63.4g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.8g | 9.4g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.0g | 20.1g |
- Sugars | 2.2g | 5.5g |
Dietary Fibre | 2.7g | 6.7g |
Sodium | 165mg | 412mg |
Potassium | 292mg | 731mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1950mg | 4890mg |
Lysine | 1450mg | 3610mg |
Phenylalanine | 1330mg | 3210mg |
Valine | 1300mg | 3210mg |
Isoleucine | 1120mg | 2780mg |
Threonine | 882mg | 2210mg |
Histidine | 635mg | 1590mg |
Methionine | 265mg | 663mg |
Tryptophan | 234mg | 584mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4550mg | 11400mg |
Aspartic acid | 2930mg | 7310mg |
Arginine | 2500mg | 6240mg |
Serine | 1260mg | 3140mg |
Glycine | 1220mg | 3040mg |
Proline | 1120mg | 2800mg |
Alanine | 1090mg | 2720mg |
Tyrosine | 985mg | 2460mg |
Cystine | 257mg | 644mg |
Ingredients - Plant Proteins [ Peanut (38%), Pea, Faba Bean], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (161 Cal) | (402 Cal) |
Protein Total | 25.2g | 62.9g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.7g | 9.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.4g | 20.9g |
- Sugars | 2.4g | 5.9g |
Dietary Fibre | 2.6g | 6.g |
Sodium | 134mg | 336mg |
Potassium | 291mg | 728mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1930mg | 4840mg |
Lysine | 1430mg | 3590mg |
Phenylalanine | 1310mg | 3290mg |
Valine | 1270mg | 3190mg |
Isoleucine | 1110mg | 2770mg |
Threonine | 875mg | 2190mg |
Histidine | 629mg | 1570mg |
Methionine | 262mg | 656mg |
Tryptophan | 231mg | 578mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4500mg | 11300mg |
Aspartic acid | 2900mg | 7250mg |
Arginine | 2470mg | 6180mg |
Serine | 1240mg | 31100mg |
Glycine | 1200mg | 3010mg |
Proline | 1110mg | 2780mg |
Alanine | 1080mg | 2700mg |
Tyrosine | 975mg | 24400mg |
Cystine | 255mg | 637mg |
Ingredients - Plant Proteins [ Peanut (37%), Pea, Faba Bean], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (162 Cal) | (404 Cal) |
Protein Total | 26.3g | 65.8g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.9g | 9.7g |
- Saturated | 0.9g | 2.3g |
Carbohydrate | 7.2g | 18.0g |
- Sugars | 2.2g | 5.5g |
Dietary Fibre | 2.7g | 6.8g |
Sodium | 135mg | 337mg |
Potassium | 308mg | 769mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 2030mg | 5080mg |
Lysine | 1500mg | 3750mg |
Phenylalanine | 1370mg | 3430mg |
Valine | 1340mg | 3350mg |
Isoleucine | 1160mg | 2900mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Cystine | 252mg | 630mg |
Tryptophan | 241mg | 603mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4720mg | 11800mg |
Aspartic acid | 3030mg | 7590mg |
Arginine | 2590mg | 6490mg |
Serine | 1300mg | 3270mg |
Glycine | 1270mg | 3160mg |
Proline | 1160mg | 2910mg |
Alanine | 1130mg | 2830mg |
Tyrosine | 1020mg | 2550mg |
Cystine | 266mg | 665mg |
Ingredients - Plant Proteins [ Peanut (39%), Pea, Faba Bean], Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 670kj | 1675kg |
Energy | (160 Cal) | (399 Cal) |
Protein Total | 25.0g | 62.5g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.7g | 9.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.2g | 20.4g |
- Sugars | 2.6g | 6.4g |
Dietary Fibre | 2.7g | 6.7g |
Sodium | 246mg | 616mg |
Potassium | 305mg | 762mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1930mg | 4840mg |
Lysine | 1410mg | 3540mg |
Phenylalanine | 1300mg | 3250mg |
Valine | 1280mg | 3200mg |
Isoleucine | 1100mg | 2760mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Methionine | 257mg | 643mg |
Tryptophan | 228mg | 571mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4500mg | 11200mg |
Aspartic acid | 2890mg | 7406mg |
Arginine | 2410mg | 6220mg |
Serine | 1250mg | 3120mg |
Glycine | 1210mg | 3030mg |
Proline | 1110mg | 2780mg |
Alanine | 1080mg | 2710mg |
Tyrosine | 973mg | 2430mg |
Cystine | 252mg | 630mg |
Ingredients - Plant Proteins [ Peanut (37%), Faba Bean, Pea], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Pink Himalayan Salt (1%), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Rice Fibre, Probiotic Lactospore (Bacillus coagulans)
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 676kj | 1691kg |
Energy | (161 Cal) | (402 Cal) |
Protein Total | 24.6g | 61.6g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.8g | 9.5g |
- Saturated | 1.0g | 2.5g |
Carbohydrate | 8.7g | 21.7g |
- Sugars | 2.4g | 5.9g |
Dietary Fibre | 3.1g | 7.8g |
Sodium | 127mg | 318mg |
Potassium | 314mg | 784mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1870mg | 4670mg |
Lysine | 1360mg | 3410mg |
Phenylalanine | 1250mg | 3130mg |
Valine | 1240mg | 3090mg |
Isoleucine | 1060mg | 2660mg |
Threonine | 848mg | 2120mg |
Histidine | 612mg | 1530mg |
Methionine | 247mg | 617mg |
Tryptophan | 220mg | 549mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4360mg | 10900mg |
Aspartic acid | 2790mg | 6990mg |
Arginine | 2410mg | 6030mg |
Serine | 1200mg | 3020mg |
Glycine | 1170mg | 2940mg |
Proline | 1080mg | 2700mg |
Alanine | 1050mg | 2620mg |
Tyrosine | 939mg | 2350mg |
Cystine | 243mg | 600mg |
Ingredients - Plant Proteins [ Peanut (37%), Pea, Faba Bean], Natural Flavour, Cacao Powder (3.4%), Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (161 Cal) | (402 Cal) |
Protein Total | 25.2g | 62.9g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.7g | 9.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.4g | 20.9g |
- Sugars | 2.4g | 5.9g |
Dietary Fibre | 2.6g | 6.g |
Sodium | 134mg | 336mg |
Potassium | 291mg | 728mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1930mg | 4840mg |
Lysine | 1430mg | 3590mg |
Phenylalanine | 1310mg | 3290mg |
Valine | 1270mg | 3190mg |
Isoleucine | 1110mg | 2770mg |
Threonine | 875mg | 2190mg |
Histidine | 629mg | 1570mg |
Methionine | 262mg | 656mg |
Tryptophan | 231mg | 578mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4500mg | 11300mg |
Aspartic acid | 2900mg | 7250mg |
Arginine | 2470mg | 6180mg |
Serine | 1240mg | 31100mg |
Glycine | 1200mg | 3010mg |
Proline | 1110mg | 2780mg |
Alanine | 1080mg | 2700mg |
Tyrosine | 975mg | 24400mg |
Cystine | 255mg | 637mg |
Ingredients - Plant Proteins [ Peanut (37%), Pea, Faba Bean], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyEnjoy the all-natural power of bRaw Ultimate Peanut Protein. This plant peanut protein is crafted with high-quality pea protein isolate, faba bean and peanut protein, helping to nourish an active lifestyle. With 1 Billion cfu Probiotic Lactospore added for gut health and digestion, you’ll be glowing from the inside out.
This smooth and creamy plant peanut protein is packed with all the goodness your body needs to thrive daily. Packed with 24g of premium quality plant protein blend, you can embrace the joy of nourishing your body with wholesome goodness. bRaw Ultimate Peanut Protein is crafted with defatted and slowly roasted peanuts, giving you a delicious and creamy blend.
Add to your smoothies and shakes, or cook with the best Australian peanut protein from bRaw. Rich, delicious and nutritious, Ultimate Peanut Protein is a delightful blend that nourishes your wellness journey. Fuel your workouts, replenish your body and boost your daily routine with nature’s protein powerhouse – bRaw Ultimate Peanut Protein.
The added Coconut medium-chain triglyceride will deliver a powerhouse of saturated fats supporting gut and heart health. Coconut MCT also provides a fast and powerful source of energy that is rapidly absorbed and metabolised by the body.
bRaw Peanut Protein is a plant-based protein powder crafted with a premium blend of pea, peanuts and faba bean protein. This plant protein powder also contains added coconut MCT and probiotics. This combination of premium ingredients delivers all the nutrients the body needs to be nourished.
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (162 Cal) | (404 Cal) |
Protein Total | 26.3g | 65.8g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.9g | 9.7g |
- Saturated | 0.9g | 2.3g |
Carbohydrate | 7.2g | 18.0g |
- Sugars | 2.2g | 5.5g |
Dietary Fibre | 2.7g | 6.8g |
Sodium | 135mg | 337mg |
Potassium | 308mg | 769mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 2030mg | 5080mg |
Lysine | 1500mg | 3750mg |
Phenylalanine | 1370mg | 3430mg |
Valine | 1340mg | 3350mg |
Isoleucine | 1160mg | 2900mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Methionine | 273mg | 683mg |
Tryptophan | 241mg | 603mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4720mg | 11800mg |
Aspartic acid | 3030mg | 7590mg |
Arginine | 2590mg | 6490mg |
Serine | 1300mg | 3270mg |
Glycine | 1270mg | 3160mg |
Proline | 1160mg | 2910mg |
Alanine | 1130mg | 2830mg |
Tyrosine | 1020mg | 2550mg |
Cystine | 266mg | 665mg |
Ingredients - Plant Proteins [ Peanut (39%), Pea, Faba Bean], Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 670kj | 1675kg |
Energy | (160 Cal) | (399 Cal) |
Protein Total | 25.0g | 62.5g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.7g | 9.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.2g | 20.4g |
- Sugars | 2.6g | 6.4g |
Dietary Fibre | 2.7g | 6.7g |
Sodium | 246mg | 616mg |
Potassium | 305mg | 762mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1930mg | 4840mg |
Leucine | 1410mg | 3540mg |
Phenylalanine | 1300mg | 3250mg |
Valine | 1280mg | 3200mg |
Isoleucine | 1100mg | 2760mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Methionine | 257mg | 643mg |
Tryptophan | 228mg | 571mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4500mg | 11200mg |
Aspartic acid | 2890mg | 7406mg |
Arginine | 2410mg | 6220mg |
Serine | 1250mg | 3120mg |
Glycine | 1210mg | 3030mg |
Proline | 1110mg | 2780mg |
Alanine | 1080mg | 2710mg |
Tyrosine | 973mg | 2430mg |
Cystine | 252mg | 630mg |
Ingredients - Plant Proteins [ Peanut (37%), Faba Bean, Pea], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Pink Himalayan Salt (1%), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Rice Fibre, Probiotic Lactospore (Bacillus coagulans)
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 676kj | 1691kg |
Energy | (161 Cal) | (402 Cal) |
Protein Total | 24.6g | 61.6g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.8g | 9.5g |
- Saturated | 1.0g | 2.5g |
Carbohydrate | 8.7g | 21.7g |
- Sugars | 2.4g | 5.9g |
Dietary Fibre | 3.1g | 7.8g |
Sodium | 127mg | 318mg |
Potassium | 314mg | 784mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1870mg | 4670mg |
Lysine | 1360mg | 3410mg |
Phenylalanine | 1250mg | 3130mg |
Valine | 1240mg | 3090mg |
Isoleucine | 1060mg | 2660mg |
Threonine | 848mg | 2120mg |
Histidine | 612mg | 1530mg |
Methionine | 247mg | 617mg |
Tryptophan | 220mg | 549mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4360mg | 10900mg |
Aspartic acid | 2790mg | 6990mg |
Arginine | 2410mg | 6030mg |
Serine | 1200mg | 3020mg |
Glycine | 1170mg | 2940mg |
Proline | 1080mg | 2700mg |
Alanine | 1050mg | 2620mg |
Tyrosine | 939mg | 2350mg |
Cystine | 243mg | 600mg |
Ingredients - Plant Proteins [ Peanut (37%), Pea, Faba Bean], Natural Flavour, Cacao Powder (3.4%), Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 674kj | 1684kg |
Energy | (160 Cal) | (401 Cal) |
Protein Total | 25.4g | 63.4g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.8g | 9.4g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.0g | 20.1g |
- Sugars | 2.2g | 5.5g |
Dietary Fibre | 2.7g | 6.7g |
Sodium | 165mg | 412mg |
Potassium | 292mg | 731mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1950mg | 4890mg |
Lysine | 1450mg | 3610mg |
Phenylalanine | 1330mg | 3210mg |
Valine | 1300mg | 3210mg |
Isoleucine | 1120mg | 2780mg |
Threonine | 882mg | 2210mg |
Histidine | 635mg | 1590mg |
Methionine | 265mg | 663mg |
Tryptophan | 234mg | 584mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4550mg | 11400mg |
Aspartic acid | 2930mg | 7310mg |
Arginine | 2500mg | 6240mg |
Serine | 1260mg | 3140mg |
Glycine | 1220mg | 3040mg |
Proline | 1120mg | 2800mg |
Alanine | 1090mg | 2720mg |
Tyrosine | 985mg | 2460mg |
Cystine | 257mg | 644mg |
Ingredients - Plant Proteins [ Peanut (38%), Pea, Faba Bean], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (161 Cal) | (402 Cal) |
Protein Total | 25.2g | 62.9g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.7g | 9.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 8.4g | 20.9g |
- Sugars | 2.4g | 5.9g |
Dietary Fibre | 2.6g | 6.g |
Sodium | 134mg | 336mg |
Potassium | 291mg | 728mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 1930mg | 4840mg |
Lysine | 1430mg | 3590mg |
Phenylalanine | 1310mg | 3290mg |
Valine | 1270mg | 3190mg |
Isoleucine | 1110mg | 2770mg |
Threonine | 875mg | 2190mg |
Histidine | 629mg | 1570mg |
Methionine | 262mg | 656mg |
Tryptophan | 231mg | 578mg |
Non-Essential Amino Acids | ||
Glutamic acid | 4500mg | 11300mg |
Aspartic acid | 2900mg | 7250mg |
Arginine | 2470mg | 6180mg |
Serine | 1240mg | 31100mg |
Glycine | 1200mg | 3010mg |
Proline | 1110mg | 2780mg |
Alanine | 1080mg | 2700mg |
Tyrosine | 975mg | 24400mg |
Cystine | 255mg | 637mg |
Ingredients - Plant Proteins [ Peanut (37%), Pea, Faba Bean], Natural Flavour, Coconut Sugar, Coconut Medium Chain Triglyceride (MCT), Sweeteners (Steviol Glycosides, Monk Fruit Extract), Vegetable Gum (412), Pink Himalayan Salt, Rice Fibre, Probiotic Lactospore (Bacillus coagulans).
Allergen Warning - Contains Peanuts
AVERAGE QTY | PER SERVE** | PER 100g |
---|---|---|
Energy | 679kj | 1698kg |
Energy | (162 Cal) | (404 Cal) |
Protein Total | 26.3g | 65.8g |
- Gluten | Nil Detected | Nil Detected |
Fat Total | 3.9g | 9.7g |
- Saturated | 0.9g | 2.3g |
Carbohydrate | 7.2g | 18.0g |
- Sugars | 2.2g | 5.5g |
Dietary Fibre | 2.7g | 6.8g |
Sodium | 135mg | 337mg |
Potassium | 308mg | 769mg |
Probiotic LactoSpore® Bacillus coagulans | 1 Billiion Cfu | 2.5 Billion Cfu |
Essential Amino Acids | ||
Leucine | 2030mg | 5080mg |
Lysine | 1500mg | 3750mg |
Phenylalanine | 1370mg | 3430mg |
Valine | 1340mg | 3350mg |
Isoleucine | 1160mg | 2900mg |
Threonine | 877mg | 2192mg |
Histidine | 632mg | 1580mg |
Cystine | 252mg | 630mg |
Tryptophan | 241mg | 603mg |
Non-Essential Amino Acids | ||
