Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
These energy gels from Endura are a very handy energy source that includes agents such as caffeine, a "multi-speed carb blend" for sustained levels of energy. The fantastic thing about these gels is that you can take them anywhere.
These gels are sweetened with branched chain “glucose polymers” and helps with rapid absorption. They’re small in size but pack a huge energy punch.
Containing 26 grams of carbs to restore your glycogen levels you’ll get the quick and effective energy supply you need and when you need it.
It's best to drink water when you consume gels and for each gel consumed about 300 ml of water. Sometimes it can be challenging to drink large amounts of water so the gel can be consumed over 10 to 20 minutes whilst you have small sips with every portion, to reach around that 250-300mL total.
Endura is used by athletes around the world such as world champion surfer Joel Parkinson, Olympic runner Craig Mottram and triathlete star, Emma Jackson.
For optimal results, consume one 35g serve (about one and a third tablespoon or 26.4 ml).
If consuming before exercise take 15 minutes before. If taking during exercise, consume every 30 minutes. If taking post-exercise make sure you consume immediately after working out.
vanilla | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
citrus | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
raspberry | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
grape | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
cola kick | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 414kJ | 1567kj |
(99 Cal) | (374 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
green apple | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
zesty lime | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
vanilla | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
citrus | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
raspberry | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
grape | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
cola kick | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 414kJ | 1567kj |
(99 Cal) | (374 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
green apple | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
zesty lime | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyThese energy gels from Endura are a very handy energy source that includes agents such as caffeine, a "multi-speed carb blend" for sustained levels of energy. The fantastic thing about these gels is that you can take them anywhere.
These gels are sweetened with branched chain “glucose polymers” and helps with rapid absorption. They’re small in size but pack a huge energy punch.
Containing 26 grams of carbs to restore your glycogen levels you’ll get the quick and effective energy supply you need and when you need it.
It's best to drink water when you consume gels and for each gel consumed about 300 ml of water. Sometimes it can be challenging to drink large amounts of water so the gel can be consumed over 10 to 20 minutes whilst you have small sips with every portion, to reach around that 250-300mL total.
Endura is used by athletes around the world such as world champion surfer Joel Parkinson, Olympic runner Craig Mottram and triathlete star, Emma Jackson.
For optimal results, consume one 35g serve (about one and a third tablespoon or 26.4 ml).
If consuming before exercise take 15 minutes before. If taking during exercise, consume every 30 minutes. If taking post-exercise make sure you consume immediately after working out.
vanilla | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
citrus | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
raspberry | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
grape | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
cola kick | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 414kJ | 1567kj |
(99 Cal) | (374 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
green apple | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
zesty lime | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
vanilla | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
citrus | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
raspberry | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
grape | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 444kJ | 1683kj |
(106 Cal) | (403 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 17mg | 64mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
cola kick | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 414kJ | 1567kj |
(99 Cal) | (374 Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
green apple | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
zesty lime | avg qty per serve | avg qty per 100ml |
---|---|---|
Energy | 400kJ | 1515kj |
(96 Cal) | (362Cal) | |
Protein | <0.1g | <0.1g |
Fat / Total | <0.1g | <0.2g |
- Saturated | 0.0g | 0.0g |
Carbohydrates / Total | 26g | 99g |
- Sugars | 10g | 39g |
Sodium | 8mg | 31mg |
Caffeine | 8.5mg | 32mg |
Ingredients - Maltodextrin, Purified Water, Fructose, Flavour (nature identical 1%), Guar Gum, Xanthan Gum, Citric Acid, Potassium Chloride, Sodium Benzoate (preservative), Caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet access to your rewards, referrals, and more