Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Support calorie processing and energy requirements with the ultimate thermogenic fat burner! Oxyshred Hardcore has a combination of ingredients specifically designed to take your body goals to a WHOLE NEW LEVEL. This ultra concentration fat burner will deliver a punch to the system, not for the faint-hearted. Read more
Take your body goals WHOLE NEW LEVEL! The new limited edition Oxyshred Hardcore Ultra Concentration by EHP Labs is now available. The combination of ingredients will give you the ultimate results, as well as enhance mood and help conserve energy while you diet.
Oxyshred Hardcore Ultra Concentration has a higher-stim formula, which will help your body in calorie processing, as well as give you the focus and stamina to hit the most strenuous workouts. This supplement is not for the faint-hearted, as it will deliver a punch to the system.
The new combination and more potent ingredients will see you hitting the gym harder than ever. Combine Oxyshred Hardcore Ultra Concentration with the right diet and exercise program, and you will see yourself hitting serious fitness and health goals.
If you are training hard and eating well and want to really maximise your progress, try out the new Oxyshred Hardcore Ultra Concentration by EHP Labs. The scientific properties in this supplement will help you achieve your body composition desires. Get your hands on it while it’s available!
OxyShred Hardcore is a supercharged OxyShred with a more potent combination of stimulants for the individual who trains at a hardcore level and wants hardcore results. Most noticeably, there is a greater caffeine dose of 275mg versus 150mg, boosting energy even further though still without affecting blood pressure nor causing any jitters or coming down.
On training days, take 1 scoop with 9oz (295 ml) of chilled water 10 minutes prior to exercise. On non-training days, take 1 scoop with 9oz (295 ml) of chilled water on an empty stomach.
Do NOT exceed more than 1 scoop per day. Avoid eating or consuming other foods or drinking a protein shake within 20 minutes after consuming OxyShred Hardcore.
Supplement Facts | Per serve / %RDI / Per 100g |
---|---|
Energy | 20 kJ / 0%** / 328 kJ |
Protein | 0 g / 0%** / 0 g |
Total Fat | 0.1 g / 0%** / 1.5 g |
Saturated Fat | 0 g / 0%** / 0 g |
Trans Fat | 0 g / 0%** / 0 g |
Cholesterol | 0 mg / 0%** / 0 mg |
Carbohydrate | 1 g / 1%** / 16.4 g |
Dietary Fibre | 1 g / 4%** / 16.4 g |
Total Sugars | 0 g / 0% / 0 g |
Sodium | 17 mg / 1% / 258 mg |
Potassium | 0 mg / 0% / 0 mg |
Vitamin C | 248 mg / 551% / 4100 mg |
Thiamin | 0.56 mg / 46.67% / 9.2 mg |
Riboflavin | 0.78 mg / 60% / 13 mg |
Niacin B3 | 20 mg / 125% / 328 mg |
Vitamin B6 | 0.98 mg / 57.65% / 16 mg |
Vitamin B12 | 0.9 µg / 37.50% / 15 µg |
Pantothenic Acid B5 | 1.7 mg / 28.33% / 28 mg |
Chromium Picolinate | 1.2 µg / 3% / 16 µg |
Caffeine | 275 mg / - / 4 g |
Ingredients - Acetyl L-Carnitine, Inulin Fibre, Natural Flavour, L-Tyrosine, Taurine, Citric Acid, L-Glutamine, Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Glycine Propionyl-L-Carnitine Hydrochloride (GPLC GlycoCarn), Anti-Caking Agent (Silicon Dioxide), Calcium Silicate, Conjugated Linoleic Acid (CLA), Sweetener (Sucralose), Caramel Colouring, Sodium Gluconate, Bitter Orange Fruit Extract Powder, Guarana Seed Extract (50% Caffeine), Raspberry Ketones (From Raspberry Fruit Extract), Green Coffee Bean Extract (50% Chlorogenic Acid), Niacinamide (Niacin), Evodiamine Extract, Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12), Chromium Picolinate.
Percent Daily Value are based on a 8,700 Kilojoule diet.
40 Serves / Grape Bubblegum | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 677kj | |
Protein | 0g | 0%** | 0.2g |
Total Fat | 0.1g | 0%** | 1.8g |
- Saturated Fat | 0g | 0%** | 0.4g |
- Trans fat | 0g | 0g | |
Cholesterol | 0mg | 0%**0mg | |
Carbohydrate | 2g | <1%** | 34g |
- Dietary Fibre | 1.3g | 4%** | 22g |
- Total sugars | 0.3g | 208g | |
Sodium | 2mg | 0%.35mg | |
Potassium | 31mg | 0% | 501mg |
Vitamin C | 248mg | 551% | 4g |
Thiamin | 0.56mg | 47%.9mg | |
Riboflavin | 0.78mg | 60% | 13mg |
NiacinB3 | 20mg | 125% | 320mg |
VitaminB6 | 0.98mg | 58% | 16mg |
VitaminB12 | 0.9μg | 38% | 15μg |
Pantothenic Acid B5 | 1.8mg | 30% | 29mg |
Chromium Picolinate | 12μg | 194μg | |
Caffeine | 275mg | 4.4g |
Cali Cola | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 677kj | |
Protein | 0g | 0%** | 0.2g |
Total Fat | 0.1g | 0%** | 1.8g |
- Saturated Fat | 0g | 0%** | 0.4g |
- Trans fat | 0g | 0g | |
Cholesterol | 0mg | 0%**0mg | |
Carbohydrate | 2g | <1%** | 34g |
- Dietary Fibre | 1.3g | 4%** | 22g |
- Total sugars | 0.3g | 208g | |
Sodium | 2mg | 0%.35mg | |
Potassium | 31mg | 0% | 501mg |
Vitamin C | 248mg | 551% | 4g |
Thiamin | 0.56mg | 47%.9mg | |
Riboflavin | 0.78mg | 60% | 13mg |
Niacin B3 | 20mg | 125% | 320mg |
Vitamin B6 | 0.98mg | 58% | 16mg |
Vitamin B12 | 0.9μg | 38% | 15μg |
Pantothenic Acid B5 | 1.8mg | 30% | 29mg |
Chromium Picolinate | 12μg | 194μg | |
Caffeine | 275mg | 4.4g |
40 Serves / Lemon Sherbet | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 636kj | |
Protein | 0g | 0%** | 0.2g |
Total Fat | 0.1g | 0%** | 1.8g |
- Saturated Fat | 0g | 0%** | 0.5g |
- Trans Fat | 0g | 0g | |
Cholesterol | 0mg | 0%** | 0mg |
Carbohydrate | 2g | 1%** | 30.6g |
- Dietary Fibre | 1.4g | 4%** | 20.5g |
- Total Sugars | 0.1g | 0% | 2.4g |
Sodium | 2mg | 0% | 37mg |
Potassium | 0mg | 0% | 1mg |
Vitamin C | 248mg | 551% | 3759mg |
Thiamin | 0.56 | 46.67% | 8.4mg |
Riboflavin | 0.78mg | 60% | 12mg |
Niacin B3 | 20mg | 125% | 298mg |
Vitamin B6 | 0.98mg | 57.65% | 15mg |
Vitamin B12 | 0.9mcg | 37.50% | 14mcg |
Pantothenic Acid B5 | 1.8mg | 28.33% | 27mg |
Chromium Picolinate | 12μg | 3% | 181mcg |
Caffeine | 275mg | 4.2g |
40 Serves / Watermelon Candy | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 646kj | |
Protein | 0g | 0g | |
Total Fat | 0.1g | 0%** | 1.7g |
- Saturated Fat | 0g | 0%** | 0.4g |
- Trans fat | 0g | 0%** | 0g |
Cholesterol | 0mg | 0%** | 0mg |
Carbohydrate | 2g | <1%** | 39.9g |
- Dietary Fibre | 1.3g | 4%** | 20.7g |
- Total Sugars | 0.1g | 2.4g | |
Sodium | 2mg | 0% | 34mg |
Potassium | 0mg | 0% | 4mg |
Vitamin C | 248mg | 551% | 3808mg |
Thiamin | 0.56mg | 47% | 8.6mg |
Riboflavin | 0.78mg | 60% | 12mg |
Niacin B3 | 20mg | 125% | 303mg |
Vitamin B6 | 0.98mg | 58% | 15mg |
Vitamin B12 | 0.9μg | 38% | 14μg |
Pantothenic Acid | 1.8mg | 30% | 28mg |
Chromium Picolinate | 12μg | 185μg | |
Caffeine | 275mg | 4.2g |
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyTake your body goals WHOLE NEW LEVEL! The new limited edition Oxyshred Hardcore Ultra Concentration by EHP Labs is now available. The combination of ingredients will give you the ultimate results, as well as enhance mood and help conserve energy while you diet.
Oxyshred Hardcore Ultra Concentration has a higher-stim formula, which will help your body in calorie processing, as well as give you the focus and stamina to hit the most strenuous workouts. This supplement is not for the faint-hearted, as it will deliver a punch to the system.
The new combination and more potent ingredients will see you hitting the gym harder than ever. Combine Oxyshred Hardcore Ultra Concentration with the right diet and exercise program, and you will see yourself hitting serious fitness and health goals.
If you are training hard and eating well and want to really maximise your progress, try out the new Oxyshred Hardcore Ultra Concentration by EHP Labs. The scientific properties in this supplement will help you achieve your body composition desires. Get your hands on it while it’s available!
OxyShred Hardcore is a supercharged OxyShred with a more potent combination of stimulants for the individual who trains at a hardcore level and wants hardcore results. Most noticeably, there is a greater caffeine dose of 275mg versus 150mg, boosting energy even further though still without affecting blood pressure nor causing any jitters or coming down.
On training days, take 1 scoop with 9oz (295 ml) of chilled water 10 minutes prior to exercise. On non-training days, take 1 scoop with 9oz (295 ml) of chilled water on an empty stomach.
Do NOT exceed more than 1 scoop per day. Avoid eating or consuming other foods or drinking a protein shake within 20 minutes after consuming OxyShred Hardcore.
Supplement Facts | Per serve / %RDI / Per 100g |
---|---|
Energy | 20 kJ / 0%** / 328 kJ |
Protein | 0 g / 0%** / 0 g |
Total Fat | 0.1 g / 0%** / 1.5 g |
Saturated Fat | 0 g / 0%** / 0 g |
Trans Fat | 0 g / 0%** / 0 g |
Cholesterol | 0 mg / 0%** / 0 mg |
Carbohydrate | 1 g / 1%** / 16.4 g |
Dietary Fibre | 1 g / 4%** / 16.4 g |
Total Sugars | 0 g / 0% / 0 g |
Sodium | 17 mg / 1% / 258 mg |
Potassium | 0 mg / 0% / 0 mg |
Vitamin C | 248 mg / 551% / 4100 mg |
Thiamin | 0.56 mg / 46.67% / 9.2 mg |
Riboflavin | 0.78 mg / 60% / 13 mg |
Niacin B3 | 20 mg / 125% / 328 mg |
Vitamin B6 | 0.98 mg / 57.65% / 16 mg |
Vitamin B12 | 0.9 µg / 37.50% / 15 µg |
Pantothenic Acid B5 | 1.7 mg / 28.33% / 28 mg |
Chromium Picolinate | 1.2 µg / 3% / 16 µg |
Caffeine | 275 mg / - / 4 g |
Ingredients - Acetyl L-Carnitine, Inulin Fibre, Natural Flavour, L-Tyrosine, Taurine, Citric Acid, L-Glutamine, Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Glycine Propionyl-L-Carnitine Hydrochloride (GPLC GlycoCarn), Anti-Caking Agent (Silicon Dioxide), Calcium Silicate, Conjugated Linoleic Acid (CLA), Sweetener (Sucralose), Caramel Colouring, Sodium Gluconate, Bitter Orange Fruit Extract Powder, Guarana Seed Extract (50% Caffeine), Raspberry Ketones (From Raspberry Fruit Extract), Green Coffee Bean Extract (50% Chlorogenic Acid), Niacinamide (Niacin), Evodiamine Extract, Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12), Chromium Picolinate.
Percent Daily Value are based on a 8,700 Kilojoule diet.
40 Serves / Grape Bubblegum | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 677kj | |
Protein | 0g | 0%** | 0.2g |
Total Fat | 0.1g | 0%** | 1.8g |
- Saturated Fat | 0g | 0%** | 0.4g |
- Trans fat | 0g | 0g | |
Cholesterol | 0mg | 0%**0mg | |
Carbohydrate | 2g | <1%** | 34g |
- Dietary Fibre | 1.3g | 4%** | 22g |
- Total sugars | 0.3g | 208g | |
Sodium | 2mg | 0%.35mg | |
Potassium | 31mg | 0% | 501mg |
Vitamin C | 248mg | 551% | 4g |
Thiamin | 0.56mg | 47%.9mg | |
Riboflavin | 0.78mg | 60% | 13mg |
NiacinB3 | 20mg | 125% | 320mg |
VitaminB6 | 0.98mg | 58% | 16mg |
VitaminB12 | 0.9μg | 38% | 15μg |
Pantothenic Acid B5 | 1.8mg | 30% | 29mg |
Chromium Picolinate | 12μg | 194μg | |
Caffeine | 275mg | 4.4g |
Cali Cola | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 677kj | |
Protein | 0g | 0%** | 0.2g |
Total Fat | 0.1g | 0%** | 1.8g |
- Saturated Fat | 0g | 0%** | 0.4g |
- Trans fat | 0g | 0g | |
Cholesterol | 0mg | 0%**0mg | |
Carbohydrate | 2g | <1%** | 34g |
- Dietary Fibre | 1.3g | 4%** | 22g |
- Total sugars | 0.3g | 208g | |
Sodium | 2mg | 0%.35mg | |
Potassium | 31mg | 0% | 501mg |
Vitamin C | 248mg | 551% | 4g |
Thiamin | 0.56mg | 47%.9mg | |
Riboflavin | 0.78mg | 60% | 13mg |
Niacin B3 | 20mg | 125% | 320mg |
Vitamin B6 | 0.98mg | 58% | 16mg |
Vitamin B12 | 0.9μg | 38% | 15μg |
Pantothenic Acid B5 | 1.8mg | 30% | 29mg |
Chromium Picolinate | 12μg | 194μg | |
Caffeine | 275mg | 4.4g |
40 Serves / Lemon Sherbet | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 636kj | |
Protein | 0g | 0%** | 0.2g |
Total Fat | 0.1g | 0%** | 1.8g |
- Saturated Fat | 0g | 0%** | 0.5g |
- Trans Fat | 0g | 0g | |
Cholesterol | 0mg | 0%** | 0mg |
Carbohydrate | 2g | 1%** | 30.6g |
- Dietary Fibre | 1.4g | 4%** | 20.5g |
- Total Sugars | 0.1g | 0% | 2.4g |
Sodium | 2mg | 0% | 37mg |
Potassium | 0mg | 0% | 1mg |
Vitamin C | 248mg | 551% | 3759mg |
Thiamin | 0.56 | 46.67% | 8.4mg |
Riboflavin | 0.78mg | 60% | 12mg |
Niacin B3 | 20mg | 125% | 298mg |
Vitamin B6 | 0.98mg | 57.65% | 15mg |
Vitamin B12 | 0.9mcg | 37.50% | 14mcg |
Pantothenic Acid B5 | 1.8mg | 28.33% | 27mg |
Chromium Picolinate | 12μg | 3% | 181mcg |
Caffeine | 275mg | 4.2g |
40 Serves / Watermelon Candy | avg per serve | %RDI | serving per 100g |
---|---|---|---|
Energy | 42kj | 646kj | |
Protein | 0g | 0g | |
Total Fat | 0.1g | 0%** | 1.7g |
- Saturated Fat | 0g | 0%** | 0.4g |
- Trans fat | 0g | 0%** | 0g |
Cholesterol | 0mg | 0%** | 0mg |
Carbohydrate | 2g | <1%** | 39.9g |
- Dietary Fibre | 1.3g | 4%** | 20.7g |
- Total Sugars | 0.1g | 2.4g | |
Sodium | 2mg | 0% | 34mg |
Potassium | 0mg | 0% | 4mg |
Vitamin C | 248mg | 551% | 3808mg |
Thiamin | 0.56mg | 47% | 8.6mg |
Riboflavin | 0.78mg | 60% | 12mg |
Niacin B3 | 20mg | 125% | 303mg |
Vitamin B6 | 0.98mg | 58% | 15mg |
Vitamin B12 | 0.9μg | 38% | 14μg |
Pantothenic Acid | 1.8mg | 30% | 28mg |
Chromium Picolinate | 12μg | 185μg | |
Caffeine | 275mg | 4.2g |
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet access to your rewards, referrals, and more