Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
The ultimate thermogenic with long-lasting energy and no crash, Thermo Fuel delivers everything you need to support your fat-burning experience. The specific combination of ingredients in this supplement will support mental focus, mood, energy, general health and wellbeing. Read more
Maximum of 0 available.
Thermo Fuel is a new advanced formula from Gen-Tec formulated to help reduce body fat by using fat as an energy source. The specific combination of ingredients in this thermogenic supplement will also support mental focus, mood and general health and wellbeing.
The perfect time to take Thermo Fuel is first thing in the morning before your cardiovascular training. This way, you will enhance your results in and out of the gym. With an energy blend of ingredients, you’ll have long-lasting energy with absolutely no crash.
This thermogenic contains specific ingredients that will last hours in the body to fully enhance your fat-burning experience. Each ingredient in this fat burner has been carefully picked to help you achieve your body composition goals.
The right combination of energy fuel, appetite suppressive and long-lasting focus ingredients will give you the perfect combination to help you fuel your body for the ultimate fat-burning experience.
All you need is to mix one scoop of Thermo Fuel by Gen-Tec Nutrition in 400mls of water 15 minutes before you train to feel the full effects of this thermogenic. You’ll be able to experience the energy pumping and mental focus within 10minutes after taking this supp.
Take your fitness and health journey to new limits with Thermo Fuel and give your body every single chance to experience the ultimate fat burning experience.
Strawberry Kiwi | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 52kJ (13 Cal) | 937kJ (224 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 12.3g |
- Sugars | <1g | 6.6g |
Sodium | <5mg | 18mg |
Potassium | 22mg | 395mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Berry Blast | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 53kJ (13 Cal) | 946kJ (226 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 13g |
- Sugars | <1g | 5.3g |
Sodium | <5mg | 13mg |
Potassium | 22mg | 392mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Pink Lemonade | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 52kJ (12 Cal) | 927kJ (222 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 11.8g |
- Sugars | <1g | 1.6g |
Sodium | <5mg | 18mg |
Potassium | 22mg | 394mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Sour Gummy | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 52kJ (13 Cal) | 937kJ (224 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 12.3g |
- Sugars | <1g | 6.6g |
Sodium | <5mg | 18mg |
Potassium | 22mg | 391mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyThermo Fuel is a new advanced formula from Gen-Tec formulated to help reduce body fat by using fat as an energy source. The specific combination of ingredients in this thermogenic supplement will also support mental focus, mood and general health and wellbeing.
The perfect time to take Thermo Fuel is first thing in the morning before your cardiovascular training. This way, you will enhance your results in and out of the gym. With an energy blend of ingredients, you’ll have long-lasting energy with absolutely no crash.
This thermogenic contains specific ingredients that will last hours in the body to fully enhance your fat-burning experience. Each ingredient in this fat burner has been carefully picked to help you achieve your body composition goals.
The right combination of energy fuel, appetite suppressive and long-lasting focus ingredients will give you the perfect combination to help you fuel your body for the ultimate fat-burning experience.
All you need is to mix one scoop of Thermo Fuel by Gen-Tec Nutrition in 400mls of water 15 minutes before you train to feel the full effects of this thermogenic. You’ll be able to experience the energy pumping and mental focus within 10minutes after taking this supp.
Take your fitness and health journey to new limits with Thermo Fuel and give your body every single chance to experience the ultimate fat burning experience.
Strawberry Kiwi | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 52kJ (13 Cal) | 937kJ (224 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 12.3g |
- Sugars | <1g | 6.6g |
Sodium | <5mg | 18mg |
Potassium | 22mg | 395mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Berry Blast | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 53kJ (13 Cal) | 946kJ (226 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 13g |
- Sugars | <1g | 5.3g |
Sodium | <5mg | 13mg |
Potassium | 22mg | 392mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Pink Lemonade | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 52kJ (12 Cal) | 927kJ (222 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 11.8g |
- Sugars | <1g | 1.6g |
Sodium | <5mg | 18mg |
Potassium | 22mg | 394mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Sour Gummy | Ave. Quantity Per Serving 1 Scoop (5.6g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 52kJ (13 Cal) | 937kJ (224 Cal) |
Protein | 2.2g | 39.9g |
Fat: Total | <1.0g | 1.0g |
- Saturated | <1.0g | 1.0g |
Carbohydrate: Total | <1g | 12.3g |
- Sugars | <1g | 6.6g |
Sodium | <5mg | 18mg |
Potassium | 22mg | 391mg |
COMPOSITION INFORMATION | ||
L-Tyrosine | 400mg | 7143mg |
L-Carnitine | 1000mg | 17857mg |
Acetyl L-Carnitine | 1000mg | 17857mg |
Choline L-Bitartrate | 10mg | 179mg |
Taurine | 60mg | 1071mg |
Green Tea Extract (Camellia Sinensis) | 250mg | 4464mg |
KSM-66® Ashwagandha Root Extract | 150mg | 2679mg |
Green Coffee (Coffea Robusta) | 120mg | 2143mg |
Inositol | 100mg | 1786mg |
Magnesium Citrate Anhydrous | 100mg | 1786mg |
Vitamin C (as Ascorbic Acid) | 80mg | 1429mg |
Theacrine (as TeaCrine®) | 100mg | 1786mg |
Bitter Orange | 40mg | 714mg |
Vitamin B3 (as Niacinamide) | 20mg | 357mg |
Vitamin B1 (as Thiamine Hydrochloride) | 2.2mg | 39mg |
Vitamin B2 (as Riboflavin) | 3.4mg | 61mg |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.2mg | 57mg |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 36mcg |
Caffeine Content: 119mg.
Manufactured on Equipment that also produces products containing milk, soy and egg.
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet access to your rewards, referrals, and more