R1 LBS by Rule 1 Proteins
NW REWARDS
POINTS EARNT
R1 LBS by Rule 1 Proteins
NW REWARDS
POINTS EARNT
email me when stock arrives
Maximum of ${ maxQuantity } available.
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
If you’re in the market for a protein powder that will help you take your performance up a notch and ensure your body is consistently being nourished, you must not overlook R1 LBS by Rule 1 Proteins. This protein powder is like no other and packs in nearly double the amount of protein powder that most brands do per serving.
But that’s not all. You also get high quality carbohydrates that will help you build muscle quickly, fueling those hard workout sessions and ensuring adequate recovery takes place as well.
With R1 LBS By Rule 1 Proteins, you are the master of your body.
When you use R1 LBS by Rule 1 Proteins, you aren’t leaving anything to chance. You are guaranteeing that you benefit from each workout session you do.
There is no weight gainer like R1 LBS by Rule 1 Proteins. If you struggle to pack on the mass, the struggle is over when you get your hands on this product.
Consume 1-2 shakes (or equivalent) per day, based on your personal protein/calorie requirements.
Tasty Shakes: Mix two (2) scoops of R1 LBS with approx. 18-20oz. of water, milk or your favorite beverage in a shaker cup or glass.
Juicy Smoothies: Add your favorite fruit and ice to the above, mix in blender and enjoy!
Chocolate Fudge | Ave. Quantity Per Serving 2 scoops (275g) | % Daily Value* |
---|---|---|
Calories | 1030 | |
- Calories from fat | 50 | |
Total Fat | 6g | 8% |
- Saturated Fat | 3.5g | 18% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 204g | 74% |
- Dietary Fibre | 7g | 25% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 390mg | 17% |
Potassium | 1200mg | 26% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Vanilla Creme | Ave. Quantity Per Serving 2 scoops (273g) | % Daily Value* |
---|---|---|
Calories | 1010 | |
- Calories from fat | 35 | |
Total Fat | 4g | 5% |
- Saturated Fat | 2g | 10% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 203g | 74% |
- Dietary Fibre | 2g | 7% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 400mg | 17% |
Potassium | 360mg | 8% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Strawberries & Creme | Ave. Quantity Per Serving 2 scoops (273g) | % Daily Value* |
---|---|---|
Calories | 1010 | |
- Calories from fat | 35 | |
Total Fat | 4g | 5% |
- Saturated Fat | 2g | 10% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 203g | 74% |
- Dietary Fibre | 2g | 7% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 410mg | 18% |
Potassium | 350mg | 7% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Chocolate Fudge | Ave. Quantity Per Serving 2 scoops (275g) | % Daily Value* |
---|---|---|
Calories | 1030 | |
- Calories from fat | 50 | |
Total Fat | 6g | 8% |
- Saturated Fat | 3.5g | 18% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 204g | 74% |
- Dietary Fibre | 7g | 25% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 390mg | 17% |
Potassium | 1200mg | 26% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Vanilla Creme | Ave. Quantity Per Serving 2 scoops (273g) | % Daily Value* |
---|---|---|
Calories | 1010 | |
- Calories from fat | 35 | |
Total Fat | 4g | 5% |
- Saturated Fat | 2g | 10% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 203g | 74% |
- Dietary Fibre | 2g | 7% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 400mg | 17% |
Potassium | 360mg | 8% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Chocolate Peanut Butter | Ave. Quantity Per Serving 2 scoops (275g) | % Daily Value* |
---|---|---|
Calories | 1030 | |
- Calories from fat | 50 | |
Total Fat | 6g | 9% |
- Saturated Fat | 3.5g | 18% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 204g | 68% |
- Dietary Fibre | 8g | 32% |
- Sugars | 12g | ** |
Protein | 40g | 80% |
Calcium | 290mg | 29% |
Sodium | 435mg | 18% |
Potassium | 1350mg | 39% |
Creatine Monohydrate | 2g | ** |
Medium-Chain Triglycerides (MCT) | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyIf you’re in the market for a protein powder that will help you take your performance up a notch and ensure your body is consistently being nourished, you must not overlook R1 LBS by Rule 1 Proteins. This protein powder is like no other and packs in nearly double the amount of protein powder that most brands do per serving.
But that’s not all. You also get high quality carbohydrates that will help you build muscle quickly, fueling those hard workout sessions and ensuring adequate recovery takes place as well.
With R1 LBS By Rule 1 Proteins, you are the master of your body.
When you use R1 LBS by Rule 1 Proteins, you aren’t leaving anything to chance. You are guaranteeing that you benefit from each workout session you do.
There is no weight gainer like R1 LBS by Rule 1 Proteins. If you struggle to pack on the mass, the struggle is over when you get your hands on this product.
Consume 1-2 shakes (or equivalent) per day, based on your personal protein/calorie requirements.
Tasty Shakes: Mix two (2) scoops of R1 LBS with approx. 18-20oz. of water, milk or your favorite beverage in a shaker cup or glass.
Juicy Smoothies: Add your favorite fruit and ice to the above, mix in blender and enjoy!
Chocolate Fudge | Ave. Quantity Per Serving 2 scoops (275g) | % Daily Value* |
---|---|---|
Calories | 1030 | |
- Calories from fat | 50 | |
Total Fat | 6g | 8% |
- Saturated Fat | 3.5g | 18% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 204g | 74% |
- Dietary Fibre | 7g | 25% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 390mg | 17% |
Potassium | 1200mg | 26% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Vanilla Creme | Ave. Quantity Per Serving 2 scoops (273g) | % Daily Value* |
---|---|---|
Calories | 1010 | |
- Calories from fat | 35 | |
Total Fat | 4g | 5% |
- Saturated Fat | 2g | 10% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 203g | 74% |
- Dietary Fibre | 2g | 7% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 400mg | 17% |
Potassium | 360mg | 8% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Strawberries & Creme | Ave. Quantity Per Serving 2 scoops (273g) | % Daily Value* |
---|---|---|
Calories | 1010 | |
- Calories from fat | 35 | |
Total Fat | 4g | 5% |
- Saturated Fat | 2g | 10% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 203g | 74% |
- Dietary Fibre | 2g | 7% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 410mg | 18% |
Potassium | 350mg | 7% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Chocolate Fudge | Ave. Quantity Per Serving 2 scoops (275g) | % Daily Value* |
---|---|---|
Calories | 1030 | |
- Calories from fat | 50 | |
Total Fat | 6g | 8% |
- Saturated Fat | 3.5g | 18% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 204g | 74% |
- Dietary Fibre | 7g | 25% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 390mg | 17% |
Potassium | 1200mg | 26% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Vanilla Creme | Ave. Quantity Per Serving 2 scoops (273g) | % Daily Value* |
---|---|---|
Calories | 1010 | |
- Calories from fat | 35 | |
Total Fat | 4g | 5% |
- Saturated Fat | 2g | 10% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 203g | 74% |
- Dietary Fibre | 2g | 7% |
- Sugars | 12g | |
Protein | 40g | 80% |
Calcium | 290mg | 22% |
Sodium | 400mg | 17% |
Potassium | 360mg | 8% |
Creatine | 2g | ** |
Medium-Chain Triglycerides | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Chocolate Peanut Butter | Ave. Quantity Per Serving 2 scoops (275g) | % Daily Value* |
---|---|---|
Calories | 1030 | |
- Calories from fat | 50 | |
Total Fat | 6g | 9% |
- Saturated Fat | 3.5g | 18% |
Cholesterol | 90mg | 30% |
Total Carbohydrate | 204g | 68% |
- Dietary Fibre | 8g | 32% |
- Sugars | 12g | ** |
Protein | 40g | 80% |
Calcium | 290mg | 29% |
Sodium | 435mg | 18% |
Potassium | 1350mg | 39% |
Creatine Monohydrate | 2g | ** |
Medium-Chain Triglycerides (MCT) | 1g | ** |
L-Glutamine | 500mg | ** |
Contains: Milk and Soy
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping Policy