Gift Card Balance
Enter the code below to redeem your gift card
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Macro Mike have elevated plant-based protein to an atmospheric level with their new Peanut Plant Protein. This deliciously smooth and creamy protein has been made using the very best in Peanut, Pea and Faba Bean Protein formulations to deliver a truly amazing taste and texture.
Too often plant-based proteins are gritty and earthy tasting, but Macro Mike’s Peanut Plant Protein is quite literally like liquid peanut butter – yummy!! Faba Bean Protein is seriously high in protein plus it’s neutral in taste so instead of adding Rice Protein, Macro Mike have added Australian grown Faba Bean Protein for a truly nutritional hit of protein. When it comes to natural sweetness and creaminess, there’s nothing better than dairy free coconut milk powder and coconut nectar for a delicious balance in taste and flavour. The peanuts used in Macro Mike’s Peanut Plant Protein have been gently roasted and by using the best quality, high oleic peanuts ensure the divine texture, taste and flavour will be hard to match!
What makes this protein powder truly stand out is that it’s loaded with gut-loving probiotics to support your gut health and aid healthy digestion plus it’s free from gluten, dairy and anything artificial.
Warning: This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision. This product contains Peanut Protein and may contain traces of tree nuts and soy.
Caramel Cinnamon Bun | avg qty per serve | avg qty per 100g |
---|---|---|
Energy | 611kj | 1528kj |
Cals | 146.1 cal | 365.1 cal |
Protein | 24.6g | 61.5g |
Fat / Total | 3.2g | 8.0g |
- Saturated | 0.8g | 1.9g |
Carbohydrates | 4.7g | 11.7g |
- Sugars | 2.3g | 5.8g |
Sodium | 194mg | 485mg |
Fibre | 4.3g | 10.7g |
Probiotic Lactospore (Bacillus Coagulans) | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Amino Acid Profile | mg/serve (40g) | mg/100g |
Alanine | 1039 | 2598 |
Arginine | 2562 | 6404 |
Aspartic Acid | 2779 | 6947 |
Cystine | 243 | 608 |
Glutamic Acid | 4618 | 11546 |
Glycine | 1215 | 3038 |
Histidine | 602 | 1504 |
Isoleucine | 1019 | 2548 |
Leucine | 1829 | 4573 |
Lysine | 1668 | 4169 |
Methionine | 233 | 583 |
Phenylalanine | 1246 | 3114 |
Proline | 896 | 2240 |
Serine | 1240 | 3099 |
Threonine | 888 | 2220 |
Tryptophan | 244 | 610 |
Tyrosine | 934 | 2334 |
Valine | 1184 | 2960 |
Ingredients -Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Stevia (steviol glycosides), Monk Fruit Extract, Probiotic Lactospore (Bacillus Coagulans)
Allergen Warning-This product contains Peanut Protein and may contain traces of tree nuts and soy.
Cookie Dough | avg qty per serve | avg qty per 100g |
---|---|---|
Energy | 614kj | 1536kj |
Cals | 146.8 cal | 367 cal |
Protein | 24.6g | 61.4g |
Fat / Total | 3.2g | 8.0g |
- Saturated | 0.8g | 1.9g |
Carbohydrates | 4.9g | 12.3g |
- Sugars | 2.7g | 6.8g |
Sodium | 194mg | 485mg |
Fibre | 4.0g | 10.1g |
Probiotic Lactospore (Bacillus Coagulans) | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Amino Acid Profile | mg/serve (40g) | mg/100g |
Alanine | 1039 | 2598 |
Arginine | 2562 | 6404 |
Aspartic Acid | 2779 | 6947 |
Cystine | 243 | 608 |
Glutamic Acid | 4618 | 11546 |
Glycine | 1215 | 3038 |
Histidine | 602 | 1504 |
Isoleucine | 1019 | 2548 |
Leucine | 1829 | 4573 |
Lysine | 1668 | 4169 |
Methionine | 233 | 583 |
Phenylalanine | 1246 | 3114 |
Proline | 896 | 2240 |
Serine | 1240 | 3099 |
Threonine | 888 | 2220 |
Tryptophan | 244 | 610 |
Tyrosine | 934 | 2334 |
Valine | 1184 | 2960 |
Ingredients -Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Stevia (steviol glycosides), Monk Fruit Extract, Probiotic Lactospore (Bacillus Coagulans).
Allergen Warning - This product contains Peanut Protein and may contain traces of tree nuts and soy.
Cookie Dough | avg qty per serve | avg qty per 100g |
---|---|---|
Energy | 614kj | 1536kj |
Cals | 146.8 cal | 367 cal |
Protein | 24.6g | 61.4g |
Fat / Total | 3.2g | 8.0g |
- Saturated | 0.8g | 1.9g |
Carbohydrates | 4.9g | 12.3g |
- Sugars | 2.7g | 6.8g |
Sodium | 194mg | 485mg |
Fibre | 4.0g | 10.1g |
Probiotic Lactospore (Bacillus Coagulans) | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Amino Acid Profile | mg/serve (40g) | mg/100g |
Alanine | 1039 | 2598 |
Arginine | 2562 | 6404 |
Aspartic Acid | 2779 | 6947 |
Cystine | 243 | 608 |
Glutamic Acid | 4618 | 11546 |
Glycine | 1215 | 3038 |
Histidine | 602 | 1504 |
Isoleucine | 1019 | 2548 |
Leucine | 1829 | 4573 |
Lysine | 1668 | 4169 |
Methionine | 233 | 583 |
Phenylalanine | 1246 | 3114 |
Proline | 896 | 2240 |
Serine | 1240 | 3099 |
Threonine | 888 | 2220 |
Tryptophan | 244 | 610 |
Tyrosine | 934 | 2334 |
Tyrosine | 934 | 2334 |
Ingredients -Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Stevia (steviol glycosides), Monk Fruit Extract, Probiotic Lactospore (Bacillus Coagulans).
Allergen Warning - This product contains Peanut Protein and may contain traces of tree nuts and soy.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyMacro Mike have elevated plant-based protein to an atmospheric level with their new Peanut Plant Protein. This deliciously smooth and creamy protein has been made using the very best in Peanut, Pea and Faba Bean Protein formulations to deliver a truly amazing taste and texture.
Too often plant-based proteins are gritty and earthy tasting, but Macro Mike’s Peanut Plant Protein is quite literally like liquid peanut butter – yummy!! Faba Bean Protein is seriously high in protein plus it’s neutral in taste so instead of adding Rice Protein, Macro Mike have added Australian grown Faba Bean Protein for a truly nutritional hit of protein. When it comes to natural sweetness and creaminess, there’s nothing better than dairy free coconut milk powder and coconut nectar for a delicious balance in taste and flavour. The peanuts used in Macro Mike’s Peanut Plant Protein have been gently roasted and by using the best quality, high oleic peanuts ensure the divine texture, taste and flavour will be hard to match!
What makes this protein powder truly stand out is that it’s loaded with gut-loving probiotics to support your gut health and aid healthy digestion plus it’s free from gluten, dairy and anything artificial.
Warning: This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision. This product contains Peanut Protein and may contain traces of tree nuts and soy.
Caramel Cinnamon Bun | avg qty per serve | avg qty per 100g |
---|---|---|
Energy | 611kj | 1528kj |
Cals | 146.1 cal | 365.1 cal |
Protein | 24.6g | 61.5g |
Fat / Total | 3.2g | 8.0g |
- Saturated | 0.8g | 1.9g |
Carbohydrates | 4.7g | 11.7g |
- Sugars | 2.3g | 5.8g |
Sodium | 194mg | 485mg |
Fibre | 4.3g | 10.7g |
Probiotic Lactospore (Bacillus Coagulans) | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Amino Acid Profile | mg/serve (40g) | mg/100g |
Alanine | 1039 | 2598 |
Arginine | 2562 | 6404 |
Aspartic Acid | 2779 | 6947 |
Cystine | 243 | 608 |
Glutamic Acid | 4618 | 11546 |
Glycine | 1215 | 3038 |
Histidine | 602 | 1504 |
Isoleucine | 1019 | 2548 |
Leucine | 1829 | 4573 |
Lysine | 1668 | 4169 |
Methionine | 233 | 583 |
Phenylalanine | 1246 | 3114 |
Proline | 896 | 2240 |
Serine | 1240 | 3099 |
Threonine | 888 | 2220 |
Tryptophan | 244 | 610 |
Tyrosine | 934 | 2334 |
Valine | 1184 | 2960 |
Ingredients -Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Stevia (steviol glycosides), Monk Fruit Extract, Probiotic Lactospore (Bacillus Coagulans)
Allergen Warning-This product contains Peanut Protein and may contain traces of tree nuts and soy.
Cookie Dough | avg qty per serve | avg qty per 100g |
---|---|---|
Energy | 614kj | 1536kj |
Cals | 146.8 cal | 367 cal |
Protein | 24.6g | 61.4g |
Fat / Total | 3.2g | 8.0g |
- Saturated | 0.8g | 1.9g |
Carbohydrates | 4.9g | 12.3g |
- Sugars | 2.7g | 6.8g |
Sodium | 194mg | 485mg |
Fibre | 4.0g | 10.1g |
Probiotic Lactospore (Bacillus Coagulans) | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Amino Acid Profile | mg/serve (40g) | mg/100g |
Alanine | 1039 | 2598 |
Arginine | 2562 | 6404 |
Aspartic Acid | 2779 | 6947 |
Cystine | 243 | 608 |
Glutamic Acid | 4618 | 11546 |
Glycine | 1215 | 3038 |
Histidine | 602 | 1504 |
Isoleucine | 1019 | 2548 |
Leucine | 1829 | 4573 |
Lysine | 1668 | 4169 |
Methionine | 233 | 583 |
Phenylalanine | 1246 | 3114 |
Proline | 896 | 2240 |
Serine | 1240 | 3099 |
Threonine | 888 | 2220 |
Tryptophan | 244 | 610 |
Tyrosine | 934 | 2334 |
Valine | 1184 | 2960 |
Ingredients -Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Stevia (steviol glycosides), Monk Fruit Extract, Probiotic Lactospore (Bacillus Coagulans).
Allergen Warning - This product contains Peanut Protein and may contain traces of tree nuts and soy.
Cookie Dough | avg qty per serve | avg qty per 100g |
---|---|---|
Energy | 614kj | 1536kj |
Cals | 146.8 cal | 367 cal |
Protein | 24.6g | 61.4g |
Fat / Total | 3.2g | 8.0g |
- Saturated | 0.8g | 1.9g |
Carbohydrates | 4.9g | 12.3g |
- Sugars | 2.7g | 6.8g |
Sodium | 194mg | 485mg |
Fibre | 4.0g | 10.1g |
Probiotic Lactospore (Bacillus Coagulans) | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Amino Acid Profile | mg/serve (40g) | mg/100g |
Alanine | 1039 | 2598 |
Arginine | 2562 | 6404 |
Aspartic Acid | 2779 | 6947 |
Cystine | 243 | 608 |
Glutamic Acid | 4618 | 11546 |
Glycine | 1215 | 3038 |
Histidine | 602 | 1504 |
Isoleucine | 1019 | 2548 |
Leucine | 1829 | 4573 |
Lysine | 1668 | 4169 |
Methionine | 233 | 583 |
Phenylalanine | 1246 | 3114 |
Proline | 896 | 2240 |
Serine | 1240 | 3099 |
Threonine | 888 | 2220 |
Tryptophan | 244 | 610 |
Tyrosine | 934 | 2334 |
Tyrosine | 934 | 2334 |
Ingredients -Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Stevia (steviol glycosides), Monk Fruit Extract, Probiotic Lactospore (Bacillus Coagulans).
Allergen Warning - This product contains Peanut Protein and may contain traces of tree nuts and soy.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet access to your rewards, referrals, and more