Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Green Tea X50 by X50 Lifestyle is your ultimate clean energy solution, designed to invigorate your day with natural ingredients and a boost of antioxidants. Packed with concentrated green tea powder, this versatile drink supports natural energy, calorie processing, and overall wellness. Free from guarana and loaded with flavour, it’s the ideal choice for a refreshing energy boost, detox aid, or body composition support.
Is Green Tea X50 suitable for daily use?
A: Absolutely! It’s crafted to be a versatile drink for daily energy, detox support, and wellness.
What flavours are included in the assorted pack?
A: The assorted pack features Raspberry, Tropical, Lemon Ginger, Mango, Passionfruit, and Peach, allowing you to explore and enjoy different tastes.
Discover why Green Tea X50 by X50 Lifestyle is the cleaner, tastier choice for energy and wellness. Try the assorted pack to find your favourite flavour today!
To enjoy a refreshing drink empty a sachet of the Green Tea X50 in 600 ml of cold water, shake well and sip.
A sachet of GreenteaX50 contains the effect of up to 20 cups of regular green tea.
Consume the product up to twice daily.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
raspberry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 26 kJ | 860 kJ |
6 Cal | 205 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 47.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.6 mg | 152 mg |
Ingredients - Green Tea Extract (39%), Fallopia Green Tea Extract (19%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
peach | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 944 kJ |
9 Cal | 226 Cal | |
Protein | 0.2 g | 8.1g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
passionfruit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 943 kJ |
7 Cal | 226 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
lemon & ginger | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 62.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.5 mg | 115 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
raspberry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 26 kJ | 860 kJ |
6 Cal | 205 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 47.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.6 mg | 152 mg |
Ingredients - Green Tea Extract (39%), Fallopia Green Tea Extract (19%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
peach | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 944 kJ |
9 Cal | 226 Cal | |
Protein | 0.2 g | 8.1g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
passionfruit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 943 kJ |
7 Cal | 226 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
tropical | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 26 kJ | 851 kJ |
6 Cal | 203 Cal | |
Protein | 0.3 g | 8.9g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 45.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 7.3 mg | 242mg |
Ingredients - Green Tea Extract (31%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
lemon & ginger | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.5 mg | 115 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
grape | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 51 kJ | 1722 kJ |
12 Cal | 411 Cal | |
Protein | 0.4 g | 11.7 g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.4 g | 12.4 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.9 g | 62.6 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 1.4 mg | 45 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (Resveratrol 5.43%), Maltodextrin, Sweetener (Xylitol), Citric Acid, Malic Acid, Flavour, Alfalfa, Ascorbic Acid (Vitamin C), Pepper.
lychee | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 43 kJ | 144 kJ |
10 Cal | 344 Cal | |
Protein | 0 g | 1.2 g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 2.5 g | 84.8 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.1 mg | 136.0 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (Resveratrol 5.4%), Maltodextrin, Sweetener (Xylitol), Citric Acid, Malic Acid, Natural Flavour, Alfalfa, Ascorbic Acid (Vitamin C), Black Pepper, Silica.
original | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 933 kJ |
7 Cal | 223 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 51.7g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.0 mg | 100 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
cranberry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 32 kJ | 1060 kJ |
8 Cal | 253 Cal | |
Protein | 0.1 g | 4.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.9 g | 63.2g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.0 mg | 132 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
apple berry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 31 kJ | 1036 kJ |
7 Cal | 247 Cal | |
Protein | 0.1 g | 3.1 g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 45.1 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 1.3 mg | 43 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
watermelon | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 31 kJ | 1036 kJ |
7 Cal | 247 Cal | |
Protein | 0.1 g | 3.1g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 45.1g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 1.3 mg | 43mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Vitamins and minerals can only be of assistance if dietary intake is inadequate.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGreen Tea X50 by X50 Lifestyle is your ultimate clean energy solution, designed to invigorate your day with natural ingredients and a boost of antioxidants. Packed with concentrated green tea powder, this versatile drink supports natural energy, calorie processing, and overall wellness. Free from guarana and loaded with flavour, it’s the ideal choice for a refreshing energy boost, detox aid, or body composition support.
Is Green Tea X50 suitable for daily use?
A: Absolutely! It’s crafted to be a versatile drink for daily energy, detox support, and wellness.
What flavours are included in the assorted pack?
A: The assorted pack features Raspberry, Tropical, Lemon Ginger, Mango, Passionfruit, and Peach, allowing you to explore and enjoy different tastes.
Discover why Green Tea X50 by X50 Lifestyle is the cleaner, tastier choice for energy and wellness. Try the assorted pack to find your favourite flavour today!
To enjoy a refreshing drink empty a sachet of the Green Tea X50 in 600 ml of cold water, shake well and sip.
A sachet of GreenteaX50 contains the effect of up to 20 cups of regular green tea.
Consume the product up to twice daily.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
raspberry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 26 kJ | 860 kJ |
6 Cal | 205 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 47.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.6 mg | 152 mg |
Ingredients - Green Tea Extract (39%), Fallopia Green Tea Extract (19%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
peach | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 944 kJ |
9 Cal | 226 Cal | |
Protein | 0.2 g | 8.1g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
passionfruit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 943 kJ |
7 Cal | 226 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
lemon & ginger | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 62.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.5 mg | 115 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
raspberry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 26 kJ | 860 kJ |
6 Cal | 205 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 47.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.6 mg | 152 mg |
Ingredients - Green Tea Extract (39%), Fallopia Green Tea Extract (19%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
peach | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 944 kJ |
9 Cal | 226 Cal | |
Protein | 0.2 g | 8.1g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
passionfruit | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 943 kJ |
7 Cal | 226 Cal | |
Protein | 0.2 g | 8.0g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.3 mg | 110 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
tropical | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 26 kJ | 851 kJ |
6 Cal | 203 Cal | |
Protein | 0.3 g | 8.9g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.4 g | 45.4g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 7.3 mg | 242mg |
Ingredients - Green Tea Extract (31%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
lemon & ginger | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 52.4 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.5 mg | 115 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
mango | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 946 kJ |
7 Cal | 229 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 51.5g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.1 mg | 104 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
grape | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 51 kJ | 1722 kJ |
12 Cal | 411 Cal | |
Protein | 0.4 g | 11.7 g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.4 g | 12.4 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.9 g | 62.6 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 1.4 mg | 45 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (Resveratrol 5.43%), Maltodextrin, Sweetener (Xylitol), Citric Acid, Malic Acid, Flavour, Alfalfa, Ascorbic Acid (Vitamin C), Pepper.
lychee | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 43 kJ | 144 kJ |
10 Cal | 344 Cal | |
Protein | 0 g | 1.2 g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 2.5 g | 84.8 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.1 mg | 136.0 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (Resveratrol 5.4%), Maltodextrin, Sweetener (Xylitol), Citric Acid, Malic Acid, Natural Flavour, Alfalfa, Ascorbic Acid (Vitamin C), Black Pepper, Silica.
original | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 28 kJ | 933 kJ |
7 Cal | 223 Cal | |
Protein | 0.2 g | 8.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 51.7g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 3.0 mg | 100 mg |
Ingredients - Green Tea Extract (39%), Fallopia Japonica (5.4%), Maltodextrin, Food Acid (Malic Acid and Citric Acid), Sweetener (Xylitol), Natural Flavour, Ascorbic Acid (Vitamin C), Alfalfa Powder, Pepper, Colour.
cranberry | avg.qty per serving | qvg.qty per 100g |
---|---|---|
Energy | 32 kJ | 1060 kJ |
8 Cal | 253 Cal | |
Protein | 0.1 g | 4.2g |
- Gluten | 0.0 g | 0.0 g |
Fat / Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.9 g | 63.2g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 4.0 mg | 132 mg |
