Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Amplify energy and focus with Gold Standard Pre Workout. The combination of ingredients in this pre-workout will deliver 175mg of caffeine from natural sources, 1.5g grams of CarnoSyn beta-alanine and 3 grams of Creapure creatine monohydrate. This formula raises the bar when it comes to crushing your next set. Read more
Reach the pinnacle of your game with Gold Standard Pre Workout by Optimum Nutrition. Amplify your energy, focus and endurance with the most trusted brand in sports nutrition. Formulated with premium ingredients that are evidence-based banned substance tested, this pre-workout is built around everything you need to perform to your peak.
Whatever your goals are, Optimum Nutrition Gold Standard Pre Workout will let you crush the next set or let you get the last rep to achieve some unreal gains. With a combination of caffeine from natural sources, creatine monohydrate and beta-alanine, you will unleash your best performance.
This formula raises the bar by providing you with only what you need to achieve your true strength — made with select banned substance-free ingredients, including caffeine from only natural sources to help dial in intense energy, mental alertness, and sharp focus before you hit the gym.
Blueberry Lemonade | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Colour (133), Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Fruit Punch | Ave. Per Quantity Per Serve 1 scoop (10g) | |
---|---|---|
Energy | 42kJ (10Cal) | |
Total Carbohydrate | 3g | |
Vitamin D (as Cholecalciferol) | 12.5mcg | |
Thiamin (as Thiamin Hydrochloride) | 2mg | |
Niacin | 20mg | |
Vitamin B6 (as Pyridoxine HCI) | 2mg | |
Folate | 340mcg DFE (200mg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 10mcg | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10mg | |
Calcium | 50mg | |
Sodium | 20mg | |
Muscle Matrix | ||
- Creatine Monohydrate | 3g | |
- AstraGIN™ Proprietary Blend | 25mg | |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | |
- Micronized L-Citrulline | 750mg | |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | |
- N-Acetyl L-Tyrosine | 250mg | |
- Caffeine | 175mg | |
Citrus Bioflavonoid Complex | 100mg |
Green Apple | Ave. Per Quantity Per Serve 1 scoop (10g) |
---|---|
Energy | 42kJ (10Cal) |
Total Carbohydrate | 3g |
Vitamin D (as Cholecalciferol) | 12.5mcg |
Thiamin (as Thiamin Hydrochloride) | 2mg |
Niacin | 20mg |
Vitamin B6 (as Pyridoxine HCI) | 2mg |
Folate | 340mcg DFE (200mg Folic Acid) |
Vitamin B12 (as Cyanocobalamin) | 10mcg |
Pantothenic Acid (as D-Calcium Pantothenate) | 10mg |
Calcium | 50mg |
Sodium | 20mg |
Muscle Matrix | |
- Creatine Monohydrate | 3g |
- AstraGIN™ Proprietary Blend | 25mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | |
Performance Composite | |
- Beta-alanine | 1.5g |
- Micronized L-Citrulline | 750mg |
Energy & Focus Complex | |
- Acetyl L-Carnitine HCl | 375mg |
- N-Acetyl L-Tyrosine | 250mg |
- Caffeine | 175mg |
Citrus Bioflavonoid Complex | 100mg |
Watermelon | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acifity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Beet Juice Powder, Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Strawberry Lime | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 34kJ/8 kcal | 340kJ/81kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 2g | 20g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Beet Juice Powder, Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Pineapple | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Colour (102), Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Blueberry Lemonade | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Colour (133), Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Watermelon | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Beet Juice Powder, Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyReach the pinnacle of your game with Gold Standard Pre Workout by Optimum Nutrition. Amplify your energy, focus and endurance with the most trusted brand in sports nutrition. Formulated with premium ingredients that are evidence-based banned substance tested, this pre-workout is built around everything you need to perform to your peak.
Whatever your goals are, Optimum Nutrition Gold Standard Pre Workout will let you crush the next set or let you get the last rep to achieve some unreal gains. With a combination of caffeine from natural sources, creatine monohydrate and beta-alanine, you will unleash your best performance.
This formula raises the bar by providing you with only what you need to achieve your true strength — made with select banned substance-free ingredients, including caffeine from only natural sources to help dial in intense energy, mental alertness, and sharp focus before you hit the gym.
Blueberry Lemonade | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Colour (133), Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Fruit Punch | Ave. Per Quantity Per Serve 1 scoop (10g) | |
---|---|---|
Energy | 42kJ (10Cal) | |
Total Carbohydrate | 3g | |
Vitamin D (as Cholecalciferol) | 12.5mcg | |
Thiamin (as Thiamin Hydrochloride) | 2mg | |
Niacin | 20mg | |
Vitamin B6 (as Pyridoxine HCI) | 2mg | |
Folate | 340mcg DFE (200mg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 10mcg | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10mg | |
Calcium | 50mg | |
Sodium | 20mg | |
Muscle Matrix | ||
- Creatine Monohydrate | 3g | |
- AstraGIN™ Proprietary Blend | 25mg | |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | |
- Micronized L-Citrulline | 750mg | |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | |
- N-Acetyl L-Tyrosine | 250mg | |
- Caffeine | 175mg | |
Citrus Bioflavonoid Complex | 100mg |
Green Apple | Ave. Per Quantity Per Serve 1 scoop (10g) |
---|---|
Energy | 42kJ (10Cal) |
Total Carbohydrate | 3g |
Vitamin D (as Cholecalciferol) | 12.5mcg |
Thiamin (as Thiamin Hydrochloride) | 2mg |
Niacin | 20mg |
Vitamin B6 (as Pyridoxine HCI) | 2mg |
Folate | 340mcg DFE (200mg Folic Acid) |
Vitamin B12 (as Cyanocobalamin) | 10mcg |
Pantothenic Acid (as D-Calcium Pantothenate) | 10mg |
Calcium | 50mg |
Sodium | 20mg |
Muscle Matrix | |
- Creatine Monohydrate | 3g |
- AstraGIN™ Proprietary Blend | 25mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | |
Performance Composite | |
- Beta-alanine | 1.5g |
- Micronized L-Citrulline | 750mg |
Energy & Focus Complex | |
- Acetyl L-Carnitine HCl | 375mg |
- N-Acetyl L-Tyrosine | 250mg |
- Caffeine | 175mg |
Citrus Bioflavonoid Complex | 100mg |
Watermelon | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acifity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Beet Juice Powder, Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Strawberry Lime | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 34kJ/8 kcal | 340kJ/81kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 2g | 20g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Beet Juice Powder, Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Pineapple | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
Fat: total | 0g | 0g |
- saturated | 0g | 0g |
Carbohydrate | 1g | 10g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Vitamin D (as Cholecalciferol) | 13mcg | 130mcg |
Thiamin (as Thiamin HCl) | 2mg | 20mg |
Niacin (as Nicotinic Acid) | 17.5mg | 175mg |
Vitamin B6 (as pyridoxine HCl) | 2mg | 20mg |
Folate | 200mcg | 2000mcg |
Vitamin B12 (as Cyanocobalamin) | 10mcg | 100mg |
Pantothenic Acid | 10mg | 100mg |
(as D-Calcium Pantothenate) | ||
Muscle Matrix | ||
- Creatine Monohydrate | 3g | 30g |
- AstraGIN™ Proprietary Blend | 25mg | 250mg |
[Astralagus membranaceus Extract (root) & Panax notoginseng Extract (root)] | ||
Performance Composite | ||
- Beta-alanine | 1.5g | 15g |
- Micronized L-Citrulline | 750mg | 7.5g |
Energy & Focus Complex | ||
- Acetyl L-Carnitine HCl | 375mg | 3.8g |
- N-Acetyl L-Tyrosine | 250mg | 2.5g |
- Caffeine | 175mg | 1.8g |
- Citrus Bioflavonoids Complex | 100mg | 1g |
Muscle Matrix (Creatine Monohydrate, AstraGIN™, Proprietary Blend [Astragalus, membranaceus, Extract (root), & Panax notoginseng Extract (root)]), Performance Composite (Beta-Alanine, Micronized L-Citrulline), Flavours, Acidity Regulators (330, 296, 334), Energy and Focus Complex (Acetyl L-Carnitine HCl, N-Acetyl L-Tyrosine, Caffeine (from tea and/or Coffee bean), Citrus Bioflavonoids Complex), Anti-caking Agents (551,552), Sweeteners (955,950), Thickeners (460, 415, 407), Colour (102), Niacin (as Nicotinic Acid), Pantothenic Acid (as d-Calcium Pantothenate), Vitamin D (as Cholecalciferol), Thiamine (as Thiamin HCl), Vitamin B6 (as Pyridoxine HCl), Folic Acid, Vitamin B12 (as Cyanocobalamin)
Blueberry Lemonade | Ave. Per Quantity Per Serve 1 scoop (10g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 17kJ/4 kcal | 170kJ/41kcal |
Protein | 0g | 0g |
