Gift Card Balance
Enter the code below to redeem your gift card
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
100% Optimum Whey Gold Standard is the world’s best-selling protein. Packed with 24 grams of protein, one gram of fat and three grams of carbohydrates, this whey protein blend makes an excellent choice for anyone training. Support muscle strength and repair with the most awarded and best selling protein powder in the world.
The main protein ingredient in 100% Gold Standard Whey is whey protein isolate, for better mixability and absorption. With an instantized formula that mixes easily and tastes delicious, try mixing one scoop with your oatmeal, yogurt, muffins, pancake and other recipes.
100% Gold Standard Whey contains 5g of naturally occurring BCAAs per serving, which supports endurance and recovery. Optimum Nutrition supplements are banned substance-tested in accordance with the Informed Choice certification.
How should I take 100% Gold Standard Whey?
Mix one scoop with water, milk, or your preferred beverage. It can also be added to recipes for a protein-rich meal option.
Why is whey protein isolate important?
Whey protein isolate is a highly refined form of protein, offering superior absorption and mixability, making it an ideal choice for post-workout recovery and daily protein intake.
Fuel your fitness goals with 100% Gold Standard Whey by Optimum Nutrition – the benchmark for protein quality and performance.
Cookies & Cream | avg per serve 1 scoop (32g) | avg per 100g |
---|---|---|
Energy | 515kj/122kcal | 1664kj/393kcal |
Protein | 24g | 73g |
Fat / Total | 1.5g | 5g |
- Saturated | 1g | 3g |
Carbohydrates | 3g | 10g |
- Sugar | 2g | 6g |
Sodium | 130mg | 419mg |
Ingredients -Protein Blend (Whey Protein Isolate[Milk], Whey Protein Concentrate[Milk], Whey Peptides[Milk]), Hydrolyzed Whey Protein ([MILK]) (Emulsifier: SOy Lecithin), Flavours (MILK), Dark Chocolate Cookie (1.5%) (Sugar, Rice Flour, Coca Powder, Canola Oil, Salt), Salt, Thickeners (466,415,407), Sweetener (955).
Allergen Warning- Contains: Milk and Soy, GLUTEN FREE
Chocolate Mint | avg qty per serving | avg qty per 100g |
---|---|---|
Energy | 496 kJ/119 kcal | 1573 kJ/376 kcal |
Protein | 24 g | 76 g |
Fat / Total | 1 g | 3 g |
- Saturated | 0.5 g | 2 g |
Carbohydrate | 3 g | 10 g |
- Sugars | 1 g | 3 g |
Sodium | 90 mg | 286 mg |
Ingredients -Protein Blend (Whey Protein Isolate [MILK], Whey Protein Concentrate [MILK], Whey Peptides [MILK]) (Emulsifier: SOY Lecithin), Cocoa Powder, Flavour, Salt, Sweeteners (950, 955).
Contains-MILK AND SOY.
Vanilla Ice Cream | per 100g | per 1 Scoop (30g) |
---|---|---|
Energy | 1582 kJ/378 kcal | 474 kJ/113 kcal |
Fat | 4.2 g | 1.3 g |
Of which saturated fat | 1.4 g | 0.4 g |
Carbohydrate | 5.6 g | 1.7 g |
Of which sugars | 3.3 g | 1.0 g |
Fibre | 0 g | 0g |
Protein | 79 g | 24 g |
Salt | 0.24 g | 0.07 g |
Ingredients - Whey Protein Blend(98%) (Whey Protein Isolate (Milk), Whey Protein Concentrate (Milk), Hydrolysed Whey Protein Isolate (Milk), Emulsifier (Soy Lecithin)), Flavourings (Milk), Thickener (Xanthan Gum), Sweetener (Sucralose), Colour (Curcumin).
Allergen Warning- For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts.
5lbs / Double Rich Chocolate | avg per serve 1 scoop (30.4g) | avg per 100g |
---|---|---|
Energy | 496kj/119kcal | 1624kj/389kcal |
Protein | 24g | 79g |
Fat total | 1g | 3g |
- Saturated 0.5g | 2g | |
Carbohydrate | 3g | 10g |
- Sugar 1g | 3g | |
Sodium | 50mg | 164mg |
5lbs / Mocha Cappuccino | per serve 1 scoop (32g) | Avg per 100g |
---|---|---|
Energy | 513kj/123kcal | 1539kj/368kcal |
Protein | 24g | 75g |
Fat Total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 9g |
Sugars | 1g | 3g |
Sodium | 65mg | 203mg |
5lbs / Extreme Milk Chocolate | avg per serve 1 scoop (32g) | avg per 100g |
---|---|---|
Energy | 532kj/127kcal | 1681kj/402kcal |
Protein | 24g | 75g |
Fat total | 1.5g | 5g |
- Saturated | 1g | 3g |
Carbohydrates | 4g | 13g |
- Sugar | 1g | 3g |
Sodium | 90mg | 281mg |
Ingredients -Protein Blend (Whey Protein Isolate[Milk], Whey Protein Concentrate[Milk], Whey Peptides[Milk]), Cocoa Powder, (Emulsifier: Soy Lecithin), Flavours, Creamer [Milk], Salt, Sweetener (950, 955).
Allergen Warning- Contains: Milk and Soy, GLUTEN FREE
5lbs / Cookies & Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj/123kcal | 1641kj/1393kcal |
Protein | 24g | 77g |
Fat Total | 1g | 3g |
- Saturated | 0.6g | 2g |
Carbohydrate | 4g | 12g |
Sugar | 3g | 9g |
Sodium | 200mg | 606mg |
5lbs / Banana Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj/123kcal | 1641kj/1393kcal |
Protein | 24g | 77g |
Fat Total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 4g | 13g |
Sugars | 2g | 6g |
Sodium | 90mg | 290mg |
5lbs / Delicious Strawberry | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 496kj/119kcal | 1590kj/380kcal |
Protein | 24g | 77g |
Fat Total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 10g |
- Sugar | 2g | 6g |
Sodium | 60mg | 194mg |
5lbs / French Vanilla Creme | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 515kj/123kcal | 513kj/123kcal |
Protein 24g | 77g | |
Fat total | 105g | 5g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 10g |
- Sugar 0g | 0g | |
Sodium | 110mg | 355mg |
5lbs / Chocolate Peanut Butter | per serve 1 scoop (33g) |
---|---|
Total fat | 1.5g |
- Saturated fat | 0.5g |
Cholesterol | 35mg |
Sodium | 170mg |
Total carbohydrate | 4g |
- Dietary Fiber | <1g |
- Total sugar | 2g |
Protein | 24g |
Calcium | 130mg |
Iron | 0.7mg |
Potassium | 220mg |
5lbs / Chocolate Coconut | per serve 1 scoop (32) | avg per 100g |
---|---|---|
Total fat | 1.5g | |
- Saturated | 0.5g | |
Colesterol | 35g | |
Soduim | 35g | |
Carbohydrate | 4g | |
Fibre | <1g | |
Sugar | 1g | |
Protein | 24g | |
Calcium | 14mg | |
Iron | 0.7mg | |
Potassium | 240mg |
5lbs / Strawberry Banana | per Serve 1 scoop (30g) | avg per 100g |
---|---|---|
Total fat | 1g | |
- Saturated fat | 0.5g | |
Cholesterol | 40mg | |
Total Carbohydrate | 2g | |
- Total Sugar | 1g | |
Protein | 24g | |
Calcium | 140mg | |
Potassium | 160mg |
5lbs / Coffee | per serve 1 scoop (32) | avg per 100g |
---|---|---|
Total fat | 1.5g | |
- Saturated | 0.5g | |
Colesterol | 35g | |
Sodium | 170mg | |
Carbohydrate | 4g | |
Fibre | <1g | |
Protein | 24g | |
Calcium | 130mg | |
Iron | 0.7mg | |
Potassium | 220mg |
10lbs / Vanilla Ice Cream | Avg per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs Double Rich Chocolate | Avg per serve 1 scoop (30.4g) | avg per 100g |
---|---|---|
Energy | 496kj 119kcal | 1624kj 389kcal |
Protein | 24g | 79g |
Fat - total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 10g |
- sugars | 1g | 3g |
Sodium | 50mg | 164mg |
10lbs / Extreme Milk Chocolate | Avg per serve 1 scoop (32g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs / Cookies & Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs / Banana Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs / Delicious Strawberry | Avg per serve | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
NUTRITION INFORMATION | Serving Size: 1 Scoop |
---|---|
Calories | 130 |
Total Fat | 2 g / 3% |
Saturated Fat | 1 g / 5% |
Cholesterol | 55 mg / 18% |
Sodium | 160 mg / 7% |
Total Carbohydrate | 3 g / 1% |
Dietary Fiber | 0 g / 2% |
Total Sugars | 2 g / N/A |
- Includes 0 g Added Sugars | |
Protein | 24 g / 48% |
Calcium | 140 mg / 10% |
Iron | 0.7 mg / 4% |
Potassium | 200 mg / 4% |
Other Ingredients - Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Hydrolyzed Whey Protein), Cocoa (Processed with Alkali), Natural and Artificial Flavor, Sunflower and/or Soy Lecithin, Xanthan Gum, Salt, Sucralose, Acesulfame Potassium.
Allergen Warning - Contains: Milk and Soy.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping Policy100% Optimum Whey Gold Standard is the world’s best-selling protein. Packed with 24 grams of protein, one gram of fat and three grams of carbohydrates, this whey protein blend makes an excellent choice for anyone training. Support muscle strength and repair with the most awarded and best selling protein powder in the world.
The main protein ingredient in 100% Gold Standard Whey is whey protein isolate, for better mixability and absorption. With an instantized formula that mixes easily and tastes delicious, try mixing one scoop with your oatmeal, yogurt, muffins, pancake and other recipes.
100% Gold Standard Whey contains 5g of naturally occurring BCAAs per serving, which supports endurance and recovery. Optimum Nutrition supplements are banned substance-tested in accordance with the Informed Choice certification.
How should I take 100% Gold Standard Whey?
Mix one scoop with water, milk, or your preferred beverage. It can also be added to recipes for a protein-rich meal option.
Why is whey protein isolate important?
Whey protein isolate is a highly refined form of protein, offering superior absorption and mixability, making it an ideal choice for post-workout recovery and daily protein intake.
Fuel your fitness goals with 100% Gold Standard Whey by Optimum Nutrition – the benchmark for protein quality and performance.
Cookies & Cream | avg per serve 1 scoop (32g) | avg per 100g |
---|---|---|
Energy | 515kj/122kcal | 1664kj/393kcal |
Protein | 24g | 73g |
Fat / Total | 1.5g | 5g |
- Saturated | 1g | 3g |
Carbohydrates | 3g | 10g |
- Sugar | 2g | 6g |
Sodium | 130mg | 419mg |
Ingredients -Protein Blend (Whey Protein Isolate[Milk], Whey Protein Concentrate[Milk], Whey Peptides[Milk]), Hydrolyzed Whey Protein ([MILK]) (Emulsifier: SOy Lecithin), Flavours (MILK), Dark Chocolate Cookie (1.5%) (Sugar, Rice Flour, Coca Powder, Canola Oil, Salt), Salt, Thickeners (466,415,407), Sweetener (955).
Allergen Warning- Contains: Milk and Soy, GLUTEN FREE
Chocolate Mint | avg qty per serving | avg qty per 100g |
---|---|---|
Energy | 496 kJ/119 kcal | 1573 kJ/376 kcal |
Protein | 24 g | 76 g |
Fat / Total | 1 g | 3 g |
- Saturated | 0.5 g | 2 g |
Carbohydrate | 3 g | 10 g |
- Sugars | 1 g | 3 g |
Sodium | 90 mg | 286 mg |
Ingredients -Protein Blend (Whey Protein Isolate [MILK], Whey Protein Concentrate [MILK], Whey Peptides [MILK]) (Emulsifier: SOY Lecithin), Cocoa Powder, Flavour, Salt, Sweeteners (950, 955).
Contains-MILK AND SOY.
Vanilla Ice Cream | per 100g | per 1 Scoop (30g) |
---|---|---|
Energy | 1582 kJ/378 kcal | 474 kJ/113 kcal |
Fat | 4.2 g | 1.3 g |
Of which saturated fat | 1.4 g | 0.4 g |
Carbohydrate | 5.6 g | 1.7 g |
Of which sugars | 3.3 g | 1.0 g |
Fibre | 0 g | 0g |
Protein | 79 g | 24 g |
Salt | 0.24 g | 0.07 g |
Ingredients - Whey Protein Blend(98%) (Whey Protein Isolate (Milk), Whey Protein Concentrate (Milk), Hydrolysed Whey Protein Isolate (Milk), Emulsifier (Soy Lecithin)), Flavourings (Milk), Thickener (Xanthan Gum), Sweetener (Sucralose), Colour (Curcumin).
Allergen Warning- For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts.
5lbs / Double Rich Chocolate | avg per serve 1 scoop (30.4g) | avg per 100g |
---|---|---|
Energy | 496kj/119kcal | 1624kj/389kcal |
Protein | 24g | 79g |
Fat total | 1g | 3g |
- Saturated 0.5g | 2g | |
Carbohydrate | 3g | 10g |
- Sugar 1g | 3g | |
Sodium | 50mg | 164mg |
5lbs / Mocha Cappuccino | per serve 1 scoop (32g) | Avg per 100g |
---|---|---|
Energy | 513kj/123kcal | 1539kj/368kcal |
Protein | 24g | 75g |
Fat Total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 9g |
Sugars | 1g | 3g |
Sodium | 65mg | 203mg |
5lbs / Extreme Milk Chocolate | avg per serve 1 scoop (32g) | avg per 100g |
---|---|---|
Energy | 532kj/127kcal | 1681kj/402kcal |
Protein | 24g | 75g |
Fat total | 1.5g | 5g |
- Saturated | 1g | 3g |
Carbohydrates | 4g | 13g |
- Sugar | 1g | 3g |
Sodium | 90mg | 281mg |
Ingredients -Protein Blend (Whey Protein Isolate[Milk], Whey Protein Concentrate[Milk], Whey Peptides[Milk]), Cocoa Powder, (Emulsifier: Soy Lecithin), Flavours, Creamer [Milk], Salt, Sweetener (950, 955).
Allergen Warning- Contains: Milk and Soy, GLUTEN FREE
5lbs / Cookies & Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj/123kcal | 1641kj/1393kcal |
Protein | 24g | 77g |
Fat Total | 1g | 3g |
- Saturated | 0.6g | 2g |
Carbohydrate | 4g | 12g |
Sugar | 3g | 9g |
Sodium | 200mg | 606mg |
5lbs / Banana Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj/123kcal | 1641kj/1393kcal |
Protein | 24g | 77g |
Fat Total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 4g | 13g |
Sugars | 2g | 6g |
Sodium | 90mg | 290mg |
5lbs / Delicious Strawberry | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 496kj/119kcal | 1590kj/380kcal |
Protein | 24g | 77g |
Fat Total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 10g |
- Sugar | 2g | 6g |
Sodium | 60mg | 194mg |
5lbs / French Vanilla Creme | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 515kj/123kcal | 513kj/123kcal |
Protein 24g | 77g | |
Fat total | 105g | 5g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 10g |
- Sugar 0g | 0g | |
Sodium | 110mg | 355mg |
5lbs / Chocolate Peanut Butter | per serve 1 scoop (33g) |
---|---|
Total fat | 1.5g |
- Saturated fat | 0.5g |
Cholesterol | 35mg |
Sodium | 170mg |
Total carbohydrate | 4g |
- Dietary Fiber | <1g |
- Total sugar | 2g |
Protein | 24g |
Calcium | 130mg |
Iron | 0.7mg |
Potassium | 220mg |
5lbs / Chocolate Coconut | per serve 1 scoop (32) | avg per 100g |
---|---|---|
Total fat | 1.5g | |
- Saturated | 0.5g | |
Colesterol | 35g | |
Soduim | 35g | |
Carbohydrate | 4g | |
Fibre | <1g | |
Sugar | 1g | |
Protein | 24g | |
Calcium | 14mg | |
Iron | 0.7mg | |
Potassium | 240mg |
5lbs / Strawberry Banana | per Serve 1 scoop (30g) | avg per 100g |
---|---|---|
Total fat | 1g | |
- Saturated fat | 0.5g | |
Cholesterol | 40mg | |
Total Carbohydrate | 2g | |
- Total Sugar | 1g | |
Protein | 24g | |
Calcium | 140mg | |
Potassium | 160mg |
5lbs / Coffee | per serve 1 scoop (32) | avg per 100g |
---|---|---|
Total fat | 1.5g | |
- Saturated | 0.5g | |
Colesterol | 35g | |
Sodium | 170mg | |
Carbohydrate | 4g | |
Fibre | <1g | |
Protein | 24g | |
Calcium | 130mg | |
Iron | 0.7mg | |
Potassium | 220mg |
10lbs / Vanilla Ice Cream | Avg per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs Double Rich Chocolate | Avg per serve 1 scoop (30.4g) | avg per 100g |
---|---|---|
Energy | 496kj 119kcal | 1624kj 389kcal |
Protein | 24g | 79g |
Fat - total | 1g | 3g |
- Saturated | 0.5g | 2g |
Carbohydrate | 3g | 10g |
- sugars | 1g | 3g |
Sodium | 50mg | 164mg |
10lbs / Extreme Milk Chocolate | Avg per serve 1 scoop (32g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs / Cookies & Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs / Banana Cream | per serve 1 scoop (31g) | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
10lbs / Delicious Strawberry | Avg per serve | avg per 100g |
---|---|---|
Energy | 513kj 123kcal | 1713kj 410kcal |
Protein | 24g | 77.4g |
Fat - total | 1.5g | 4.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrate | 4g | 12.9g |
- sugars | 1g | 3.2g |
Sodium | 100mg | 323mg |
NUTRITION INFORMATION | Serving Size: 1 Scoop |
---|---|
Calories | 130 |
Total Fat | 2 g / 3% |
Saturated Fat | 1 g / 5% |
Cholesterol | 55 mg / 18% |
Sodium | 160 mg / 7% |
Total Carbohydrate | 3 g / 1% |
Dietary Fiber | 0 g / 2% |
Total Sugars | 2 g / N/A |
- Includes 0 g Added Sugars | |
Protein | 24 g / 48% |
Calcium | 140 mg / 10% |
Iron | 0.7 mg / 4% |
Potassium | 200 mg / 4% |
Other Ingredients - Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Hydrolyzed Whey Protein), Cocoa (Processed with Alkali), Natural and Artificial Flavor, Sunflower and/or Soy Lecithin, Xanthan Gum, Salt, Sucralose, Acesulfame Potassium.
Allergen Warning - Contains: Milk and Soy.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet access to your rewards, referrals, and more