Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
This impressive lean whey protein from Genetix Nutrition is an extremely popular product and the results simply speak for themselves. It's a truly advanced premium protein product that's "very easy to drink" with a delicious taste. The product was expertly designed to suit active men and women of all kinds, right through to elite athletes and professional bodybuilders..
If your goal is to increase the protein in your diet and build quality muscle whilst keeping a lean and mean body, then 100% Lean Whey is the product you'll need. This functional supplement utilises three individual proteins, each with varying digestive rates and their own amino acid profile. This blend ensures muscles are continually fed for hours with the most complete proteins available.
This 100 percent lean whey contains the finest whey protein from New Zealand and is ultra high quality and refined. It is also ridiculously tasty and satisfying. Better yet it's loaded with muscle-saving BCAAs and naturally occurring glutamine to assist in recovery.
Genetix Nutrition 100% Lean Whey contains a "high protein matrix" of medium to fast digesting proteins as detailed below:
The Genetix Nutrition range delivers one of the most competitive supplement ranges on the market, meaning you get more of the quality nutritional products to reach your goals without breaking the bank. Whether it's protein powders, pre-workouts or any other physique building agents you're sure to find the product you need to build the body you've always wanted.
Mix 40g (one scoop) with 250ml of water or milk. Take two to three serves of 100% Lean Whey every day to ensure your diet contains high quality protein minus the unwanted fat/carbohydrate calories.
Also drink two to three litres of water daily as water assists protein metabolism and keeps you hydrated for maximum performance.
Chocolate Bomb | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 640kj | 1600kja |
153Cal | 383Cal | |
Protein | 32.2g | 80.4g |
- Gluten | 0mg | 0mg |
Fat / Total | 1g | 2.6g |
- Saturated | 0.5g | 1.2g |
Carbohydrates | 2.4g | 5.9g |
- Sugar | 1.9g | 4.8g |
Dietary Fibre | 1.4g | 3.5g |
- Polydextrose | 0.6g | 1.6g |
Sodium | 45mg | 112mg |
Potassium | 159mg | 397mg |
Calcium | 355mg (44%RDI*) | 887mg |
ESSENTIAL AMINO ACID | ||
Histidine | 752mg | 1880mg |
Isoleucine | 1710mg | 4280mg |
Leucine | 3060mg | 7640mg |
Lysine | 2350mg | 5880mg |
Methionine | 696mg | 1740mg |
Phenylalanine | 1260mg | 3160mg |
Threonine | 1500mg | 3750mg |
Tryptophan | 388mg | 971mg |
Valine | 1900mg | 4740mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 1000mg | 2510mg |
Asparagine | 346mg | 866mg |
Aspartic Acid | 1940mg | 4840mg |
Cysteine | 364mg | 910mg |
Glutamic Acid | 5360mg | 13400mg |
Glutamine | 1670mg | 4170mg |
Glycine | 1450mg | 3630mg |
Proline | 2570mg | 6420mg |
Serine | 1620mg | 4060mg |
Tyrosine | 1260mg | 3160mg |
Arginine | 948mg | 2370mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], cocoa (5%), flavours, L-glutamine, glycine, polydextrose, BCAA blend [L-leucine, L-isoleucine, L-valine], emulsifier (soy lecithin), thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
May Contains - May contain traces of tree nuts, sesame seeds and eggs.
NUTRITION INFORMATION | Per Avg Serve / Per 100 g |
---|---|
Energy | 698 kJ / 1745 kJ |
Protein | 32.1 g / 80.3 g |
- gluten | 0 mg / 0 mg |
Fat, total | 2.0 g / 4.9 g |
- saturated | 1.2 g / 3.1 g |
Carbohydrate | 4.6 g / 11.5 g |
- sugars | 3.2 g / 8.1 g |
Sodium | 200 mg / 500 mg |
Potassium | 134 mg / 336 mg |
Calcium | 351 mg (44% RDI*) / 877 mg |
ESSENTIAL AMINO ACIDS | |
Leucine | 3050 mg / 7630 mg |
Lysine | 2350 mg / 5870 mg |
Valine | 1900 mg / 4740 mg |
Isoleucine | 1710 mg / 4280 mg |
Threonine | 1500 mg / 3750 mg |
Phenylalanine | 1260 mg / 3160 mg |
Histidine | 748 mg / 1870 mg |
Methionine | 696 mg / 1740 mg |
Tryptophan | 388 mg / 970 mg |
NON-ESSENTIAL AMINO ACIDS | |
Glutamic Acid | 5360 mg / 13400 mg |
Proline | 2560 mg / 6410 mg |
Aspartic Acid | 1930 mg / 4820 mg |
Glutamine | 1670 mg / 4170 mg |
Serine | 1620 mg / 4060 mg |
Glycine | 1450 mg / 3620 mg |
Tyrosine | 1260 mg / 3150 mg |
Alanine | 1000 mg / 2510 mg |
Arginine | 948 mg / 2370 mg |
Cysteine | 364 mg / 909 mg |
Asparagine | 346 mg / 864 mg |
Other Ingredients - Genetix Nutrition Proprietary Protein Blend (Whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate, Calcium Caseinate) (Milk), Emulsifier (Soy or Sunflower Lecithin), Flavours (Milk), L-glutamine, Glycine, BCAA Blend (L-leucine, L-isoleucine, L-valine), Anticaking Agent (551), Thickener (Xanthan Gum), Sweetener (Sucralose), DigeZyme® (Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)), Salt.
Contains Milk, Soy.
Manufactured on equipment that also produces products containing Egg.
Gluten Free.
Formulated Supplementary Sports Food. This food is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and with an appropriate physical training or exercise program.
Not suitable for children under 15 years of age or pregnant women: should only be used under medical or dietetic supervision.
Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
Salted Caramel | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 636kj | 1590kj |
152Cal | 380Cal | |
Protein | 32.1g | 80.3g |
- Gluten | 0mg | 0mg |
Fat / Total | 0.6g | 1.5g |
- Saturated | 0.3g | 0.7g |
Carbohydrates | 2.7g | 6.7g |
- Sugar | 1.8g | 4.6g |
Dietary Fibre | 1.8g | 4.6g |
- Polydextrose | 1.8g | 4.5g |
Sodium | 379mg | 947mg |
Potassium | 82mg | 204mg |
Calcium | 351mg (44%RDI*) | 878mg |
ESSENTIAL AMINO ACID | ||
Histidine | 752mg | 1880mg |
Isoleucine | 1710mg | 4270mg |
Leucine | 3050mg | 7620mg |
Lysine | 2350mg | 5870mg |
Methionine | 696mg | 1740mg |
Phenylalanine | 1260mg | 3160mg |
Threonine | 1500mg | 3750mg |
Tryptophan | 388mg | 970mg |
Valine | 1900mg | 4740mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 1000mg | 2500mg |
Asparagine | 346mg | 864mg |
Aspartic Acid | 1930mg | 4830mg |
Cysteine | 364mg | 909mg |
Glutamic Acid | 5360mg | 13400mg |
Glutamine | 1670mg | 4170mg |
Glycine | 1450mg | 3620mg |
Proline | 2560mg | 6410mg |
Serine | 1620mg | 4060mg |
Tyrosine | 1260mg | 3150mg |
Arginine | 948mg | 2370mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], emulsifier (soy lecithin), polydextrose, L-glutamine, Sodium Chloride, glycine, flavours, BCAA blend [L-leucine, L-isoleucine, L-valine], sweeteners (sucralose, acesulfame potassium) thickener (xanthan gum).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Strawberry Delight | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 648kj | 1620kj |
155Cal | 388Cal | |
Protein | 32.1g | 80.3g |
- Gluten | 0mg | 0mg |
Fat / Total | 0.8g | 2.0g |
- Saturated | 0.3g | 0.8g |
Carbohydrated | 2.5g | 6.3g |
- Sugar | 1.9g | 4.7g |
Dietary Fibre | 2.4g | 5.9g |
Sodium | 33mg | 83mg |
Potassium | 85mg | 211mg |
Calcium | 351mg (44%RDI*) | 878mg |
ESSENTIAL AMINO ACID | ||
Histidine | 752mg | 1880mg |
Isoleucine | 1710mg | 4270mg |
Leucine | 3050mg | 7620mg |
Lysine | 2350mg | 5870mg |
Methionine | 696mg | 1740mg |
Phenylalanine | 1260mg | 3160mg |
Threonine | 1500mg | 3750mg |
Tryptophan | 388mg | 970mg |
Valine | 1900mg | 4740mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 1000mg | 2510mg |
Asparagine | 346mg | 864mg |
Aspartic Acid | 1930mg | 4820mg |
Cysteine | 364mg | 909mg |
Glutamic Acid | 5360mg | 13400mg |
Glutamine | 1670mg | 4170mg |
Glycine | 1450mg | 3620mg |
Proline | 2560mg | 6410mg |
Serine | 1620mg | 4060mg |
Tyrosine | 1260mg | 3150mg |
Arginine | 948mg | 2370mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate, emulsifier (soy lecithin)], cocoa (7%), flavours, L-glutamine, gylcine, BCAA blend [L-leucine, L-isoleucine, L-valine], thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Banana Bliss | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 648kj | 1620kj |
155Cal | 388Cal | |
Protein | 32.1g | 80.3g |
- Gluten | 0mg | 0mg |
Fat / Total | 0.8g | 2.0g |
- Saturated | 0.3g | 0.8g |
Carbohydrated | 2.6g | 6.6g |
- Sugar | 1.8g | 4.5g |
Dietary Fibre | 2.3g | 5.8g |
- Polydextrose | 2.1g | 5.2g |
Sodium | 34mg | 85mg |
Potassium | 84mg | 209mg |
Calcium | 351mg (44%RDI*) | 878mg |
ESSENTIAL AMINO ACID | ||
Histidine | 752mg | 1880mg |
Isoleucine | 1710mg | 4270mg |
Leucine | 3050mg | 7620mg |
Lysine | 2350mg | 5870mg |
Methionine | 696mg | 1740mg |
Phenylalanine | 1260mg | 3160mg |
Threonine | 1500mg | 3750mg |
Tryptophan | 388mg | 970mg |
Valine | 1900mg | 4740mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 1000mg | 2500mg |
Asparagine | 346mg | 864mg |
Aspartic Acid | 1930mg | 4830mg |
Cysteine | 364mg | 909mg |
Glutamic Acid | 5360mg | 13400mg |
Glutamine | 1670mg | 4170mg |
Glycine | 1450mg | 3620mg |
Proline | 2560mg | 6410mg |
Serine | 1620mg | 4060mg |
Tyrosine | 1260mg | 3150mg |
Arginine | 948mg | 2370mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], polydextrose, flavours, L-glutamine, glycine, BCAA blend [L-leucine, L-isoleucine, L-valine], emulsifier (soy lecithin), thickener (xanthan gum), colour (curcumin), sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Double Chocolate | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 640kj | 1600kj |
153Cal | 383Cal | |
Protein | 31.3g | 78.2g |
- Gluten | 0mg | 0mg |
Fat / Total | 1.0g | 2.5g |
- Saturated | 0.5g | 1.3g |
Carbohydrates | 3.7g | 9.1g |
- Sugar | 1.7g | 4.4g |
Dietary Fibre | 1.1g | 2.6g |
Sodium | 119mg | 299mg |
Potassium | 79mg | 198mg |
Calcium | 357mg (45%RDI*) | 892mg |
ESSENTIAL AMINO ACID | ||
Histidine | 732mg | 1830mg |
Isoleucine | 1660mg | 4160mg |
Leucine | 2970mg | 7420mg |
Lysine | 2280mg | 5710mg |
Methionine | 676mg | 1690mg |
Phenylalanine | 1230mg | 3070mg |
Threonine | 1460mg | 3640mg |
Tryptophan | 377mg | 943mg |
Valine | 1840mg | 4610mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 972mg | 2430mg |
Asparagine | 336mg | 841mg |
Aspartic Acid | 1880mg | 4700mg |
Cysteine | 354mg | 884mg |
Glutamic Acid | 5240mg | 13100mg |
Glutamine | 1620mg | 4050mg |
Glycine | 1410mg | 3520mg |
Proline | 2500mg | 6240mg |
Serine | 1580mg | 3950mg |
Tyrosine | 1230mg | 3070mg |
Arginine | 924mg | 2310mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate, emulsifier (soy lecithin)], cocoa (7%), flavours, L-glutamine, gylcine, BCAA blend [L-leucine, L-isoleucine, L-valine], thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Chocolate Mint | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 640kj | 1600kj |
153Cal | 383Cal | |
Protein | 31.1g | 77.7g |
- Gluten | 0mg | 0mg |
Fat / Total | 0.9g | 2.2g |
- Saturated | 0.5g | 1.2g |
Carbohydrates | 3.9g | 9.7g |
- Sugar | 1.8g | 4.5g |
Dietary Fibre | 1.1g | 2.8g |
- Polydextrose | 1.1g | 2.8g |
Sodium | 35mg | 88mg |
Potassium | 79mg | 198mg |
Calcium | 355mg (44%RDI*) | 887mg |
ESSENTIAL AMINO ACID | ||
Histidine | 724mg | 1810mg |
Isoleucine | 1660mg | 4140mg |
Leucine | 2950mg | 7380mg |
Lysine | 2270mg | 5680mg |
Methionine | 672mg | 1680mg |
Phenylalanine | 1220mg | 3060mg |
Threonine | 1450mg | 3620mg |
Tryptophan | 375mg | 938mg |
Valine | 1830mg | 4580mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 968mg | 2420mg |
Asparagine | 334mg | 836mg |
Aspartic Acid | 1870mg | 4670mg |
Cysteine | 352mg | 880mg |
Glutamic Acid | 5200mg | 13000mg |
Glutamine | 1610mg | 4030mg |
Glycine | 1400mg | 3500mg |
Proline | 2480mg | 6200mg |
Serine | 1570mg | 4920mg |
Tyrosine | 1220mg | 3050mg |
Arginine | 916mg | 2290mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], emulsifier (soy lecithin), cocoa powder, flavouring, L-Glutamine, glycine, BCAA Blend (L-Leucine, L-Isoleucine, L-Valine), polydextrose, thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Cappuccino | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 648kj | 1620kj |
155Cal | 388Cal | |
Protein | 32.1g | 80.3g |
- Gluten | 0mg | 0mg |
Fat / Total | 0.8g | 2.0g |
- Saturated | 0.3g | 0.8g |
Carbohydrate | 2.6g | 6.6g |
- Sugar | 1.8g | 4.5g |
Dietary Fibre | 2.3g | 5.8g |
- Polydextrose | 2.1g | 5.2g |
Sodium | 34mg | 85mg |
Potassium | 84mg | 209mg |
Calcium | 351mg (44%RDI*) | 878mg |
ESSENTIAL AMINO ACID | ||
Histidine | 752mg | 1880mg |
Isoleucine | 1710mg | 4270mg |
Leucine | 3050mg | 7620mg |
Lysine | 2350mg | 5870mg |
Methionine | 696mg | 1740mg |
Phenylalanine | 1260mg | 3160mg |
Threonine | 1500mg | 3750mg |
Tryptophan | 388mg | 970mg |
Valine | 1900mg | 4740mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 1000mg | 2500mg |
Asparagine | 346mg | 864mg |
Aspartic Acid | 1930mg | 4830mg |
Cysteine | 364mg | 909mg |
Glutamic Acid | 5360mg | 13400mg |
Glutamine | 1670mg | 4170mg |
Glycine | 1450mg | 3620mg |
Proline | 2560mg | 6410mg |
Serine | 1620mg | 4060mg |
Tyrosine | 1260mg | 3150mg |
Arginine | 948mg | 2370mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], polydextrose, flavours, L-glutamine, glycine, BCAA blend [L-leucine, L-isoleucine, L-valine], emulsifier (soy lecithin), thickener (xanthan gum), colour (curcumin), sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Cookies & Cream | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 620kj | 1550kj |
148Cal | 371Cal | |
Protein | 30.8g | 77g |
Fat / Total | 0.7g | 1.8g |
- Saturated | 0.3g | 0.8g |
Carbohydrate | 3.7g | 9.3g |
- Sugar | 2g | 4.9g |
Dietary Fibre | 0.6g | 1.4g |
- Polydextrose | 0.3g | 0.8g |
Sodium | 161mg | 402mg |
Potassium | 95mg | 237mg |
Calcium | 352mg (44%RDI*) | 879mg |
ESSENTIAL AMINO ACID | ||
Histidine | 720mg | 1800mg |
Isoleucine | 1640mg | 4110mg |
Leucine | 2930mg | 7320mg |
Lysine | 2250mg | 5630mg |
Methionine | 668mg | 1670mg |
Phenylalanine | 1220mg | 3040mg |
Threonine | 1440mg | 3590mg |
Tryptophan | 372mg | 931mg |
Valine | 1820mg | 4550mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 960mg | 2400mg |
Asparagine | 332mg | 829mg |
Aspartic Acid | 1850mg | 4630mg |
Cysteine | 349mg | 872mg |
Glutamic Acid | 5120mg | 12800mg |
Glutamine | 1600mg | 4000mg |
Glycine | 1390mg | 3480mg |
Proline | 2460mg | 6150mg |
Serine | 1560mg | 3890mg |
Tyrosine | 1210mg | 3020mg |
Arginine | 908mg | 2270mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], flavouring, L-glutamine, glycine, BCAA Blend (L-leucine, L-isoleucine, L-valine), chocolate biscuit crumbs [wheat flour, sugar, vegetable oil, cocoa powder, maize starch, non-fat milk solids, cocoa liquor, raising agent (sodium bicarbonate)], polydextrose, sodium chloride, emulsifier (soy lecithin), thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Toasted Cinnamon Cereal | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 628kj | 1570kj |
150Cal | 376Cal | |
Protein | 30.7g | 76.8g |
- Gluten | 0mg | 0mg |
Fat / Total | 0.7g | 1.6g |
- Saturated | 0.3g | 0.8g |
Carbohydrates | 4.5g | 11.2g |
- Sugar | 2.2g | 5.6g |
Dietary Fibre | 0.6g | 1.5g |
- Polydextrose | 0.3g | 0.8g |
Sodium | 34mg | 84mg |
Potassium | 80mg | 200mg |
Calcium | 351mg (44% RDI) | 878mg |
ESSENTIAL AMINO ACID | ||
Histidine | 1640mg | 4090mg |
Isoleucine | 0mg | 0mg |
Leucine | 2920mg | 7300mg |
Lysine | 2240mg | 5610mg |
Methionine | 664mg | 1660mg |
Phenylalanine | 1210mg | 3030mg |
Threonine | 1430mg | 3580mg |
Tryptophan | 371mg | 928mg |
Valine | 1810mg | 4530mg |
NON-ESSENTIAL AMINO ACID | ||
Glutamic Acid | 5120mg | 12800mg |
Aspartic Acid | 1850mg | 4620mg |
Glycine | 1380mg | 3460mg |
Glutamine | 1600mg | 3990mg |
Proline | 2450mg | 6130mg |
Alanine | 960mg | 2400mg |
Serine | 1550mg | 3880mg |
Tyrosine | 1200mg | 3010mg |
Arginine | 904mg | 2260mg |
Cysteine | 348mg | 870mg |
Asparagine | 331mg | 827mg |
Histidine | 716mg | 1790mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], cocoa (5%), flavouring, L-glutamine, glycine, polydextrose, BCAA blend [L-leucine, L-isoleucine, L-valine], cinnamon, emulsifier (soy lecithin), thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
Allergen Warning- Manufactured on equipment that also products products containing Egg.
Chocolate Malt | Ave. Quantity Per Serve 1 heaped scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 628kj | 1570kj |
150Cal | 376Cal | |
Protein | 30.9g | 77.2g |
Fat / Total | 0.9g | 2.2g |
- Saturated | 0.5g | 1.1g |
Carbohydrate | 3.7g | 9.4g |
- Sugar | 3g | 7.4g |
Dietary Fibre | 0.9g | 2.1g |
Sodium | 47mg | 118mg |
Potassium | 169mg | 423mg |
Calcium | 348mg (43%RDI*) | 869mg |
ESSENTIAL AMINO ACID | ||
Isoleucine | 1650mg | 4120mg |
Leucine | 2940mg | 7340mg |
Lysine | 2260mg | 5650mg |
Methionine | 668mg | 1670mg |
Phenylalanine | 1210mg | 3030mg |
Threonine | 1440mg | 3610mg |
Tryptophan | 374mg | 935mg |
Valine | 1820mg | 4550mg |
NON-ESSENTIAL AMINO ACID | ||
Alanine | 968mg | 2420mg |
Asparagine | 341mg | 855mg |
Aspartic Acid | 1850mg | 4620mg |
Cysteine | 353mg | 882mg |
Glutamic Acid | 5120mg | 12800mg |
Glutamine | 1630mg | 4080mg |
Glycine | 1400mg | 3510mg |
Proline | 2460mg | 6140mg |
Serine | 1560mg | 3890mg |
Tyrosine | 1210mg | 3020mg |
Arginine | 908mg | 2270mg |
Histidine | 720mg | 1800mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], cocoa powder, malt extract (barley), L-glutamine, glycine, BCAA Blend (L-leucine, L-isoleucine, L-valine), emulsifier (soy lecithin), thickener (xanthan gum, sweetener (sucralose).
Contains -Milk and soy.
May Contains - Traces of tree nuts, sesame seeds and eggs.
Caramel Sundae | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 660kj | 1650kj |
158Cal | 394Cal | |
Protein | 30.9g | 77.1g |
- Gluten | 0mg | 0mg |
Fat / Total | 1.9g | 4.9g |
- Saturated | 1.2g | 2.9g |
Carbohydrates | 3.7g | 9.2g |
- Sugars | 2.7g | 6.7g |
Dietary Fibre | Less than 1g | Less than 1g |
- Polydextrose | 0g | 0g |
Sodium | 139mg | 348mg |
Potassium | 139mg | 348mg |
Calcium | 0mg | 0mg |
ESSENTIAL AMINO ACID | ||
Histidine | 539mg | 1347mg |
Isoleucine | 1942mg | 4855mg |
Leucine | 3146mg | 7865mg |
Lysine | 2224mg | 5560mg |
Methionine | 646mg | 1615mg |
Phenylalanine | 942mg | 2356mg |
Threonine | 1612mg | 4029mg |
Tryptophan | 446mg | 1115mg |
Valine | 1910mg | 4775mg |
NON-ESSENTIAL AMINO ACID | ||
Glutamic Acid | 4730mg | 11826mg |
Aspartic Acid | 2510mg | 6276mg |
Glycine | 1994mg | 4985mg |
Glutamine | 1900mg | 4750mg |
Proline | 1813mg | 4531mg |
Alanine | 1182mg | 2954mg |
Serine | 1334mg | 3336mg |
Tyrosine | 971mg | 2428mg |
Arginine | 739mg | 1847mg |
Cysteine | 564mg | 1410mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [Whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate, Calcium Caseinate] (Milk, Soy), L Glutamine, Glycine, Flavours, BCAA blend [L-Leucine, L-Isoleucine, L-Valine], Anticaking Agent (551), Thickener (Xanthan Gum), Salt, Colours (150c, 162, 153, 160b), Sweetener (Sucralose
Contains -Milk and soy.
Allergen Warning- Manufactured on equipment that also products products containing Egg.
chocolate fudge | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 652kj | 1631kj |
156Cal | 390Cal | |
Protein | 30.2g | 75.4g |
- Gluten | 0mg | 0mg |
Fat / Total | 2.1g | 5.2g |
- Saturated | 1.3g | 3.1g |
Carbohydrates | 3.4g | 8.6g |
- Sugar | 2.5g | 6.2g |
Dietary Fibre | Less than 1g | 1.04g |
- Polydextrose | 0g | 0g |
Sodium | 119mg | 298mg |
Potassium | 157mg | 392mg |
Calcium | 0mg | 0mg |
ESSENTIAL AMINO ACID | ||
Histidine | 519mg | 1297mg |
Isoleucine | 1871mg | 4667mg |
Leucine | 2128mg | 5321mg |
Lysine | 2128mg | 5321mg |
Methionine | 620mg | 1549mg |
Phenylalanine | 907mg | 2267mg |
Threonine | 1536mg | 3841mg |
Tryptophan | 425mg | 1061mg |
Valine | 1845mg | 4612mg |
NON-ESSENTIAL AMINO ACID | ||
Glutamic Acid | 4542mg | 11354mg |
Aspartic Acid | 2396mg | 5990mg |
Glycine | 1972mg | 4930mg |
Glutamine | 1900mg | 4750mg |
Proline | 1746mg | 4366mg |
Alanine | 1127mg | 2817mg |
Serine | 1280mg | 3199mg |
Tyrosine | 936mg | 2339mg |
Arginine | 710mg | 1776mg |
Cysteine | 534mg | 1336mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], cocoa (5%), flavours (milk), L-glutamine, glycine, polydextrose, BCAA blend [L-leucine, L-isoleucine, L-valine], emulsifier (soy lecithin), thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
Allergen Warning- Manufactured on equipment that also products products containing Egg.
Vanilla Slice | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Energy | 661kj | 1654kj |
158Cal | 395Cal | |
Protein | 30.9g | 77.1g |
- Gluten | 0mg | 0mg |
Fat / Total | 2g | 4.9g |
- Saturated | 1.2g | 3g |
Carbohydrates | 3.7g | 9.3g |
- Sugar | 3.1g | 7.8g |
Dietary Fibre | Less than 1g | Less than 1g |
- Polydextrose | 0g | 0g |
Sodium | 110mg | 274mg |
Potassium | 139mg | 348mg |
Calcium | 0mg | 0mg |
ESSENTIAL AMINO ACID | ||
Histidine | 539mg | 1347mg |
Isoleucine | 1942mg | 4855mg |
Leucine | 3146mg | 7865mg |
Lysine | 2224mg | 5560mg |
Methionine | 646mg | 1615mg |
Phenylalanine | 942mg | 2356mg |
Threonine | 1612mg | 4029mg |
Tryptophan | 446mg | 1115mg |
Valine | 1910mg | 4775mg |
NON-ESSENTIAL AMINO ACID | ||
Glutamic Acid | 4731mg | 11827mg |
Aspartic Acid | 2511mg | 6277mg |
Glycine | 1994mg | 4985mg |
Glutamine | 1900mg | 4750mg |
Proline | 1813mg | 4531mg |
Alanine | 1182mg | 2954mg |
Serine | 1334mg | 3336mg |
Tyrosine | 971mg | 2428mg |
Arginine | 739mg | 1847mg |
Cysteine | 564mg | 1410mg |
Ingredients - Genetix Nutrition Proprietary Protein Blend [whey protein concentrate, micellar casein, whey protein isolate, calcium caseinate], cocoa (5%), flavours (milk), L-glutamine, glycine, polydextrose, BCAA blend [L-leucine, L-isoleucine, L-valine], emulsifier (soy lecithin), thickener (xanthan gum), sweetener (sucralose).
Contains -Milk and soy.
Allergen Warning- Manufactured on equipment that also products products containing Egg.
Chocolate Bomb | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
---|---|---|
Chocolate Bomb | Ave. Quantity Per Serve 1 scoop (40g) | Ave quantity per 100g |
153Cal | 383Cal | |
Protein | 32.2g | 80.4g |
- Gluten | 0mg | 0mg |
Fat / Total | 1g | 2.6g |
- Saturated | 0.5g | 1.2g |
Carbohydrates | 2.4g | 5.9g |
- Sugar | 1.9g | 4.8g |
Dietary Fibre | 1.4g | 3.5g |
- Polydextrose | 0.6g | 1.6g |
Sodium | 45mg | 112mg |
Potassium | 159mg | 397mg |
Calcium | 355mg (44%RDI*) | 887mg |
ESSENTIAL AMINO ACID | ||
Histidine | 752mg | 1880mg |
Isoleucine | 1710mg | 4280mg |
