Having issues signing in?
Use one of the following methods below to sign in.
G'day, mate!
Looks like you're from across the ditch.
Other Customers Also Purchased
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Top supplements for functional fitness, focusing on performance, hydration, and recovery during high-intensity training.
It’s time to break boundaries, set new record and push to your limit with all new Freak3d Juic3d. We don’t do half here at Anabolix, we set the standard high to get you to your limits like you have never seen it before!
The secrets to a longer, healthier life with Longevity Supplements. From NMN and resveratrol to collagen and magnesium, these science-backed formulas support cellular health, brain function, and overall vitality. Fuel your body with essential nutrients and take control of your aging journey.
Free to Join - Cash back rewards on every purchase you make - Discover rewards
Nourish your body with a complete nutritional product perfect for any healthy lifestyle! Crafted with certified organic plant proteins, a blend of ancient grains and superfoods, the Ultimate Plant is a complete dietary solution. This plant protein also has added digestive enzymes to enhance nutrient uptake. Read more
bRaw Ultimate Plant Protein is designed for those looking to add a high-quality natural protein source that you can use daily in your healthy and active lifestyle.
Ultimate Plant Protein is crafted from high quality, certified organic plant proteins with a blend of ancient grains and superfoods to nourish your body.
Dairy and gluten free, vegan-friendly, plus fortified with digestive enzymes and amino acids, Ultimate Plant Protein provides a complete healthy nutritional solution.
Protein Blend (Organic golden pea, Organic sprouted brown rice, Organic sprouted fermented golden pea, Organic sacha inchi)
This 4-way blend of Certified Organic vegan sources provides a high-quality protein source with a complete amino acid profile that is both rich in non-essential and essential amino acids. Combining all four sources ensures a complete amino acid profile is achieved, while still maintaining a low fat, low carbohydrate profile.
Organic Ancient Grains Blend (Organic Amaranth, Organic Quinoa, Organic Buckwheat, Organic Millet, Organic Chia)
With added ancient grains, bRaw Ultimate Plant Protein solidifies itself with a complete amino acid profile by using grains to provide high levels of grain specific amino acids and nutrients.
The ancient grain blend also offers a natural source of fibre, aids in digestion and supports a healthy micronutrient profile.
Amino Acid Blend (L-Glutamine, L-Leucine, L-Isoleucine, L-Valine, Glycine)
The amino acid blend in Ultimate Plant Protein ensures recovery, repair and rebuilding of lean tissue are supported. A higher BCAA content has been linked to reducing muscle soreness post-exercise and may also aid in performance as well.
Superfood Blend (Organic wheatgrass, Organic barley grass, Organic lucuma, Organic goji berry, Organic Acai, Spirulina)
Combining 6 superfoods, Ultimate Plant Protein contains high levels of antioxidants, which supports a natural way to reduce inflammation. A diet rich in antioxidants reduces cellular stress and supports long-term health.
Digestive Enzyme Blend (amylase, protease, lipase, lactase, cellulose)
What’s the point in having all of these high-quality nutrients if you can’t absorb them properly?
To enhance the bioavailability and utilisation of every single nutrient in Ultimate Plant Protein the digestive enzyme blend supports complete digestive performance.
Ultimate Plant Protein is smooth, great tasting, and naturally sweetened. With 30g of protein per serving, it is the perfect protein for your healthy lifestyle.
Add approx. 2 scoops to 400ml - 500ml of water. Mix well with a shaker or blender. Recommended 1 to 2 serves per day.
Chocolate | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 656kj(157Cal) | 1640kj(392Cal) |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.5g | 6.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 3.1g | 7.9g |
- Sugars | 0.4g | 0.9g |
Dietary Fibre | 2.6g | 6.6g |
Sodium | 236mg | 589mg |
Potassium | 127mg | 318mg |
Cookie Dough | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 644kj/(154Cal) | 1610kj(385(Cal) |
Protein | 28.2g | 70.4g |
- Gluten | 0.0g | 0.0g |
Fat / Total | 2.2g | 5.6g |
- Saturated | 0.5g | 1.1g |
Carbohydrate | 4.4g | 10.9g |
- Sugars | 1.0g | 2.5g |
Dietary Fibre | 1.2g | 3.07g |
Sodium | 355mg | 887mg |
Potassium | 3mg | 7mg |
Essential Amino Acids | ||
Isoleucine | 1390mg | 3480mg |
Leucine | 2360mg | 5900mg |
Lysine | 1940mg | 4840mg |
Methionine | 292mg | 730mg |
Phenylalanine | 1400mg | 3510mg |
Threonine | 1400mg | 2410mg |
Tryptophan | 236mg | 589mg |
Valine | 1550mg | 3880mg |
Non-Essential Amino Acids | ||
Alanine | 1100mg | 2740mg |
Aspartic Acid | 2950mg | 7380mg |
Cysteine | 180mg | 449mg |
Glutamic Acid | 4360mg | 10900mg |
Glutamine | 792mg | 1980mg |
Glycine | 2310mg | 5780mg |
Proline | 1120mg | 2800mg |
Serine | 1350mg | 3380mg |
Tyrosine | 916mg | 2290mg |
Arginine | 22440mg | 5590mg |
Histidine | 652mg | 1630mg |
Ingredients -Proprietary vegan protein blend [organic golden pea protein, organic sprouted brown rice protein, organic sprouted fermented golden pea protein, orgainic sancha inchi, organic ancient grains blend (orgainic amaranth, organic quinoa, orgainic buckwheat, orgainic millet, orgainic chai)] natural flavouring, amino acid blend (L-glutamine, glycine, L-leucine, L-isoleucine, L-valine), thickeners (xanthan gum, guar gum), sweetener (stevia extract), orgainic wheat grass, spirulina, organic barley grass, organic lucuma, organic gojo berry, organic acai, enzyme blend (amylase, protease, cellulase, lipase, lactase)
May contain-Soy, Almond, Hazelnut, Egg and Sesame.
DAIRY FREE GLUTEN FREE VEGAN FRIENDLYSalted Caramel | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 656kj/(157Cal) | 1640kj(392(Cal) |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.1g | 5.3g |
- Saturated | 0.6g | 1.5g |
Carbohydrate | 3.4g | 8.6g |
- Sugars | 0.5g | 1.2g |
Dietary Fibre | 1.5g | 3.7g |
Sodium | 608mg | 1520mg |
Potassium | <5mg | <5mg |
Vanilla Bean | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 656kj/(157Cal) | 1640kj(392(Cal) |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.0g | 5.0g |
- Saturated | 0.6g | 1.4g |
Carbohydrate | 3.6g | 8.9g |
- Sugars | 2.7g | 6.9g |
Dietary Fibre | 1.4g | 3.5g |
Sodium | 218mg | 544mg |
Potassium | <5mg | <5mg |
Ingredients -Proprietary vegan, protein blend [organic golden pea protein, organic sprouted brown rice protein, organic sprouted fermented golden pea protein, orgainic sancha inchi, organic ancient grains blend (orgainic amaranth, organic quinoa, orgainic buckwheat, orgainic millet, orgainic chai)] natural flavouring, amino acid blend (L-glutamine, glycine, L-leucine, L-isoleucine, L-valine), thickeners (xanthan gum, guar gum), sweetener (stevia extract), orgainic wheat grass, spirulina, organic barley grass, organic lucuma, organic gojo berry, organic acai, enzyme blend (amylase, protease, cellulase, lipase, lactase) DAIRY FREE GLUTEN FREE VEGAN FRIENDLY
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 664kj | 1660kj |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat total | 2.3g | 5.7g |
-Saturated | 0.6g | 1.6g |
Carbohydrate | 3.3g | 8.3g |
- sugars | 0.7g | 1.7g |
Dietary Fibre | 2.6g | 6.4g |
Sodium | 203mg | 508mg |
Potassium | 122mg | 306mg |
Chai | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 664kj(157Cal) | 1660kj(397Cal) |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.3g | 5.7g |
- Saturated | 0.7g | 1.6g |
Carbohydrate | 3.0g | 7.5g |
- Sugars | 0.6g | 1.6g |
Dietary Fibre | 3.1g | 7.7g |
Sodium | 212mg | 513mg |
Potassium | <5mg | <5mg |
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 656kJ | 1640kJ |
(157 Cal) | (392 Cal) | |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.5g | 6.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 3.1 | 7.9g |
- Sugars | 0.4g | 0.9g |
Dietary Fibre | 2.6g | 6.6g |
Sodium | 236mg | 589mg |
Potassium | 127mg | 318mg |
Cookie Dough | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 644kj/(154Cal) | 1610kj(392(Cal) |
Protein | 28.2g | 70.4g |
- Gluten | 0.0g | 0.0g |
Fat / Total | 2.2g | 5.6g |
- Saturated | 0.5g | 1.1g |
Carbohydrate | 4.4g | 10.9g |
- Sugars | 1.0g | 2.5g |
Dietary Fibre | 1.2g | 3.07g |
Sodium | 3mg | 7mg |
Potassium | 3mg | 7mg |
Essential Amino Acids | ||
Isoleucine | 1390mg | 3480mg |
Leucine | 2360mg | 5900mg |
Lysine | 1940mg | 4840mg |
Methionine | 292mg | 730mg |
Phenylalanine | 1400mg | 3510mg |
Threonine | 1400mg | 2410mg |
Tryptophan | 236mg | 589mg |
Valine | 1550mg | 3880mg |
Non-Essential Amino Acids | ||
Alanine | 1100mg | 2740mg |
Aspartic Acid | 2950mg | 7380mg |
Cysteine | 180mg | 449mg |
Glutamic Acid | 4360mg | 10900mg |
Glutamine | 792mg | 1980mg |
Glycine | 2310mg | 5780mg |
Proline | 1120mg | 2800mg |
Serine | 1350mg | 3380mg |
Tyrosine | 916mg | 2290mg |
Arginine | 22440mg | 5590mg |
Histidine | 652mg | 1630mg |
Ingredients -Proprietary vegan protein blend [organic golden pea protein, organic sprouted brown rice protein, organic sprouted fermented golden pea protein, orgainic sancha inchi, organic ancient grains blend (orgainic amaranth, organic quinoa, orgainic buckwheat, orgainic millet, orgainic chai)] natural flavouring, amino acid blend (L-glutamine, glycine, L-leucine, L-isoleucine, L-valine), thickeners (xanthan gum, guar gum), sweetener (stevia extract), orgainic wheat grass, spirulina, organic barley grass, organic lucuma, organic gojo berry, organic acai, enzyme blend (amylase, protease, cellulase, lipase, lactase)
May contain-Soy, Almond, Hazelnut, Egg and Sesame.
DAIRY FREE GLUTEN FREE VEGAN FRIENDLYAverage Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 656kJ | 1640kJ |
(157 Cal) | (392 Cal) | |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.1g | 5.3g |
- Saturated | 0.6g | 1.5g |
Carbohydrate | 3.4 | 8.6g |
- Sugars | 0.5g | 1.2g |
Dietary Fibre | 1.5g | 3.7g |
Sodium | 608mg | 1520mg |
Potassium | <5mg | <5mg |
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 656kJ | 1640kJ |
(157 Cal) | (392 Cal) | |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.0g | 5.0g |
- Saturated | 0.6g | 1.4g |
Carbohydrate | 3.6 | 8.9g |
- Sugars | 2.7g | 6.9g |
Dietary Fibre | 1.4g | 3.5g |
Sodium | 218mg | 544mg |
Potassium | <5mg | <5mg |
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 664kj | 1660kj |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat total | 2.3g | 5.7g |
-Saturated | 0.6g | 1.6g |
Carbohydrate | 3.3g | 8.3g |
- sugars | 0.7g | 1.7g |
Dietary Fibre | 2.6g | 6.4g |
Sodium | 203mg | 508mg |
Potassium | 122mg | 306mg |
Chai | Ave. Quantity Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 664kJ | 1660kJ |
(159 Cal) | (397 Cal) | |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.3g | 5.7g |
- Saturated | 0.7g | 1.6g |
Carbohydrate | 3.0 | 7.5g |
- Sugars | 0.6g | 1.6g |
Dietary Fibre | 3.1g | 7.7g |
Sodium | 212mg | 513mg |
Potassium | <5mg | <5mg |
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicybRaw Ultimate Plant Protein is designed for those looking to add a high-quality natural protein source that you can use daily in your healthy and active lifestyle.
Ultimate Plant Protein is crafted from high quality, certified organic plant proteins with a blend of ancient grains and superfoods to nourish your body.
Dairy and gluten free, vegan-friendly, plus fortified with digestive enzymes and amino acids, Ultimate Plant Protein provides a complete healthy nutritional solution.
Protein Blend (Organic golden pea, Organic sprouted brown rice, Organic sprouted fermented golden pea, Organic sacha inchi)
This 4-way blend of Certified Organic vegan sources provides a high-quality protein source with a complete amino acid profile that is both rich in non-essential and essential amino acids. Combining all four sources ensures a complete amino acid profile is achieved, while still maintaining a low fat, low carbohydrate profile.
Organic Ancient Grains Blend (Organic Amaranth, Organic Quinoa, Organic Buckwheat, Organic Millet, Organic Chia)
With added ancient grains, bRaw Ultimate Plant Protein solidifies itself with a complete amino acid profile by using grains to provide high levels of grain specific amino acids and nutrients.
The ancient grain blend also offers a natural source of fibre, aids in digestion and supports a healthy micronutrient profile.
Amino Acid Blend (L-Glutamine, L-Leucine, L-Isoleucine, L-Valine, Glycine)
The amino acid blend in Ultimate Plant Protein ensures recovery, repair and rebuilding of lean tissue are supported. A higher BCAA content has been linked to reducing muscle soreness post-exercise and may also aid in performance as well.
Superfood Blend (Organic wheatgrass, Organic barley grass, Organic lucuma, Organic goji berry, Organic Acai, Spirulina)
Combining 6 superfoods, Ultimate Plant Protein contains high levels of antioxidants, which supports a natural way to reduce inflammation. A diet rich in antioxidants reduces cellular stress and supports long-term health.
Digestive Enzyme Blend (amylase, protease, lipase, lactase, cellulose)
What’s the point in having all of these high-quality nutrients if you can’t absorb them properly?
To enhance the bioavailability and utilisation of every single nutrient in Ultimate Plant Protein the digestive enzyme blend supports complete digestive performance.
Ultimate Plant Protein is smooth, great tasting, and naturally sweetened. With 30g of protein per serving, it is the perfect protein for your healthy lifestyle.
Add approx. 2 scoops to 400ml - 500ml of water. Mix well with a shaker or blender. Recommended 1 to 2 serves per day.
Chocolate | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 656kj(157Cal) | 1640kj(392Cal) |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.5g | 6.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 3.1g | 7.9g |
- Sugars | 0.4g | 0.9g |
Dietary Fibre | 2.6g | 6.6g |
Sodium | 236mg | 589mg |
Potassium | 127mg | 318mg |
Cookie Dough | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 644kj/(154Cal) | 1610kj(385(Cal) |
Protein | 28.2g | 70.4g |
- Gluten | 0.0g | 0.0g |
Fat / Total | 2.2g | 5.6g |
- Saturated | 0.5g | 1.1g |
Carbohydrate | 4.4g | 10.9g |
- Sugars | 1.0g | 2.5g |
Dietary Fibre | 1.2g | 3.07g |
Sodium | 355mg | 887mg |
Potassium | 3mg | 7mg |
Essential Amino Acids | ||
Isoleucine | 1390mg | 3480mg |
Leucine | 2360mg | 5900mg |
Lysine | 1940mg | 4840mg |
Methionine | 292mg | 730mg |
Phenylalanine | 1400mg | 3510mg |
Threonine | 1400mg | 2410mg |
Tryptophan | 236mg | 589mg |
Valine | 1550mg | 3880mg |
Non-Essential Amino Acids | ||
Alanine | 1100mg | 2740mg |
Aspartic Acid | 2950mg | 7380mg |
Cysteine | 180mg | 449mg |
Glutamic Acid | 4360mg | 10900mg |
Glutamine | 792mg | 1980mg |
Glycine | 2310mg | 5780mg |
Proline | 1120mg | 2800mg |
Serine | 1350mg | 3380mg |
Tyrosine | 916mg | 2290mg |
Arginine | 22440mg | 5590mg |
Histidine | 652mg | 1630mg |
Ingredients -Proprietary vegan protein blend [organic golden pea protein, organic sprouted brown rice protein, organic sprouted fermented golden pea protein, orgainic sancha inchi, organic ancient grains blend (orgainic amaranth, organic quinoa, orgainic buckwheat, orgainic millet, orgainic chai)] natural flavouring, amino acid blend (L-glutamine, glycine, L-leucine, L-isoleucine, L-valine), thickeners (xanthan gum, guar gum), sweetener (stevia extract), orgainic wheat grass, spirulina, organic barley grass, organic lucuma, organic gojo berry, organic acai, enzyme blend (amylase, protease, cellulase, lipase, lactase)
May contain-Soy, Almond, Hazelnut, Egg and Sesame.
DAIRY FREE GLUTEN FREE VEGAN FRIENDLYSalted Caramel | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 656kj/(157Cal) | 1640kj(392(Cal) |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.1g | 5.3g |
- Saturated | 0.6g | 1.5g |
Carbohydrate | 3.4g | 8.6g |
- Sugars | 0.5g | 1.2g |
Dietary Fibre | 1.5g | 3.7g |
Sodium | 608mg | 1520mg |
Potassium | <5mg | <5mg |
Vanilla Bean | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 656kj/(157Cal) | 1640kj(392(Cal) |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.0g | 5.0g |
- Saturated | 0.6g | 1.4g |
Carbohydrate | 3.6g | 8.9g |
- Sugars | 2.7g | 6.9g |
Dietary Fibre | 1.4g | 3.5g |
Sodium | 218mg | 544mg |
Potassium | <5mg | <5mg |
Ingredients -Proprietary vegan, protein blend [organic golden pea protein, organic sprouted brown rice protein, organic sprouted fermented golden pea protein, orgainic sancha inchi, organic ancient grains blend (orgainic amaranth, organic quinoa, orgainic buckwheat, orgainic millet, orgainic chai)] natural flavouring, amino acid blend (L-glutamine, glycine, L-leucine, L-isoleucine, L-valine), thickeners (xanthan gum, guar gum), sweetener (stevia extract), orgainic wheat grass, spirulina, organic barley grass, organic lucuma, organic gojo berry, organic acai, enzyme blend (amylase, protease, cellulase, lipase, lactase) DAIRY FREE GLUTEN FREE VEGAN FRIENDLY
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 664kj | 1660kj |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat total | 2.3g | 5.7g |
-Saturated | 0.6g | 1.6g |
Carbohydrate | 3.3g | 8.3g |
- sugars | 0.7g | 1.7g |
Dietary Fibre | 2.6g | 6.4g |
Sodium | 203mg | 508mg |
Potassium | 122mg | 306mg |
Chai | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 664kj(157Cal) | 1660kj(397Cal) |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat-Total | 2.3g | 5.7g |
- Saturated | 0.7g | 1.6g |
Carbohydrate | 3.0g | 7.5g |
- Sugars | 0.6g | 1.6g |
Dietary Fibre | 3.1g | 7.7g |
Sodium | 212mg | 513mg |
Potassium | <5mg | <5mg |
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 656kJ | 1640kJ |
(157 Cal) | (392 Cal) | |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.5g | 6.3g |
- Saturated | 0.9g | 2.2g |
Carbohydrate | 3.1 | 7.9g |
- Sugars | 0.4g | 0.9g |
Dietary Fibre | 2.6g | 6.6g |
Sodium | 236mg | 589mg |
Potassium | 127mg | 318mg |
Cookie Dough | per serve 1 scoop (40g) | avg per 100g |
---|---|---|
Energy | 644kj/(154Cal) | 1610kj(392(Cal) |
Protein | 28.2g | 70.4g |
- Gluten | 0.0g | 0.0g |
Fat / Total | 2.2g | 5.6g |
- Saturated | 0.5g | 1.1g |
Carbohydrate | 4.4g | 10.9g |
- Sugars | 1.0g | 2.5g |
Dietary Fibre | 1.2g | 3.07g |
Sodium | 3mg | 7mg |
Potassium | 3mg | 7mg |
Essential Amino Acids | ||
Isoleucine | 1390mg | 3480mg |
Leucine | 2360mg | 5900mg |
Lysine | 1940mg | 4840mg |
Methionine | 292mg | 730mg |
Phenylalanine | 1400mg | 3510mg |
Threonine | 1400mg | 2410mg |
Tryptophan | 236mg | 589mg |
Valine | 1550mg | 3880mg |
Non-Essential Amino Acids | ||
Alanine | 1100mg | 2740mg |
Aspartic Acid | 2950mg | 7380mg |
Cysteine | 180mg | 449mg |
Glutamic Acid | 4360mg | 10900mg |
Glutamine | 792mg | 1980mg |
Glycine | 2310mg | 5780mg |
Proline | 1120mg | 2800mg |
Serine | 1350mg | 3380mg |
Tyrosine | 916mg | 2290mg |
Arginine | 22440mg | 5590mg |
Histidine | 652mg | 1630mg |
Ingredients -Proprietary vegan protein blend [organic golden pea protein, organic sprouted brown rice protein, organic sprouted fermented golden pea protein, orgainic sancha inchi, organic ancient grains blend (orgainic amaranth, organic quinoa, orgainic buckwheat, orgainic millet, orgainic chai)] natural flavouring, amino acid blend (L-glutamine, glycine, L-leucine, L-isoleucine, L-valine), thickeners (xanthan gum, guar gum), sweetener (stevia extract), orgainic wheat grass, spirulina, organic barley grass, organic lucuma, organic gojo berry, organic acai, enzyme blend (amylase, protease, cellulase, lipase, lactase)
May contain-Soy, Almond, Hazelnut, Egg and Sesame.
DAIRY FREE GLUTEN FREE VEGAN FRIENDLYAverage Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 656kJ | 1640kJ |
(157 Cal) | (392 Cal) | |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.1g | 5.3g |
- Saturated | 0.6g | 1.5g |
Carbohydrate | 3.4 | 8.6g |
- Sugars | 0.5g | 1.2g |
Dietary Fibre | 1.5g | 3.7g |
Sodium | 608mg | 1520mg |
Potassium | <5mg | <5mg |
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 656kJ | 1640kJ |
(157 Cal) | (392 Cal) | |
Protein | 30.0g | 75.0g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.0g | 5.0g |
- Saturated | 0.6g | 1.4g |
Carbohydrate | 3.6 | 8.9g |
- Sugars | 2.7g | 6.9g |
Dietary Fibre | 1.4g | 3.5g |
Sodium | 218mg | 544mg |
Potassium | <5mg | <5mg |
Average Qty | Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 664kj | 1660kj |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat total | 2.3g | 5.7g |
-Saturated | 0.6g | 1.6g |
Carbohydrate | 3.3g | 8.3g |
- sugars | 0.7g | 1.7g |
Dietary Fibre | 2.6g | 6.4g |
Sodium | 203mg | 508mg |
Potassium | 122mg | 306mg |
Chai | Ave. Quantity Per Serve 1 scoop with water (40g) | Per 100g |
---|---|---|
Energy | 664kJ | 1660kJ |
(159 Cal) | (397 Cal) | |
Protein | 29.6g | 74.1g |
- Gluten | 0.0g | 0.0g |
Fat: total | 2.3g | 5.7g |
- Saturated | 0.7g | 1.6g |
Carbohydrate | 3.0 | 7.5g |
- Sugars | 0.6g | 1.6g |
Dietary Fibre | 3.1g | 7.7g |
Sodium | 212mg | 513mg |
Potassium | <5mg | <5mg |
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet access to your rewards, referrals, and more