Combat 100% Whey by Muscle Pharm
NW REWARDS
POINTS EARNT
Combat 100% Whey by Muscle Pharm
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
DISCOUNT CODE APPLIED WILL BE APPLIED AT CHECKOUT
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
Are you looking for a high-quality protein powder that is easily absorbed? Muscle Pharm has delivered Combat 100% Whey, a premium blend of WPI and WPC that is low in sugar, fats and carbs. Each scoop of this excellent supplement will give you 25 grams of protein to help you build and maintain lean muscle mass.
Supplement your diet with this excellent whey protein powder to help you achieve your macronutrients easily. The combination of whey protein isolate and whey protein concentrate will give a fast-digestive protein so that you can consume this product before or after your workout.
Have a complete whey protein powder with Combat 100% Whey. You will get the highest absorption rate among any other proteins, as well as a complete amino acid profile of all nine essential aminos.
Warning: This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Mix 1 scoop of COMBAT 100% WHEY with 235 - 350ml of cold water. Vary the amount of water to achieve desired consistency and taste. To increase your protein intake per serving and achieve a delicious milkshake taste, use milk instead of water. Consume additional servings throughout the day to meet your daily protein requirements. Use in combination with whole food protein sources, a balanced diet, and exercise program.
Chocolate | Ave. Quantity Per Serving 1 scoop (33g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 1g | 4% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 112mg | 8% |
Iron | 0.78mg | 4% |
Potassium | 258mg | 6% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Cookies & Cream | Ave. Quantity Per Serving 1 scoop (30.6g) | % Daily Value* |
---|---|---|
Calories | 130 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 3g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 111mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 134mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Vanilla | Ave. Quantity Per Serving 1 scoop (31g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 110mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 133mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Chocolate | Ave. Quantity Per Serving 1 scoop (33g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 1g | 4% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 112mg | 8% |
Iron | 0.78mg | 4% |
Potassium | 258mg | 6% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Cookies & Cream | Ave. Quantity Per Serving 1 scoop (30.6g) | % Daily Value* |
---|---|---|
Calories | 130 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 3g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 111mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 134mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Vanilla | Ave. Quantity Per Serving 1 scoop (31g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 110mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 133mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Boysenberry | Ave. Quantity Per Serving 1 scoop (30.5g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 120mg | 5% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 88mg | 6% |
Iron | 0mg | 0% |
Potassium | 116mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Orange Chocolate Chip | Ave. Quantity Per Serving 1 scoop (31.5g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 150mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 1mg | 6% |
Potassium | 171mg | 4% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Lime Milkshake | Ave. Quantity Per Serving 1 scoop (30.3g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 150mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 88mg | 6% |
Iron | 0mg | 0% |
Potassium | 116mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Hokey Pokey Ice Cream | Ave. Quantity Per Serving 1 scoop (30.6g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 150mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 88mg | 6% |
Iron | 0mg | 0% |
Potassium | 116mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Chocolate Pineapple | Ave. Quantity Per Serving 1 scoop (31.6g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 160mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 1mg | 6% |
Potassium | 171mg | 4% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyAre you looking for a high-quality protein powder that is easily absorbed? Muscle Pharm has delivered Combat 100% Whey, a premium blend of WPI and WPC that is low in sugar, fats and carbs. Each scoop of this excellent supplement will give you 25 grams of protein to help you build and maintain lean muscle mass.
Supplement your diet with this excellent whey protein powder to help you achieve your macronutrients easily. The combination of whey protein isolate and whey protein concentrate will give a fast-digestive protein so that you can consume this product before or after your workout.
Have a complete whey protein powder with Combat 100% Whey. You will get the highest absorption rate among any other proteins, as well as a complete amino acid profile of all nine essential aminos.
Warning: This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Mix 1 scoop of COMBAT 100% WHEY with 235 - 350ml of cold water. Vary the amount of water to achieve desired consistency and taste. To increase your protein intake per serving and achieve a delicious milkshake taste, use milk instead of water. Consume additional servings throughout the day to meet your daily protein requirements. Use in combination with whole food protein sources, a balanced diet, and exercise program.
Chocolate | Ave. Quantity Per Serving 1 scoop (33g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 1g | 4% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 112mg | 8% |
Iron | 0.78mg | 4% |
Potassium | 258mg | 6% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Cookies & Cream | Ave. Quantity Per Serving 1 scoop (30.6g) | % Daily Value* |
---|---|---|
Calories | 130 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 3g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 111mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 134mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Vanilla | Ave. Quantity Per Serving 1 scoop (31g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 110mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 133mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Chocolate | Ave. Quantity Per Serving 1 scoop (33g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 1g | 4% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 112mg | 8% |
Iron | 0.78mg | 4% |
Potassium | 258mg | 6% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Cookies & Cream | Ave. Quantity Per Serving 1 scoop (30.6g) | % Daily Value* |
---|---|---|
Calories | 130 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 3g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 111mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 134mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Vanilla | Ave. Quantity Per Serving 1 scoop (31g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 70mg | 3% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 1g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 110mg | 8% |
Iron | 0.27mg | 2% |
Potassium | 133mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Boysenberry | Ave. Quantity Per Serving 1 scoop (30.5g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 120mg | 5% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 88mg | 6% |
Iron | 0mg | 0% |
Potassium | 116mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Orange Chocolate Chip | Ave. Quantity Per Serving 1 scoop (31.5g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 150mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 1mg | 6% |
Potassium | 171mg | 4% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Lime Milkshake | Ave. Quantity Per Serving 1 scoop (30.3g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 150mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 88mg | 6% |
Iron | 0mg | 0% |
Potassium | 116mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Hokey Pokey Ice Cream | Ave. Quantity Per Serving 1 scoop (30.6g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 150mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 88mg | 6% |
Iron | 0mg | 0% |
Potassium | 116mg | 2% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Chocolate Pineapple | Ave. Quantity Per Serving 1 scoop (31.6g) | % Daily Value* |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
- Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 160mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fibre | 0g | 0% |
- Total Sugars | 2g | |
- Includes 0g Added Sugars | 0% | |
Protein | 25g | 39% |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 1mg | 6% |
Potassium | 171mg | 4% |
Allergen Warning: Contains Milk, Soy (Lecithin). Made in a facility that may also process eggs, tree nuts, sesame, peanuts, fish, crustaceans, shellfish and wheat products.
The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyThis is plain terrible tasting. Though it does mix well with water. There are better powders on the market, though it's not too bad at the price point.
All rounder protein I use for pre and post workout. Claims to have slow consume protein which I feel hits the spot because I still feel full after 1.5hrs of consuming drink. Great tasting flavour Cookies and Cream mixed with low fat milk. No clumping dissolves well in a shaker bottle. Will not break the bank for such great protein.
Great protein. I have the banana and it tastes amazing with water, very creamy. Blends really well, no lumps.
Great tasting, blends up nicely with no lumps. I use nothing but MusclePharm.
Perfect protein powder with easy dissolve protein. Perfect for fast shredding accompanied with a diet plan. Would recommend the chocolate or the vanilla flavours cause any others flavours would taste funny when added with water instead of milk.