Oxy Sleep by EHP Labs
NW REWARDS
POINTS EARNT
Oxy Sleep by EHP Labs
NW REWARDS
POINTS EARNT
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
If you want to improve your workout performance and stay on top of your game at all times, you need to be sleeping well. Sadly, many people fall seriously short on their sleep needs because they either aren’t giving themselves enough time to sleep at night or aren’t sleeping that well when they finally do fall asleep.
Oxy Sleep by EHP Labs can help you do both better, ensuring that you wake up in the morning feeling well-rested and rejuvenated. Because sleep ties into so much of your health and well-being, the impacts of this supplement stretch far.
You simply can’t take chances when it comes to your sleep. Not many people are sleeping as well as they could, and their day-to-day performance can dramatically suffer as a result of it.
All it takes is a few days of using this product, and you’ll be convinced you never want to sleep without it again.
Mix 1 scoop of OxySleep with 250mL chilled water and consume 15 minutes prior to bedtime.
Peach tea | per 1 scoop | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Niacin | 5.3mg NE | 33% |
Vitamin B6 (as pyridoxine hydrochloride) | 7.5mg | 441% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Magnesium (as magnesium oxide) | 450mg | 107% |
Zinc (as zinc oxide) | 27.5mg | 250% |
Chromium (as chromium picolinate) | 970mcg | 2771% |
Sodium | 40mg | 2% |
Deep Sleep Activator | 2.84g | |
- Zinc/Magnesium Blend (Magnesium Oxide/ dl-Methionine/ Aspartic Acid/ Pyridoxine Hydrochloride)/ L-Phenylalanine/5-Hydroxytryptophan (5-HTP) [Griffonia simplicifolia]/Passionflower Aerial Parts/Lemon Balm Aerial Parts/Valerian Root Extract/Chamomile Flower | ||
Non-Stim Thermogenic Booster | 300mg | |
- L-Theanine/ Green Tea Leaf Extract/ Conjugated Linoleic Acid (CLA)/ Raspberry Ketones (From Raspberry Fruit Extract)/ Mangifera Seed Extract/ Chromium Picolinate | ||
GH Release Catalysts | 250mg | |
- HICA (Alpha-Hydroxy-Isocaproic Acid) |
Ingredients - Natural Flavors, Disodium Phosphate, Sucralose, Silicon Dioxide, Calcium Silicate, Xanthan Gum, FD&C Red No. 40, FD&C Yellow No. 5.
strawberry daiquiri | per 1 scoop | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Niacin | 5.3mg NE | 33% |
Vitamin B6 (as pyridoxine hydrochloride) | 7.5mg | 441% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Magnesium (as magnesium oxide) | 450mg | 107% |
Zinc (as zinc oxide) | 27.5mg | 250% |
Chromium (as chromium picolinate) | 970mcg | 2771% |
Sodium | 40mg | 2% |
Deep Sleep Activator | 2.84g | |
- Zinc/Magnesium Blend (Magnesium Oxide/ dl-Methionine/ Aspartic Acid/ Pyridoxine Hydrochloride)/ L-Phenylalanine/5-Hydroxytryptophan (5-HTP) [Griffonia simplicifolia]/Passionflower Aerial Parts/Lemon Balm Aerial Parts/Valerian Root Extract/Chamomile Flower | ||
Non-Stim Thermogenic Booster | 300mg | |
- L-Theanine/ Green Tea Leaf Extract/ Conjugated Linoleic Acid (CLA)/ Raspberry Ketones (From Raspberry Fruit Extract)/ Mangifera Seed Extract/ Chromium Picolinate | ||
GH Release Catalysts | 250mg | |
- HICA (Alpha-Hydroxy-Isocaproic Acid) |
Ingredients - Natural Flavors, Disodium Phosphate, Sucralose, Silicon Dioxide, Calcium Silicate, Xanthan Gum, FD&C Red No. 3, FD&C Red No. 40.
fuji apple | per 1 scoop | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Niacin | 5.3mg NE | 33% |
Vitamin B6 (as pyridoxine hydrochloride) | 7.5mg | 441% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Magnesium (as magnesium oxide) | 450mg | 107% |
Zinc (as zinc oxide) | 27.5mg | 250% |
Chromium (as chromium picolinate) | 970mcg | 2771% |
Sodium | 40mg | 2% |
Deep Sleep Activator | 2.84g | |
- Zinc/Magnesium Blend (Magnesium Oxide/ dl-Methionine/ Aspartic Acid/ Pyridoxine Hydrochloride)/ L-Phenylalanine/5-Hydroxytryptophan (5-HTP) [Griffonia simplicifolia]/Passionflower Aerial Parts/Lemon Balm Aerial Parts/Valerian Root Extract/Chamomile Flower | ||
Non-Stim Thermogenic Booster | 300mg | |
- L-Theanine/ Green Tea Leaf Extract/ Conjugated Linoleic Acid (CLA)/ Raspberry Ketones (From Raspberry Fruit Extract)/ Mangifera Seed Extract/ Chromium Picolinate | ||
GH Release Catalysts | 250mg | |
- HICA (Alpha-Hydroxy-Isocaproic Acid) |
Ingredients - Natural & Artificial Flavors, Disodium Phosphate, Sucralose, Silicon Dioxide, Malic Acid, Calcium Silicate, Beta Carotene (color), Citric Acid, Xanthan Gum.5.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyIf you want to improve your workout performance and stay on top of your game at all times, you need to be sleeping well. Sadly, many people fall seriously short on their sleep needs because they either aren’t giving themselves enough time to sleep at night or aren’t sleeping that well when they finally do fall asleep.
Oxy Sleep by EHP Labs can help you do both better, ensuring that you wake up in the morning feeling well-rested and rejuvenated. Because sleep ties into so much of your health and well-being, the impacts of this supplement stretch far.
You simply can’t take chances when it comes to your sleep. Not many people are sleeping as well as they could, and their day-to-day performance can dramatically suffer as a result of it.
All it takes is a few days of using this product, and you’ll be convinced you never want to sleep without it again.
Mix 1 scoop of OxySleep with 250mL chilled water and consume 15 minutes prior to bedtime.
Peach tea | per 1 scoop | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Niacin | 5.3mg NE | 33% |
Vitamin B6 (as pyridoxine hydrochloride) | 7.5mg | 441% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Magnesium (as magnesium oxide) | 450mg | 107% |
Zinc (as zinc oxide) | 27.5mg | 250% |
Chromium (as chromium picolinate) | 970mcg | 2771% |
Sodium | 40mg | 2% |
Deep Sleep Activator | 2.84g | |
- Zinc/Magnesium Blend (Magnesium Oxide/ dl-Methionine/ Aspartic Acid/ Pyridoxine Hydrochloride)/ L-Phenylalanine/5-Hydroxytryptophan (5-HTP) [Griffonia simplicifolia]/Passionflower Aerial Parts/Lemon Balm Aerial Parts/Valerian Root Extract/Chamomile Flower | ||
Non-Stim Thermogenic Booster | 300mg | |
- L-Theanine/ Green Tea Leaf Extract/ Conjugated Linoleic Acid (CLA)/ Raspberry Ketones (From Raspberry Fruit Extract)/ Mangifera Seed Extract/ Chromium Picolinate | ||
GH Release Catalysts | 250mg | |
- HICA (Alpha-Hydroxy-Isocaproic Acid) |
Ingredients - Natural Flavors, Disodium Phosphate, Sucralose, Silicon Dioxide, Calcium Silicate, Xanthan Gum, FD&C Red No. 40, FD&C Yellow No. 5.
strawberry daiquiri | per 1 scoop | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Niacin | 5.3mg NE | 33% |
Vitamin B6 (as pyridoxine hydrochloride) | 7.5mg | 441% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Magnesium (as magnesium oxide) | 450mg | 107% |
Zinc (as zinc oxide) | 27.5mg | 250% |
Chromium (as chromium picolinate) | 970mcg | 2771% |
Sodium | 40mg | 2% |
Deep Sleep Activator | 2.84g | |
- Zinc/Magnesium Blend (Magnesium Oxide/ dl-Methionine/ Aspartic Acid/ Pyridoxine Hydrochloride)/ L-Phenylalanine/5-Hydroxytryptophan (5-HTP) [Griffonia simplicifolia]/Passionflower Aerial Parts/Lemon Balm Aerial Parts/Valerian Root Extract/Chamomile Flower | ||
Non-Stim Thermogenic Booster | 300mg | |
- L-Theanine/ Green Tea Leaf Extract/ Conjugated Linoleic Acid (CLA)/ Raspberry Ketones (From Raspberry Fruit Extract)/ Mangifera Seed Extract/ Chromium Picolinate | ||
GH Release Catalysts | 250mg | |
- HICA (Alpha-Hydroxy-Isocaproic Acid) |
Ingredients - Natural Flavors, Disodium Phosphate, Sucralose, Silicon Dioxide, Calcium Silicate, Xanthan Gum, FD&C Red No. 3, FD&C Red No. 40.
fuji apple | per 1 scoop | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Niacin | 5.3mg NE | 33% |
Vitamin B6 (as pyridoxine hydrochloride) | 7.5mg | 441% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Magnesium (as magnesium oxide) | 450mg | 107% |
Zinc (as zinc oxide) | 27.5mg | 250% |
Chromium (as chromium picolinate) | 970mcg | 2771% |
Sodium | 40mg | 2% |
Deep Sleep Activator | 2.84g | |
- Zinc/Magnesium Blend (Magnesium Oxide/ dl-Methionine/ Aspartic Acid/ Pyridoxine Hydrochloride)/ L-Phenylalanine/5-Hydroxytryptophan (5-HTP) [Griffonia simplicifolia]/Passionflower Aerial Parts/Lemon Balm Aerial Parts/Valerian Root Extract/Chamomile Flower | ||
Non-Stim Thermogenic Booster | 300mg | |
- L-Theanine/ Green Tea Leaf Extract/ Conjugated Linoleic Acid (CLA)/ Raspberry Ketones (From Raspberry Fruit Extract)/ Mangifera Seed Extract/ Chromium Picolinate | ||
GH Release Catalysts | 250mg | |
- HICA (Alpha-Hydroxy-Isocaproic Acid) |
Ingredients - Natural & Artificial Flavors, Disodium Phosphate, Sucralose, Silicon Dioxide, Malic Acid, Calcium Silicate, Beta Carotene (color), Citric Acid, Xanthan Gum.5.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping Policy