Peak3d by Anabolix Nutrition
NW REWARDS
POINTS EARNT
Peak3d by Anabolix Nutrition
NW REWARDS
POINTS EARNT
email me when stock arrives
Maximum of ${ maxQuantity } available.
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
If you want to perform at your peak and be in the best position possible to put in a better workout session each and every time you hit the gym, then it’s time to check out Peak3d by Anabolix.
This amino acid supplement combines all 9 EAA (essential amino acids), including BCAAs as well, and was carefully designed to provide an all-day recovery, growth and endurance formula that will be sure to turn heads.
Whether you are an athlete placing you muscles under extreme amounts of stress or you are just a casual gym goer, you will want Peak3d in your corner to combat fatigue and delay onset of muscle soreness and promote recovery.
Unique to this product is the addition of PeakO₂ which is a blend of adaptogens (plants which help us resist/adapt to stressors) which may elevate power output and peak strength and also increase exercise capacity. Put simply more power, longer workouts, and better performance.
You will also find L-Taurine and Coconut water, which may help you stay focused while in the gym and improve your overall hydration status. Coconut water provides important electrolytes that your body needs to sustain optimal blood pressure and muscle contractions
This product is also ideal for vegetarians who may not be able to get the full spectrum of EAA from their diet depending on how restrictive they are.
This is a great supplement to use during your exercise session and you may even want to take it before and after for optimal support.
If you currently aren’t supplementing with an intra-workout supplement, give this one a try. You won’t regret it!
Consume 1 serve (1 scoop) mixed with 350ml of water before, during & after exercise to support recovery and hydration.
Pineapple Coconut | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
Strawberry Smoothie | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
Pineapple Coconut | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
Hubba Bubba | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyIf you want to perform at your peak and be in the best position possible to put in a better workout session each and every time you hit the gym, then it’s time to check out Peak3d by Anabolix.
This amino acid supplement combines all 9 EAA (essential amino acids), including BCAAs as well, and was carefully designed to provide an all-day recovery, growth and endurance formula that will be sure to turn heads.
Whether you are an athlete placing you muscles under extreme amounts of stress or you are just a casual gym goer, you will want Peak3d in your corner to combat fatigue and delay onset of muscle soreness and promote recovery.
Unique to this product is the addition of PeakO₂ which is a blend of adaptogens (plants which help us resist/adapt to stressors) which may elevate power output and peak strength and also increase exercise capacity. Put simply more power, longer workouts, and better performance.
You will also find L-Taurine and Coconut water, which may help you stay focused while in the gym and improve your overall hydration status. Coconut water provides important electrolytes that your body needs to sustain optimal blood pressure and muscle contractions
This product is also ideal for vegetarians who may not be able to get the full spectrum of EAA from their diet depending on how restrictive they are.
This is a great supplement to use during your exercise session and you may even want to take it before and after for optimal support.
If you currently aren’t supplementing with an intra-workout supplement, give this one a try. You won’t regret it!
Consume 1 serve (1 scoop) mixed with 350ml of water before, during & after exercise to support recovery and hydration.
Pineapple Coconut | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
Strawberry Smoothie | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
Pineapple Coconut | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
Hubba Bubba | Ave. Quantity Per Serve 1 Scoop (14g) | Ave. Quantity Per 100g |
---|---|---|
Energy | 0kj (0 Cal) | 0kj (0Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugar | 0g | 0g |
Sodium (as Sodium Chloride) | 220mg | 1.5g |
Magnesium (as Magnesium Gluconate) | 110mg | 0.7g |
Potassium (as Potassium Citrate) | 65mg | 0.5g |
L-Leucine | 2500mg | 17.8g |
L-Valine | 1250mg | 8.9g |
L-Isoleucine | 1250mg | 8.9g |
L-Lysine | 500mg | 3.6g |
L-Phenylalanine | 500mg | 3.6g |
L-Threonine | 500mg | 3.6g |
L-Methionine | 250mg | 1.8g |
L-Tryptophan | 250mg | 1.8g |
L-Histidine | 150mg | 1g |
Peak02® Cordyceps militaris (Cordyceps); Ganoderma Lucidum (Reishi); Pleurotus eryngii (King Trumpet); Lentinula edodes (Shiitake); Hericium erinaceus (Lion's Mane); and Trametes versicolour (Turkey Tail)(as Peak02™) | 2000mg | 14.3g |
L-Taurine | 1000mg | 7.1mg |
Coconut Water Powder | 500mg | 3.6mg |
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping Policy