Essential Amino Fuel plus Electrolytes by Trusted Nutrition
NW REWARDS
POINTS EARNT
Essential Amino Fuel plus Electrolytes by Trusted Nutrition
NW REWARDS
POINTS EARNT
email me when stock arrives
Maximum of ${ maxQuantity } available.
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 154 kJ | 1310 kJ |
37 Cal | 313 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 7.7 g |
-Sugars | Less than 1 g | 1.1 g |
Sodium | 36 mg | 308 mg |
Potassium | 75 mg | 636 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27 mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (129), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 156 kJ | 1319 kJ |
37 Cal | 315 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 8.3 g |
-Sugars | Less than 1 g | 1.7 g |
Sodium | 36 mg | 306 mg |
Potassium | 75 mg | 636 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-Lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (129,133), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 155 kJ | 1312 kJ |
37 Cal | 313 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 7.7 g |
-Sugars | Less than 1 g | Less than 1 g |
Sodium | 37 mg | 637 mg |
Potassium | 75 mg | 637 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27 mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (102,129), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 154 kJ | 1310 kJ |
37 Cal | 313 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 7.5 g |
-Sugars | Less than 1 g | 1.0 g |
Sodium | 36 mg | 306 mg |
Potassium | 75 mg | 636 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27 mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (133), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyAverage Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 154 kJ | 1310 kJ |
37 Cal | 313 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 7.7 g |
-Sugars | Less than 1 g | 1.1 g |
Sodium | 36 mg | 308 mg |
Potassium | 75 mg | 636 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27 mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (129), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 156 kJ | 1319 kJ |
37 Cal | 315 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 8.3 g |
-Sugars | Less than 1 g | 1.7 g |
Sodium | 36 mg | 306 mg |
Potassium | 75 mg | 636 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-Lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (129,133), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 155 kJ | 1312 kJ |
37 Cal | 313 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 7.7 g |
-Sugars | Less than 1 g | Less than 1 g |
Sodium | 37 mg | 637 mg |
Potassium | 75 mg | 637 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27 mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (102,129), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
Average Quantity | Per 11.8g Serving | Per 100g |
---|---|---|
Energy | 154 kJ | 1310 kJ |
37 Cal | 313 Cal | |
Protein | 7.5 g | 63.5 g |
Fat / Total | Less than 1 g | 2.5 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrates / Total | 1.0 g | 7.5 g |
-Sugars | Less than 1 g | 1.0 g |
Sodium | 36 mg | 306 mg |
Potassium | 75 mg | 636 mg |
L-Leucine | 490 mg | 4153 mg |
L-Phenyalanine | 490 mg | 4153 mg |
L-Lysine Hydrochloride | 420 mg | 3559 mg |
L-Histidine | 420 mg | 3559 mg |
L-lsoleucine | 350 mg | 2966 mg |
L-Valine | 350 mg | 2966 mg |
L-Threonine | 245 mg | 2076 mg |
L-Methionine | 180 mg | 1525 mg |
L-Tryptophan | 100 mg | 847 mg |
L-Glutamine | 1900 mg | 16102 mg |
Glycine | 1500 mg | 12712 mg |
L-Arginine Hydrochloride | 1100 mg | 9322 mg |
L-Ornithine Alpha-Ketoglutarate | 360 mg | 3051 mg |
KSM-66 Ashwagandha Root Extract | 300 mg | 2542 mg |
Vitamin C (Ascorbic Acid) | 80 mg | 678 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.2 mg | 27 mg |
Vitamin B12 (Cyanocobalamin) | 200 mcg | 1695 mcg |
Coconut Water Powder | 500 mg | 4237 mg |
Potassium Citrate | 69 mg | 585 mg |
Taurine | 60 mg | 508 mg |
Sodium Citrate | 50 mg | 424 mg |
Tri-Magnesium Phosphate | 50 mg | 424 mg |
AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts) | 50 mg | 424 mg |
INGREDIENTS - Amino Acid Blend (L-Glutamine, Glycine, L-Arginine Hydrochloride, L-Leucine, L-Phenylalanine, L-lysine Hydrochloride, L-Histidine, L-Ornithine Alaha-Ketoglutarate, L-lsoleucine, L-Valine, L-Threonine, L-Methionine, L-Tryptophan Taurine), Food Acids (Citric Acid, Malic Acid), Flavours, Coconut Water Powder, Sweeteners (Sucralose, Acesulfame Potassium),KSM-66 Ashwagandha Root Extract, Anticaking Agent (551), Vitamin C (as Ascorbic Acid), Potassium Citrate, Salt, Sodium Citrate,Tri Magnesium Phosphate, AstraGin (Astragalus membranaceus and Panax notoginseng Root Extracts), Colour (133), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin).
ALLERGEN ADVICE-Manufactured on equipment that also produces products containing Milk, Soy and Milk.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping Policy