Destiny by Muscle Nation
NW REWARDS
POINTS EARNT
Destiny by Muscle Nation
NW REWARDS
POINTS EARNT
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
If you want to bump up the results you are seeing with your workout sessions and get more from your diet, Destiny by Muscle Nation is a great way to achieve this. What sets Destiny apart from all the other fat burners on the market?
For one, it has proper doses. No fillers, no by-products, no unwanted ingredients that only cost you money but don’t deliver results. Second, it contains not just performance-enhancing ingredients but also Nootropics, which will get you in the zone.
Jumpstart your calorie processing and take your fitness and health goals to a whole new level. Destiny by Muscle Nation has the right clinically dosed ingredients to help you achieve anything you put your mind to.
The great thing about Destiny by Muscle Nation is that you can take it any time during the day. It doesn’t necessarily have to be right before your workout program. When you have Destiny on your side, you can rest assured you will see the results you’re working hard for. The end result is a very well-balanced fat burner supplement that will give you everything you need to perform and achieve greatness.
Warning: Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Should only be used under medical or dietetic supervision. Do not consume alcohol or other stimulants. If you are sensitive to caffeine you may experience serious adverse health effects.
Mix 1 scoop in a shaker with 350ml (stronger taste) - 400ml (less concentrated) depending on your taste preference with cold water and shake well. Consume twice per day.
AM: 1 SCOOP - First thing in the morning on an empty stomach (preferably), or at some point before midday. If you workout in the morning use your AM scoop as your pre-workout.
PM: 1 SCOOP - Second serve pre-workout, or after midday when you prefer. If you trained in the morning, use this second serve after midday where you need a pick-me-up, energy and focus
Sour Green Apple | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates: Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Acetyl L-Carnitine HCl, Natural Flavour, Food Acids (Citric Acid, Mailc Acid, Tartaric Acid), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF), GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%
Allergen Warning-Manufactured in a facility that processes milk and soy
Sour Watermelon | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Acetyl L-Carnitine HCl, Flavours, Food Acid (Mailc Acid), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colour (Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Red Candy Sticks | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients -Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acids (Citric Acid, Mailc Acid), Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colour (Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Orange Fizz | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acid (Citric Acid, Mailc Acid), Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colours (Tartrazine, Sunset Yellow FCF, Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Green Melon | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Natural Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acids (Citric Acid, Mailc Acid), Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF), GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%.
Allergen Warning-Manufactured in a facility that processes milk and soy
Apple Blackcurrant | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 27kJ (7 Cal) | 6kJ (1.3 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.5g | 0.3g |
- Sugars | 0.2g | 0.1g |
Sodium | 4mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 1000mg | 200mg |
L-Carnitine Tartrate | 1000mg | 200mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients -Carnitine Blend 30.8% (Acetyl L-Carnitine HCl, L-Carnitine Tartrate), Flavours, Food Acids (Mailc Acid, Citric Acid), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colour (Allura Red Brilliant Blue FCF).
Allergen Warning- Manufactured in a facility that processes milk and soy
Creaming Soda | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 38kJ (9 Cal) | 8kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 2.1g | 0.4g |
- Sugars | 0.6g | 0.1g |
Sodium | 4mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients -Natural Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acids (Citric Acid, Mailc Acid), Sweeteners (Acesulfame Potassium, Sucralose), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colours (Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Lemon Crush | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 29.4kJ (7 Cal) | 5.9kJ (1.4 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.2g | 0.0g |
Sodium | 4mg | 0.8mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 200mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | |
Coleus Forskholii Extract - 20% Forskolin | 50mg | |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | |
Synephrine HCl | 30mg | |
Caffeine Anhydrous | 150mg | |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | |
Pterostilbene | 30mg | |
Alpha GPC - 50% | 200mg | |
L-Tyrosine | 500mg | |
Huperzia Serrata - 1% Huperzine A | 5mg |
Ingredients - Acetyl L-Carnitine HCl, Natural Flavours, Food Acid (Citric Acid), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Caffeine Anhydrous, Theacrine (as Teacrine®️ 40%, yielding 40 mg), Coleus forskohlii Extract, Green Coffee Bean Extract, Theobroma Cacao Extract, Citrus aurantium (Synephrine), Pterostilbene, GBBGO®️(Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colours (Tartrazine, Sunset Yellow FCF).
Allergen Warning- None. Manufactured in a facility that processes Milk and Soy.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyIf you want to bump up the results you are seeing with your workout sessions and get more from your diet, Destiny by Muscle Nation is a great way to achieve this. What sets Destiny apart from all the other fat burners on the market?
For one, it has proper doses. No fillers, no by-products, no unwanted ingredients that only cost you money but don’t deliver results. Second, it contains not just performance-enhancing ingredients but also Nootropics, which will get you in the zone.
Jumpstart your calorie processing and take your fitness and health goals to a whole new level. Destiny by Muscle Nation has the right clinically dosed ingredients to help you achieve anything you put your mind to.
The great thing about Destiny by Muscle Nation is that you can take it any time during the day. It doesn’t necessarily have to be right before your workout program. When you have Destiny on your side, you can rest assured you will see the results you’re working hard for. The end result is a very well-balanced fat burner supplement that will give you everything you need to perform and achieve greatness.
Warning: Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Should only be used under medical or dietetic supervision. Do not consume alcohol or other stimulants. If you are sensitive to caffeine you may experience serious adverse health effects.
Mix 1 scoop in a shaker with 350ml (stronger taste) - 400ml (less concentrated) depending on your taste preference with cold water and shake well. Consume twice per day.
AM: 1 SCOOP - First thing in the morning on an empty stomach (preferably), or at some point before midday. If you workout in the morning use your AM scoop as your pre-workout.
PM: 1 SCOOP - Second serve pre-workout, or after midday when you prefer. If you trained in the morning, use this second serve after midday where you need a pick-me-up, energy and focus
Sour Green Apple | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates: Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Acetyl L-Carnitine HCl, Natural Flavour, Food Acids (Citric Acid, Mailc Acid, Tartaric Acid), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF), GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%
Allergen Warning-Manufactured in a facility that processes milk and soy
Sour Watermelon | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Acetyl L-Carnitine HCl, Flavours, Food Acid (Mailc Acid), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colour (Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Red Candy Sticks | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients -Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acids (Citric Acid, Mailc Acid), Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colour (Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Orange Fizz | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acid (Citric Acid, Mailc Acid), Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%, Colours (Tartrazine, Sunset Yellow FCF, Allura Red AC).
Allergen Warning- Manufactured in a facility that processes milk and soy
Green Melon | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 32kJ (8 Cal) | 6kJ (2 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.6g | 0.3g |
- Sugars | 0.3g | 0.1g |
Sodium | 5mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 2000mg | 400mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
Ingredients - Natural Flavours, Acetyl L-Carnitine HCl, L-Tyrosine, Food Acids (Citric Acid, Mailc Acid), Sweeteners (Sucralose, Acesulfame Potassium), Alpha GPC 50%, Caffeine Anhydrous, Theacrine (as Teacrine® 40% yielding 40mg), Coleus Forskohlii Extract, Green Coffee Bean Extract, Theobroma Cocoa Extract, Citrus Aurantium (Synephrine HCl), Pterostilbene, Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF), GBBGO (Gamma-Butyrobetaine Hydrochloride (HCl)), Huperzia serrata - Huperzine A 1%.
Allergen Warning-Manufactured in a facility that processes milk and soy
Apple Blackcurrant | Ave. Quantity Per Serving 1 scoop (6.5g) | Ave. Quantity Per 100ml |
---|---|---|
Energy | 27kJ (7 Cal) | 6kJ (1.3 Cal) |
Protein | 0g | 0g |
Fat / Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates / Total | 1.5g | 0.3g |
- Sugars | 0.2g | 0.1g |
Sodium | 4mg | 1mg |
Active Ingredients: | ||
Acetyl L-Carnitine HCl | 1000mg | 200mg |
L-Carnitine Tartrate | 1000mg | 200mg |
GBBGO® Gamma-Butyrobetaine HCl | 5mg | 1mg |
Coleus Forskholii Extract - 20% Forskolin | 50mg | 10mg |
Green Coffee Bean Extract - 50% Chlorogenic Acid | 50mg | 10mg |
Cocoa Extract - 20% N-Coumaroyldopamine | 50mg | 10mg |
Synephrine HCl | 30mg | 6mg |
Caffeine Anhydrous | 150mg | 30mg |
Theacrine (as Teacrine® 40% yielding 40mg) | 100mg | 20mg |
Pterostilbene | 30mg | 6mg |
Alpha GPC - 50% | 200mg | 40mg |
L-Tyrosine | 500mg | 100mg |
Huperzia Serrata - 1% Huperzine A | 5mg | 1mg |
