Pre FX by Genetix Nutrition Active Series
NW REWARDS
POINTS EARNT
Pre FX by Genetix Nutrition Active Series
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
DISCOUNT CODE APPLIED WILL BE APPLIED AT CHECKOUT
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
The Genetix Nutrition research team have been busy looking for ways to improve on already awesome products. They are onto an absolute beauty here, with the reformulated Pre FX, destined to be a new go-to pre-workout when looking to unleash your inner beast.
Terms that you probably feel are overpromised and sometimes under delivered. Well this ingredient profile brings you quality clinically researched nutrients combined in a top notch stimulant matrix, that were chosen for their powerful performance enhancing benefits, giving you long lasting energy, massive pumps and laser sharp focus ready to tackle any workout or challenge that stands in your way
Free of harsh stimulants and cheap fillers, PreFx is suitable for beginner’s right up to elite athlete who are looking for a product that will energise your body and mind helping you achieve results.
If you are looking for the best bang for buck pre-workout of the highest quality, you’ve found it.
Consume 1 Serve (1 Scoop) with 300ml of water. For best results consume 30 minutes prior to exercise. Recommended daily consumption: 1 serving.
Coconut Lime | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Blue Raspberry Watermelon | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 16000mg |
GlycerPump | 500mg | 10000mg |
Creatine HCl | 500mg | 10000mg |
Choline Bitartrate | 500mg | 10000mg |
L-Tyrosine | 500mg | 10000mg |
Natural Caffeine (from Green Tea) | 275mg | 5500mg |
Theobromine | 125mg | 2500mg |
Green Tea Extract | 50mg | 1000mg |
Orange Mango | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Frost Bite | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Candy Apple | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyThe Genetix Nutrition research team have been busy looking for ways to improve on already awesome products. They are onto an absolute beauty here, with the reformulated Pre FX, destined to be a new go-to pre-workout when looking to unleash your inner beast.
Terms that you probably feel are overpromised and sometimes under delivered. Well this ingredient profile brings you quality clinically researched nutrients combined in a top notch stimulant matrix, that were chosen for their powerful performance enhancing benefits, giving you long lasting energy, massive pumps and laser sharp focus ready to tackle any workout or challenge that stands in your way
Free of harsh stimulants and cheap fillers, PreFx is suitable for beginner’s right up to elite athlete who are looking for a product that will energise your body and mind helping you achieve results.
If you are looking for the best bang for buck pre-workout of the highest quality, you’ve found it.
Consume 1 Serve (1 Scoop) with 300ml of water. For best results consume 30 minutes prior to exercise. Recommended daily consumption: 1 serving.
Coconut Lime | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Blue Raspberry Watermelon | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 16000mg |
GlycerPump | 500mg | 10000mg |
Creatine HCl | 500mg | 10000mg |
Choline Bitartrate | 500mg | 10000mg |
L-Tyrosine | 500mg | 10000mg |
Natural Caffeine (from Green Tea) | 275mg | 5500mg |
Theobromine | 125mg | 2500mg |
Green Tea Extract | 50mg | 1000mg |
Orange Mango | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Frost Bite | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Candy Apple | Ave. Quantity Per Serving 1 scoop (7g) | Per 100g |
---|---|---|
Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0g | 0g |
Fat: Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate: Total | 0g | 0g |
- Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Composition Informaion | ||
Beta O (Beta Alanine & Orotic Acid) | 800mg | 11429mg |
GlycerPump | 500mg | 7143mg |
Creatine HCl | 500mg | 7143mg |
Choline Bitartrate | 500mg | 7143mg |
L-Tyrosine | 500mg | 7143mg |
Natural Caffeine (from Green Tea) | 275mg | 3929mg |
Theobromine | 125mg | 1786mg |
Green Tea Extract | 50mg | 714mg |
Not suitable for persons under 18 years of age, pregnant, lactating or nursing women. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. If you are a performance athlete, please check with your sanctioning body prior to use to ensure compliance. Contains caffeine.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyThis pre workout by Genetix Nutrition has been working pretty well for me since using it for the past month. When I take it 20mins before a workout it does feel like I have more energy and motivation when training to do more reps in between sets which is good because my performance does increase a lot. Lots of caffeine helps too!! I would recommend this because it will make a substantial difference on your workout.
It was my first consistent pre-workout, it's pretty good for beginners but it doesn't have a massive kick. Often if I have a full scoop or a little more I get tingling and can feel a little nauseous so I usually have a little less than a full scoop if I don't plan on going too hard. Good flavour, can be grainy if not dissolved with time. Overall pretty decent, definitely one of the cheapest at the moment so it's worth it.
Wow! With a month usage, I have increased pain endurance. Will purchase more!
I used to use thermos for a Pre,‘I struggled to find a pre without it turning my face red and super tingley! I loved the focus a therm gave. However I tried this with a birthday sale. I hardly get any tingles and I get good energy and a great session done. I will buy again!
The drink was always pretty grainy and powdery no matter how much i mixed it. taste was good and the pump was good, no crash!