Cougar Juice by Faction Labs
NW REWARDS
POINTS EARNT
Cougar Juice by Faction Labs
NW REWARDS
POINTS EARNT
email me when stock arrives
Maximum of ${ maxQuantity } available.
Choose a Free Gift or click checkout to receive Free Shipping
NW REWARDS
POINTS EARNT
NW REWARDS
POINTS EARNT
Maximum of ${ maxQuantity } available.
Get back your glow, with Cougar Juice by Faction Labs. This multi-support collagen formula contains critical co-factors that will help supercharge your results. Including important antioxidants, immune support and gut-loving ingredients, you’ll wonder how you ever lived without your Cougar Juice by Faction Labs. Dial back the clock and feel greater than ever, with this inspired beauty supplement
If you want healthy and beautiful skin, you must understand the role of collagen in the body. The main building block in your body, collagen directly affects your inner and outer beauty. As you age, collagen production begins to slow, with signs like lacklustre skin, fine lines and wrinkles starting to show. If you spend too much time in the sun, smoke or drink excessively, have a poor diet and too much stress in your life, these factors can all speed up the collagen decline. Protect your beauty today with the types I, II and III collagens found in Cougar Juice by Faction Labs. This multi-source collagen contains the benefits of marine, bovine and cartilage collagen.
Collagen isn’t the only factor that is important in your youthful glow. Having nourishing vitamins and minerals, plus pre and probiotics helps to ensure that your body is receiving what its needs to maintain its strength and vitality. With Cougar Juice by Faction Labs, you’ll have an innovative blend that helps you to look and feel your best every day. Order yours today to give your hair, skin and nails a beauty refresh from the inside out!
Cougar Juice Collagen Blend
Antioxidant Complex
Prebiotic, Probiotic & Immune Support
Ingredients: |
---|
Unflavoured | Ave. Quantity Per Serving (17g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 234kJ (56Cal) | 1377kJ (330Cal) | |
Protein | 14.00g | 82.35g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 0g | 0g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.94g | |
Sodium | 6mg | 35.29mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 58.89g | |
Hydrolysed Marine Collagen | 2.5g | 14.71g | |
Hydrolysed Chicken Cartilage | 500mg | 2.94g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 2205mg | |
Vitamin A | 200mcg | 1177mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 14.71mg | |
Copper | 1mg | 5.89mg | |
Selenium | 15mcg | 88mcg | |
Biotin | 15mcg | 88mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 8.83g | |
L-Glycine | 500mg | 2.94g | |
Acacia Fibre | 500mg | 2.94g | |
L-Proline | 250mg | 1470mg | |
Broad Spectrum Probiotic | 5 Billion CFU | 29 Billion CFU | |
Slippery Elm | 250mg | 1470mg | |
L-Tryptophan | 75mg | 441mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Milk Chocolate | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Vanilla Bean | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Mango Nectar | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Wild Raspberry | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate training or exercise program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision.
Vitamins and minerals can only be of assistance if dietary intake is inadequate.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping PolicyGet back your glow, with Cougar Juice by Faction Labs. This multi-support collagen formula contains critical co-factors that will help supercharge your results. Including important antioxidants, immune support and gut-loving ingredients, you’ll wonder how you ever lived without your Cougar Juice by Faction Labs. Dial back the clock and feel greater than ever, with this inspired beauty supplement
If you want healthy and beautiful skin, you must understand the role of collagen in the body. The main building block in your body, collagen directly affects your inner and outer beauty. As you age, collagen production begins to slow, with signs like lacklustre skin, fine lines and wrinkles starting to show. If you spend too much time in the sun, smoke or drink excessively, have a poor diet and too much stress in your life, these factors can all speed up the collagen decline. Protect your beauty today with the types I, II and III collagens found in Cougar Juice by Faction Labs. This multi-source collagen contains the benefits of marine, bovine and cartilage collagen.
Collagen isn’t the only factor that is important in your youthful glow. Having nourishing vitamins and minerals, plus pre and probiotics helps to ensure that your body is receiving what its needs to maintain its strength and vitality. With Cougar Juice by Faction Labs, you’ll have an innovative blend that helps you to look and feel your best every day. Order yours today to give your hair, skin and nails a beauty refresh from the inside out!
Cougar Juice Collagen Blend
Antioxidant Complex
Prebiotic, Probiotic & Immune Support
Ingredients: |
---|
Unflavoured | Ave. Quantity Per Serving (17g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 234kJ (56Cal) | 1377kJ (330Cal) | |
Protein | 14.00g | 82.35g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 0g | 0g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.94g | |
Sodium | 6mg | 35.29mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 58.89g | |
Hydrolysed Marine Collagen | 2.5g | 14.71g | |
Hydrolysed Chicken Cartilage | 500mg | 2.94g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 2205mg | |
Vitamin A | 200mcg | 1177mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 14.71mg | |
Copper | 1mg | 5.89mg | |
Selenium | 15mcg | 88mcg | |
Biotin | 15mcg | 88mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 8.83g | |
L-Glycine | 500mg | 2.94g | |
Acacia Fibre | 500mg | 2.94g | |
L-Proline | 250mg | 1470mg | |
Broad Spectrum Probiotic | 5 Billion CFU | 29 Billion CFU | |
Slippery Elm | 250mg | 1470mg | |
L-Tryptophan | 75mg | 441mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Milk Chocolate | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Vanilla Bean | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Mango Nectar | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Wild Raspberry | Ave. Quantity Per Serving (19g) | Ave. Quantity Per 100g | |
---|---|---|---|
Energy | 251kj (60 Cal) | 1322jk 316 Cal | |
Protein | 14.00g | 73.68g | |
- Gluten | NIL detected | NIL detected | |
Fat: Total | 0g | 0g | |
- Saturated | 0g | 0g | |
Carbohydrate | 1g | 5.26g | |
- Sugar | 0g | 0g | |
Dietary Fibre | 500mg | 2.63g | |
Sodium | 6mg | 31.58mg | |
Cougar Juice Collagen Blend | |||
Hydrolysed Bovine Collagen | 10g | 52.63g | |
Hydrolysed Marine Collagen | 2.5g | 13.16g | |
Hydrolysed Chicken Cartilage | 500mg | 2.63g | |
Antioxidant Complex | |||
Silica (from Horsetail Extract) | 375mg | 1980mg | |
Vitamin A | 200mcg | 1053mcg | |
Vitamin C | 75mg | 441mg | |
Vitamin E | 2500mcg | 13.16mg | |
Copper | 1mg | 5.26mg | |
Selenium | 15mcg | 79mcg | |
Biotin | 15mcg | 79mcg | |
Prebiotic | Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g | |
L-Glycine | 500mg | 2.63g | |
Acacia Fibre | 500mg | 2.63g | |
L-Proline | 250mg | 1.32g | |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU | |
Slippery Elm | 250mg | 1.32g | |
L-Tryptophan | 75mg | 395mg |
Allergen Statement: This product contains shellfish and is manufactured in a facility that processes milk, nuts, wheat, soy and eggs.
Vitamins and minerals can only be of assistance if dietary intake is inadequate.
Orders placed before 3PM AEST, Monday to Friday (not including Public Holidays), will be shipped the same day! Once your payment clears and despatch information is available we'll email you an order tracking number. Most customers receive their supplements in 1-2 business days! As long as:
Please note parcels going via Australia Post (PoBox, Defence Adresses) may take longer than 1-3 business days.
Parcels going to NT, and bulky parcels going to WA may take 5+ business days to arrive.
If your order weighs more than 5kg or is bulky: Heavy or bulky orders are sent via road freight which means that the estimated delivery time will be longer than orders sent via air freight.
If you have used an alternate payment method: Direct bank deposit or Paypal Echeque may take some time to clear. To get your supplements in the shortest time possible, use Paypal's Instant Payment or a credit card.
Shipping Policy