MegaLow Bars by Next Generation
Packed with Chia seeds, this unique and unbeatable tasting LOW CARB, HIGH PROTEIN bar will have you asking the question, "How does such as low carbohydrate bar taste so good?" Developed over 13 months these bars have had the research and development team produce their very best!! Already a number 1 seller.
TIP: Proper nutrition and particularly proper protein intake can make a great difference to your results in nearly any sport and more so with weight training. If you do not make nutrition a priority your results will be sub-standard and you will never gain maximum benefit out of your training.
Nutritional Facts - Choc Caramel
| Serving Size: 38g | Quantity Per Serve | Per 100g |
| Energy | 680kj | 1240kj |
| Protein | 18.1g | 32.8g |
| Fat, total | 6.3g | 11.5g |
| - saturated | 3.8g | 6.9g |
| Carbohydrate | 2.3g | 4.1g |
| - sugars | 1.3g | 2.4g |
| Dietary fibre | 4.6g | 8.2g |
| - Polydextrose | 4.1g | 7.4g |
| Sodium | 155mg | 281mg |
Nutritional Facts – Chocolate
| Energy | 676kj | 1230kj |
| Protein | 18.3g | 33.2g |
| Fat, total | 6.4g | 11.7g |
| - saturated | 3.8g | 7.0g |
| Carbohydrate | 2.2g | 4.0g |
| - sugars | 1.2g | 2.1g |
| Dietary fibre | 4.7g | 8.5g |
| - Polydextrose | 4.2g | 7.6g |
| Sodium | 154mg | 279mg |
Nutritional Facts – Choc Mint
| Energy | 682kj | 1240kj |
| Protein | 18.2g | 33.0g |
| Fat, total | 6.4g | 11.6g |
| - saturated | 3.8g | 6.9g |
| Carbohydrate | 2.1g | 3.9g |
| - sugars | 1.2g | 2.2g |
| Dietary fibre | 4.5g | 8.1g |
| - Polydextrose | 4.2g | 7.6g |
| Sodium | 150mg | 272mg |
| All values are considered average unless otherwise indicated | ||
Send to friend
Recommended products list
Customers who bought this product also bought the following products:Customer feedback
|
|||
Voting |
|||
|
|||
There have been no reviews for this product. |
|||











